Condo associations in Delray Beach, FL · page 2
Florida's condominium register lists 383 condominiums with 20+ units in Delray Beach, with 30,096 units in total; the largest is Brittany Condo a-O with 720 units. Each page below gives the association's legal name, unit count and recorded date.
All registered condominiums (121–240 of 383)
| Condominium | Address | Units | Recorded |
|---|---|---|---|
| Flanders S Condo of Kings Point | 7000 W Atlantic Ave, 33446 | 48 | 1978 |
| Flanders T Condo of Kings Point | 7000 W Atlantic Ave, 33446 | 48 | 1978 |
| Gleneagles Condo I | 7468 W Atlantic Ave, 33446 | 152 | 1985 |
| Gleneagles Condo II | 7468 W Atlantic Ave, 33446 | 36 | 1986 |
| Gleneagles Condo III | 7468 W Atlantic Ave, 33446 | 258 | 1986 |
| Gleneagles Condo IV | 7467 Victory Lane, 33446 | 160 | 1987 |
| Gleneagles Condo V | Strathearn Drive, 33446 | 122 | 1987 |
| Gleneagles Condo VI | 7468 W Atlantic Ave, 33446 | 134 | 1989 |
| Greensward Village I | 745 Greensward Ln, 33445 | 104 | 1973 |
| Greensward Village II | 745 Greensward Ct, 33445 | 32 | 1974 |
| Greenwich Residential Condo | 398 NE 6th Ave, 33483 | 21 | 2008 |
| Gulfstream Shores | 3851 N Ocean Blvd, 33483 | 54 | 1974 |
| Hamilton House | 1213 S Ocean Blvd, 33483 | 23 | 1976 |
| Harbourside I | 1 Harbourside Dr, 33483 | 126 | 1975 |
| Harbourside III | 1 Harbourside Dr, 33483 | 49 | 1982 |
| High Point of Delray Beach Sec 6 | 147 High Point Blvd, 33445 | 292 | 1978 |
| High Point of Delray Beach Section 1 | High Point Blvd., 33445 | 248 | 1971 |
| High Point of Delray Beach Section 2 | High Point Drive, 33445 | 276 | 1971 |
| High Point of Delray Beach Section 3 | 804 Club Dr, 33445 | 248 | 1972 |
| High Point of Delray Beach Section 4 | 824 Club Dr, 33445 | 236 | 1972 |
| High Point of Delray Beach Section 5 | 1103 Club Dr W, 33445 | 268 | 1977 |
| High Point of Delray Beach Section 7 | 4640 High Point Lake Dr., 33445 | 400 | 1979 |
| High Point of Delray West Section 1 | 5230 Lakefront Blvd, 33484 | 20 | 1980 |
| High Point of Delray West Section 2 | 14425 Canalview Dr, 33484 | 328 | 1981 |
| High Point of Delray West Section 3 | High Point Lake Dr, 33445 | 388 | 1985 |
| Huntington Lakes Sec. 2, Condo 11 | 6936 Huntington Lane, 33446 | 32 | 1984 |
| Huntington Lakes Sec. 2, Condo 12 | 7006 Huntington Lane, 33446 | 32 | 1985 |
| Huntington Lakes Sec. 2, Condo 17 | 14307 Bedford Drive, 33446 | 32 | 1984 |
| Huntington Lakes Sec. 2, Condo 18 | 7145 Huntington Lane, 33446 | 32 | 1985 |
| Huntington Lakes Sec. 3, Condo 21 | 7146 Huntington Lane, 33446 | 32 | 1985 |
| Huntington Lakes Sec. 3, Condo 27 | 14426 Amberly Lane, 33446 | 64 | 1986 |
| Huntington Lakes Sec. 5 Condo | 7355 Huntington Ln, 33446 | 352 | 1987 |
| Huntington Lakes Sec. Four Condo | 7355 Huntington Ln, 33446 | 320 | 1987 |
| Huntington Lakes Sec. I Condo | 14310 Strathmore Lane, 33446 | 256 | 1982 |
| Huntington Lakes Sec. One | 14425 Strathmore Lane, 33446 | 128 | 1983 |
| Huntington Lakes Sec. Three, Condo 20 | 7185 Huntington Lane, 33446 | 32 | 1986 |
| Huntington Lakes Sec. Three, Condo 22 | 7192 Huntington Lane, 33446 | 32 | 1986 |
| Huntington Lakes Sec. Three, Condo 23 | 7267 Huntington Lane, 33446 | 32 | 1986 |
| Huntington Lakes Sec. Three, Condo 24 | 7240 Huntington Lane, 33446 | 64 | 1985 |
| Huntington Lakes Sec. Three, Condo 25 | 7286 Huntington Lane, 33446 | 32 | 1986 |
| Huntington Lakes Sec. Three, Condo 26 | 14376 Amberly Lane, 33446 | 32 | 1987 |
| Huntington Lakes Sec. Three, Condo 28 | 14476 Amberly Lane, 33446 | 64 | 1986 |
| Huntington Lakes Sec. Two, Condo 10 | 6866 Huntington Lane, 33446 | 64 | 1984 |
| Huntington Lakes Sec. Two, Condo 14 | 6795 Huntington Lane, 33446 | 32 | 1983 |
| Huntington Lakes Sec. Two, Condo 15 | 6865 Huntington Lane, 33446 | 32 | 1984 |
| Huntington Lakes Sec. Two, Condo 16 | 6935 Huntington Lane, 33446 | 32 | 1984 |
| Huntington Lakes Sec. Two, Condo 19 | 7076 Huntington Lane, 33446 | 64 | 1984 |
| Huntington Pointe I Condo | North Oriole Boulevard, 33446 | 304 | 1989 |
| Huntington Pointe II Condo | North Oriole Boulevard, 33446 | 320 | 1990 |
| Huntington Pointe III Condo | North Oriole Blvd. at Jog Road, 33446 | 216 | 1990 |
| Huntington Pointe IV Condo | North Oriole Boulevard, 33484 | 256 | 1993 |
| Huntington Towers Condo | South Oriole Boulevard, 33446 | 168 | 1989 |
| Imperial Villas Condo #6 | 2701 Ponce de Leon Blvd. #6, 33445 | 202 | 1973 |
| Inlet Waters | 177 North Us Highway 1 #275, 33446 | 33 | 2020 |
| International Club at Villages of Oriole Condo 11-19 | South Oriole Boulevard, 33446 | 104 | 1987 |
| Jardin del Mar | 200 S Ocean Blvd, 33483 | 38 | 1975 |
| Lago del Rey Condo 01 | 700 Homewood Blvd, 33445 | 24 | 1977 |
| Lago del Rey Condo 02 | 700 Homewood Blvd, 33445 | 28 | 1978 |
| Lago del Rey Condo 04 | 700 Homewood Blvd, 33445 | 26 | 1979 |
| Lago del Rey Condo 06 | 700 Homewood Blvd, 33445 | 28 | 1976 |
| Lago del Rey Condo 09 | 700 Homewood Blvd, 33445 | 28 | 1977 |
| Lago del Rey Condo 11 | 700 Homewood Blvd, 33445 | 28 | 1980 |
| Lago del Rey Condo 12 | 700 Homewood Blvd, 33445 | 28 | 1980 |
| Lago del Rey Condo 14 | 700 Homewood Blvd, 33445 | 28 | 1979 |
| Lago del Rey Condo 7 | 2500 Fiore Way 7, 33445 | 28 | 1975 |
| Lago del Rey North Amsterdam Condo | Casita Way, 33445 | 28 | 1988 |
| Lago del Rey North Condo 16 | 2805 & 2825 Casita Way, 33445 | 28 | 1983 |
| Lakeview Greens Condo PH 1, Bldg a & B | 1600 Dover Rd, 33445 | 128 | 1973 |
| Landings of Delray Beach | 790 Andrews Avenue, 33483 | 65 | 1982 |
| Lanikai Villas | 320 S Ocean Blvd, 33483 | 24 | 1990 |
| Latitude Delray Beach | 766 SE 5th Avenue, 33483 | 42 | 2008 |
| Laver's Delray Racquet Club I | 750 Egret Circle, 33444 | 60 | 1979 |
| Laver's Delray Racquet Club II | 750 Egret Circle, 33444 | 53 | 1980 |
| Laver's Delray Racquet Club III | 750 Egret Circle, 33444 | 53 | 1980 |
| Laver's Delray Racquet Club IV | 750 Egret Circle, 33444 | 53 | 1980 |
| Laver's Delray Racquet Club IX | 450 Egret Circle, 33444 | 53 | 1981 |
| Laver's Delray Racquet Club V | 750 Egret Circle, 33444 | 53 | 1981 |
| Laver's Delray Racquet Club VI | 750 Egret Circle, 33444 | 53 | 1981 |
| Laver's Delray Racquet Club VII | 600 Egret Circle, 33444 | 30 | 1981 |
| Laver's Delray Racquet Club VIII | 500 Egret Circle, 33444 | 53 | 1981 |
| Laver's Resort & Racquet Club a | 825 Egret Cir, 33444 | 54 | 1983 |
| Laver's Resort & Racquet Club B | 955 Egret Cir, 33444 | 54 | 1984 |
| Linton Ridge | 100 NE 5th Ave, 33483 | 84 | 1983 |
| Linton Woods | 1555 S Federal Hwy, 33483 | 25 | 1981 |
| Manor House | 100 North Ocean Boulevard, 33483 | 24 | 1987 |
| Martel Arms Condo | N.E. 8th Avenue & 10th Street, 33483 | 30 | 1980 |
| Meridian Delray | SE 6th Avenue, 33483 | 59 | 2005 |
| Miramar Garden Apts | 60 Venetian Dr, 33483 | 48 | 1996 |
| Monaco Condo | Carter Road & Linton Blvd., 33446 | 624 | 1974 |
| Monaco G Condo | 7000 W Atlantic Ave, 33446 | 48 | 1977 |
| Monaco I | 7000 W Atlantic Ave, 33446 | 48 | 1977 |
| Morningstar at Delray | 14642 59th Ter S, 33484 | 24 | 1985 |
| Murano at Delray Beach | 15005 Michelangelo Blvd, 33446 | 276 | 2005 |
| Normandy of Kings Point a | 7000 W Atlantic Ave, 33446 | 48 | 1978 |
| Normandy of Kings Point B | 7000 W Atlantic Ave, 33446 | 48 | 1980 |
| Normandy of Kings Point C | 7000 W Atlantic Ave, 33446 | 48 | 1980 |
| Normandy of Kings Point D | 7000 W Atlantic Ave, 33446 | 48 | 1980 |
| Normandy of Kings Point E | 7000 W Atlantic Ave, 33446 | 48 | 1980 |
| Normandy of Kings Point F | 7000 W Atlantic Ave, 33446 | 48 | 1980 |
| Normandy of Kings Point G | 7000 W Atlantic Ave, 33446 | 48 | 1979 |
| Normandy of Kings Point H | 7000 W Atlantic Ave, 33446 | 48 | 1979 |
| Normandy of Kings Point I | 7000 W Atlantic Ave, 33446 | 48 | 1979 |
| Normandy of Kings Point J | 7000 W Atlantic Ave, 33446 | 48 | 1979 |
| Normandy of Kings Point K | 7000 W Atlantic Ave, 33446 | 48 | 1979 |
| Normandy of Kings Point L | 7000 W Atlantic Ave, 33446 | 48 | 1979 |
| Normandy of Kings Point M | 7000 W Atlantic Ave, 33446 | 48 | 1979 |
| Normandy of Kings Point N | 7000 W Atlantic Ave, 33446 | 48 | 1979 |
| Normandy of Kings Point O | 7000 W Atlantic Ave, 33446 | 48 | 1979 |
| Normandy of Kings Point P | 7000 W Atlantic Ave, 33446 | 48 | 1979 |
| Normandy of Kings Point Q | 7000 W Atlantic Ave, 33446 | 48 | 1979 |
| Normandy of Kings Point R | 7000 W Atlantic Ave, 33446 | 48 | 1979 |
| Normandy of Kings Point S | 7000 W Atlantic Ave, 33446 | 48 | 1979 |
| Normandy of Kings Point T | 7000 W Atlantic Ave, 33446 | 48 | 1979 |
| Normandy of Kings Point U | 7000 W Atlantic Ave, 33446 | 48 | 1979 |
| Ocean City Lofts | 142- 175 NE 4th Avenue, 33483 | 126 | 2005 |
| Ocean Condos | 4475 N Ocean Blvd, 33483 | 44 | 1972 |
| Ocean Place | 120 S Ocean Blvd, 33483 | 29 | 1981 |
| Ocean Place - 2155 | 2155 S Ocean Blvd, 33483 | 30 | 1977 |
| Oleander Condo | 15725 Bottlebrush Cir, 33484 | 72 | 1984 |
| Oliveleaf Condo | 5190 Las Verdes Circle, 33484 | 72 | 1981 |
Other places in Palm Beach County
- West Palm Beach (494)
- Boca Raton (382)
- Boynton Beach (208)
- Lake Worth (134)
- Jupiter (124)
- Palm Beach (70)
- North Palm Beach (62)
- Palm Beach Gardens (48)
- Highland Beach (32)
- Juno Beach (31)
- Lantana (26)
- Tequesta (24)
- Riviera Beach (23)
- Greenacres (22)
- South Palm Beach (19)
- Palm Springs (16)
- Royal Palm Beach (16)
- Lake Park (12)
- Ocean Ridge (12)
- Singer Island (11)
- Hypoluxo (7)
- Wellington (6)
- Atlantis (5)
- Gulf Stream (4)
- Palm Beach Shores (4)
- Jupiter Island (2)
- Lake Clarke Shores (1)
- Lake Worth Beach (1)
- Pahokee (1)
- Palm Beach County (other) (4)
Other counties: Miami-Dade County (2,794) · Broward County (2,962)
How many condo associations are there in Delray Beach?
Florida DBPR's register lists 383 condominiums with 20 or more units in Delray Beach, holding 30,096 units between them.
How old are Delray Beach's condominiums?
Half of these condominiums had their declaration recorded in 1980 or earlier, and 28 were recorded in 2000 or later. The recorded date marks when a building became a condominium, which can be years after it was built.
How do I find a condo association's legal name?
Open the condominium's page below: it shows the association's legal name and DBPR managing-entity number. Then search Florida's Division of Corporations (Sunbiz) for its registered agent and officers.