Miami Condo Association & Building Directory
This directory lists 433 Miami-area condo buildings across 19 neighborhoods, each linking to its full building profile. For 316 of them the table also shows the association's legal name from Florida DBPR condominium records. Boards change and management companies are replaced, so we publish contact details only where we have confirmed them — tell us the building and we'll help you reach its current association or manager. Search by building or neighborhood, and confirm any contact with the building before a transaction.
Showing 433 of 433 associations
| Registered association (Florida DBPR) | |||
|---|---|---|---|
| 10000 Plaza Condominium | Bay Harbor Islands | Contact association | TEN THOUSAND PLAZA CONDO ASSN INC |
| 1010 Brickell | Brickell | Contact association | — |
| 1050 Brickell Avenue | Brickell | Contact association | — |
| 1060 Brickell Avenue | Brickell | Contact association | 1060 BRICKELL CONDO ASSN INC |
| 1100 Millecento | Brickell | Contact association | — |
| 1101 Condominium | Bay Harbor Islands | Contact association | 1101 CONDO ASSN |
| 4 Midtown | Midtown | Contact association | FOUR MIDTOWN MIAMI CONDO ASSN INC |
| 400 Sunny Isles East | Sunny Isles Beach | Contact association | 400 SUNNY ISLES MASTER ASSOC, INC |
| 400 Sunny Isles West | Sunny Isles Beach | Contact association | 400 SUNNY ISLES CONDO WEST ASSN INC |
| 50 Biscayne | Downtown Miami | Contact association | 50 BISCAYNE CONDO ASSN INC |
| 500 Brickell East Tower | Downtown Miami | Contact association | 500 BRICKELL EAST CONDO ASSOC, INC |
| 500 Brickell West Tower | Downtown Miami | Contact association | — |
| 5600 Condominium | Mid-Beach | Contact association | 5600 CONDO ASSN INC |
| 57 Ocean Condominium | Mid-Beach | Contact association | 57 OCEAN CONDO ASSN, INC |
| 5700 Seacoast Condominium | Mid-Beach | Contact association | SEACOAST 5700 CONDO ASSOC., INC. |
| 63 Nobe | North Beach | Contact association | 63 NOBE CONDO ASSN INC |
| 900 Biscayne Bay | Downtown Miami | Contact association | 900 BISCAYNE BAY CONDO ASSN INC |
| Absolut Lofts | South of Fifth | Contact association | — |
| Acqualina Resort & Residences | Sunny Isles Beach | Contact association | ACQUALINA OCEAN RESIDENCES & RESORT CONDO ASSOC., INC. |
| Admirals Port Condominium | Aventura | Contact association | — |
| Akoya | North Beach | Contact association | — |
| Alaqua Condominium | Aventura | Contact association | ALAQUA CONDOMINIUM ASSOCIATION, INC |
| Ambassador Place Condominium | Bay Harbor Islands | Contact association | AMBASSADOR PLACE COND ASSN |
| Andor Plaza | North Miami Beach | Contact association | ANDOR PLAZA ASSOC., INC. |
| Apogee South Beach | South of Fifth | Contact association | APOGEE CONDO ASSN INC |
| Aria on the Bay | Edgewater | Contact association | ARIA ON THE BAY CONDO ASSN INC |
| Aria Reserve | Edgewater | Contact association | ARIA RESERVE SOUTH CONDO ASSN, INC. |
| Arlen Beach Condominium | Mid-Beach | Contact association | ARLEN BEACH CONDO ASSOC., INC. |
| Arlen House East | Sunny Isles Beach | Contact association | ARLEN HOUSE EAST CONDO ASSOC., INC. |
| Arlen House West | Sunny Isles Beach | Contact association | ARLEN HOUSE WEST CONDO ASSN INC |
| Armitage Condominium | South of Fifth | Contact association | ARMITAGE PLACE CONDO ASSN., INC. |
| Armitage Place No 1A Condo | South of Fifth | Contact association | ARMITAGE PLACE NO 1A CONDO ASSOC INC |
| Armitage Place No. 3 | South of Fifth | Contact association | — |
| Arte Surfside | Surfside | Contact association | — |
| Artech Aventura | Aventura | Contact association | ARTECH RESIDENCES AT AVENTURA CONDO ASSOC, INC |
| Ashley Condominiums | Mid-Beach | Contact association | ASHLEY CONDO INC |
| Asia | Downtown Miami | Contact association | ASIA CONDO ASSOC, INC |
| Aston Martin Residences | Downtown Miami | Contact association | 300 BISCAYNE BOULEVARD WAY CONDO ASSN, INC |
| Atlantic Rose Condominium | Surfside | Contact association | — |
| Atlantic Towers | Sunny Isles Beach | Contact association | — |
| Atrium Gardens | Sunny Isles Beach | Contact association | ATRIUM GARDENS CONDO ASSN. |
| Avila North — Building 1 | Sunny Isles Beach | Contact association | AVILA CONDO ASSOC., INC. |
| Axis at Brickell Village Tower 1 | Brickell | Contact association | — |
| Axis at Brickell Village Tower 2 | Brickell | Contact association | — |
| Baccarat Residences Miami | Brickell | Contact association | — |
| Bahia Vista Condominium | Miami Shores | Contact association | BAHIA VISTA CONDO ASSOC. |
| Bay Breeze Residences | Bay Harbor Islands | Contact association | BAY BREEZE RESIDENCES CONDO ASSN, INC |
| Bay Country Club | Sunny Isles Beach | Contact association | BAY COUNTRY CLUB CONDO ASSOC. |
| Bay Garden Manor | South Beach | Contact association | BAY GARDEN MANOR CONDO ASSOC INC |
| Bay Harbor Lodge Condominium | Bay Harbor Islands | Contact association | — |
| Bay House Tower | Sunny Isles Beach | Contact association | BAY HOUSE TOWER CONDO ASSOC., INC. |
| Bay Plaza Condominium | North Beach | Contact association | BAY PLAZA CONDO ASSN INC |
| Bayshore Place | Brickell | Contact association | BAYSHORE PLACE CONDOMINIUM, INC. |
| Bayswater Court Condominium | Contact association | BAYSWATER COURT CONDO ASSOC., INC. | |
| Bayview Condominium | South Beach | Contact association | BAYVIEW CONDO ASSN |
| Bayview Palms, Building 1800 | Contact association | — | |
| Bayview Palms, Building 1805 | Contact association | — | |
| Bayview Point North | North Miami Beach | Contact association | BAYVIEW POINT NORTH CONDO ASSN INC |
| Bayview Terrace | South Beach | Contact association | BAYVIEW TERRACE ASSN |
| Beach House 8 | Mid-Beach | Contact association | — |
| Beatrice Row | Coral Gables | Contact association | — |
| Bel Aire On the Ocean Condominium | North Beach | Contact association | BEL-AIRE ON THE OCEAN CONDO ASSOC., INC. |
| Belle Plaza | South Beach | Contact association | BELLE PLAZA CONDO ASSN INC |
| Bentley Bay North Tower | South Beach | Contact association | BENTLEY BAY CONDO ASSN INC THE |
| Bentley Bay South Tower | South of Fifth | Contact association | — |
| Bentley Residences | Sunny Isles Beach | Contact association | — |
| Bijou Bay Harbor | Bay Harbor Islands | Contact association | BIJOU BAY HARBOR CONOD ASSN, INC |
| Biltmore Parc | Coral Gables | Contact association | BILTMORE PARC CONDO ASSN INC |
| Biscayne Beach | Edgewater | Contact association | — |
| Blue Diamond Condominium | Mid-Beach | Contact association | BLUE DIAMOND CONDO ASSN INC |
| Blue on the Bay | Edgewater | Contact association | BLUE CONDO ASSN, INC. |
| Bradford | Downtown Miami | Contact association | — |
| Brickel Place | Brickell | Contact association | — |
| Brickell 25 | Brickell | Contact association | BRICKELL 25 ASSOC INC |
| Brickell Bay Club | Brickell | Contact association | BRICKELL BAY CLUB CONDO |
| Brickell City Centre – Reach | Downtown Miami | Contact association | — |
| Brickell City Centre – Rise | Brickell | Contact association | — |
| Brickell East | Brickell | Contact association | BRICKELL EAST CONDOMINIUM ASSOC INC |
| Brickell Flatiron | Brickell | Contact association | BRICKELL FLATIRON CONDO ASSN INC |
| Brickell Heights | Brickell | Contact association | — |
| Brickell House | Brickell | Contact association | — |
| Brickell Key I | Brickell | Contact association | BRICKELL KEY ONE CONDO ASSN INC |
| Brickell Key II | Brickell | Contact association | BRICKELL KEY II CONDO ASSN INC |
| Brickell on the River North Tower | Downtown Miami | Contact association | — |
| Brickell on the River South Tower | Downtown Miami | Contact association | — |
| Brickell Place | Brickell | Contact association | — |
| Brickell Ten | Brickell | Contact association | BRICKELL TEN CONDO ASSN INC |
| Brickell Town House | Brickell | Contact association | BRICKELL TOWN HOUSE ASSN |
| Bristol Tower | Brickell | Contact association | BRISTOL TOWER CONDO ASSOC., INC. |
| Burleigh House | North Beach | Contact association | BURLEIGH HOUSE CONDO INC |
| Byron Towers | North Beach | Contact association | BYRON TOWERS, INC. |
| Byron Waterview Condominium | North Beach | Contact association | BYRON WATERVIEW CONDO ASSN., INC. |
| Canvas | Edgewater | Contact association | CANVAS CONDO ASSN INC |
| Carbonell Condominium | Downtown Miami | Contact association | CARBONELL CONDO ASSN, INC |
| Caribbean Breeze | Sunny Isles Beach | Contact association | CARIBBEAN BREEZE CONDO INC |
| Caribbean Towers Condominium | North Bay Village | Contact association | CARIBBEAN TOWERS CONDO ASSOC, INC |
| Carlton Bay Condominium | North Miami Beach | Contact association | — |
| Carlyle Plaza Condominium | North Beach | Contact association | CARLYLE PLAZA INC |
| Carlyle Towers | North Beach | Contact association | CARLYLE TOWERS, INC., A CONDOMINIUM |
| Carriage House | Mid-Beach | Contact association | CARRIAGE HOUSE CONDO ASSN |
| Casa Grande I Towers | Brickell | Contact association | CASA GRANDE I TOWERS CONDO ASSN., INC. |
| Casablanca Villas | North Beach | Contact association | — |
| Cassa Brickell | Brickell | Contact association | — |
| Champlain Towers North | Surfside | Contact association | OCEAN WAVES CONDO ASSN INC |
| Charter Club On Biscayne Bay | Edgewater | Contact association | CHARTER (THE) CLUB, INC. |
| Chateau Beach Residences | Sunny Isles Beach | Contact association | CHATEAU BEACH CONDO ASSN INC |
| Cipriani Residences Miami | Brickell | Contact association | — |
| Club Atlantis Condominium | Mid-Beach | Contact association | CLUB ATLANTIS CONDO ASSOC INC |
| Coastal Towers | Sunny Isles Beach | Contact association | COASTAL TOWERS CONDO ASSN |
| Colonnade Bay Condominium | North Beach | Contact association | BYRON COURT CONDO ASSN |
| Commodore Bay | Brickell | Contact association | COMMODORE BAY CONDO ASSN (DADE CNTY) INC |
| Commodore Plaza Condominium | Aventura | Contact association | COMMODORE PLAZA CONDO ASSOC., INC. |
| Continuum at South Beach II | South of Fifth | Contact association | CONTINUUM ON SOUTH BEACH CONDO, THE NORTH TOWER ASSN INC |
| Continuum on South Beach I | South of Fifth | Contact association | CONTINUUM ON SOUTH BEACH THE SOUTH TOWER CONDO ASSN INC; CONTINUUM ON SOUTH BEACH CONDO, THE NORTH TOWER ASSN INC |
| Continuum South Beach | South of Fifth | Contact association | CONTINUUM ON SOUTH BEACH THE SOUTH TOWER CONDO ASSN INC; CONTINUUM ON SOUTH BEACH CONDO, THE NORTH TOWER ASSN INC |
| Coral Sea Towers | Bay Harbor Islands | Contact association | — |
| Corinthian Condominium | Mid-Beach | Contact association | 5825 CORINTHIAN CONDOMINIUM ASSOCIATION INC |
| Cosmopolitan | South of Fifth | Contact association | COSMOPOLITAN RESIDENCES ON SOUTH BEACH CONDO ASSOC., INC. |
| Costa Bella | Brickell | Contact association | COSTA BELLA ASSN |
| Courts Brickell Key | Downtown Miami | Contact association | COURTS BRICKELL KEY CONDO ASSN INC |
| Courvoisier Courts | Brickell | Contact association | COURVOISER COURTS CONDO ASSOC, INC |
| Crestview Towers | North Miami Beach | Contact association | CRESTVIEW TOWERS CONDO ASSOC INC |
| Crystal House Condominiums | Mid-Beach | Contact association | CRYSTAL HOUSE, INC. |
| D'Or Apts | North Beach | Contact association | — |
| Delano Residences & Hotel Miami | Downtown Miami | Contact association | — |
| Dickens Gardens Condominiums | North Beach | Contact association | DICKENS GARDENS CONDO ASSN, INC |
| Domino One Condominium | North Beach | Contact association | DOMINO ONE CONDO ASSN |
| E11EVEN Hotel & Residences Miami | Downtown Miami | Contact association | — |
| East Atlantic Gardens Condominium | South of Fifth | Contact association | EAST ATLANTIC GARDENS CONDO INC |
| Eastern Shores White House | North Miami Beach | Contact association | EASTERN SHORES WHITE HOUSE ASSN INC |
| Echo Aventura | Aventura | Contact association | ECHO CONDO ASSN INC |
| Echo Brickell | Brickell | Contact association | ECHO BRICKELL CONDO ASSN INC |
| Eden House Condominium | North Beach | Contact association | EDEN HOUSE MIAMI BEACH CONDO ASSN INC |
| Eden Isles Condominiums | North Miami Beach | Contact association | EDEN ISLES CONDOMINIUMS, INC |
| Eden Point North Condominium | North Miami Beach | Contact association | EDEN POINT NORTH ASSN |
| Eden Roc Condominium | Sunny Isles Beach | Contact association | EDEN ROC CONDO ASSN INC |
| EDITION Residences Miami | Edgewater | Contact association | — |
| Eighty Seven Park | North Beach | Contact association | 8701 COLLINS AVENUE CONDO ASSN INC |
| Elysee Miami | Edgewater | Contact association | — |
| Everglades East Condominium | South Beach | Contact association | EVERGLADES EAST CONDO ASSN, INC |
| Faena House | Mid-Beach | Contact association | — |
| Fairview Condominium | South Beach | Contact association | FAIRVIEW CONDO ASSOC., INC. |
| Fairview House North | Sunny Isles Beach | Contact association | — |
| Fairview House South | Sunny Isles Beach | Contact association | — |
| Fendi Chateau Residences | Surfside | Contact association | CHATEAU OCEAN CONDOMINIUM ASSOCIATION, INC. |
| Fiftysixsixty Condominium | Mid-Beach | Contact association | FIFTY SIX SIXTY COLLINS AVE CONDO ASSOC. |
| Five Park | South of Fifth | Contact association | — |
| Flamingo South Beach I | South Beach | Contact association | FLAMINGO/SOUTH BEACH I CONDO ASSN INC |
| Florida Ocean Club | Sunny Isles Beach | Contact association | FLORIDA OCEAN CLUB CONDO ASSOC., INC. |
| Florida Tower Condominium | North Beach | Contact association | FLORIDA TOWER CONDO ASSN INC THE |
| Fountain Towers | North Beach | Contact association | FOUNTAIN TOWERS CONDO, INC. |
| Four Ambassadors Tower II | Brickell | Contact association | — |
| Four Ambassadors Tower IV | Brickell | Contact association | — |
| Four Ambassadors, Tower 1 | Brickell | Contact association | — |
| Four Ambassadors, Tower 3 | Brickell | Contact association | FOUR AMBASSADORS CONDO ASSOC INC |
| Four Seasons Residences Coconut Grove | Coconut Grove | Contact association | — |
| Frances Condominium | North Beach | Contact association | FRANCES CONDO ASSOC., INC. |
| Galeria | Mid-Beach | Contact association | GALERIA CONDO ASSOC., INC. |
| Giralda Place | Coral Gables | Contact association | — |
| Golden Bay Club | Sunny Isles Beach | Contact association | — |
| Golden Key Condominium | Bay Harbor Islands | Contact association | GOLDEN KEY CONDO ASSN |
| Gran Paraiso | Edgewater | Contact association | — |
| Granada Condominium | Bay Harbor Islands | Contact association | GRANADA CONDOMINIUM APTS. INC. |
| Green Diamond Condominium | Mid-Beach | Contact association | GREEN DIAMOND CONDO ASSN INC |
| Greenwich Phase I Condominium | North Miami | Contact association | GREENWICH ASSOC INC |
| Greynolds Park Club | Contact association | GREYNOLDS PARK CLUB ASSOC., INC. | |
| Grove at Grand Bay | Coconut Grove | Contact association | GROVE AT GRAND BAY CONDO ASSN INC |
| Grove Isle — Building 2 | Coconut Grove | Contact association | — |
| Grove Isle Building 1 | Coconut Grove | Contact association | GROVE ISLE ASSN., INC. |
| Grove Isle Building 3 | Coconut Grove | Contact association | — |
| Grove Towers | Coconut Grove | Contact association | — |
| Guildford House | Bay Harbor Islands | Contact association | GUILDFORD HOUSE OF BAY HARBOR CONDO |
| Harding Place Condominium | North Beach | Contact association | HARDING PLACE CONDO ASSN INC |
| Harding Tower | North Beach | Contact association | HARDING TOWER CONDO ASSN |
| Helen Mar Condominium | Mid-Beach | Contact association | HELEN MAR CONDO ASSN, INC. |
| Hyde Midtown Miami | Midtown | Contact association | 3401 MIDTOWN CONDO ASSN INC |
| ICON at South Beach | South of Fifth | Contact association | MURANO III CONDO ASSN INC |
| Icon Bay | Edgewater | Contact association | ICONBAY CONDO ASSN INC |
| Icon Brickell I | Downtown Miami | Contact association | ICONBRICKELL CONDO NO ONE ASSN INC |
| Icon Brickell II | Downtown Miami | Contact association | ICONBRICKELL CONDO NO TWO ASSN INC |
| Icon Brickell III (W Miami) | Downtown Miami | Contact association | ICONBRICKELL CONDO NO THREE ASSN INC |
| Ilona Lofts | South of Fifth | Contact association | — |
| Indian Creek Tower | North Beach | Contact association | INDIAN CREEK TOWER CONDO ASSN INC |
| Island Pointe Condominium | Bay Harbor Islands | Contact association | ISLAND POINTE AT BAY HARBOR CONDO ASSN INC |
| Island Shores | North Miami Beach | Contact association | ISLAND SHORES CONDO ASSN, INC |
| Isola | Brickell | Contact association | ISOLA CONDO ASSN, INC |
| Ivy | Downtown Miami | Contact association | IVY CONDO ASSN, INC |
| Jade Beach | Sunny Isles Beach | Contact association | JADE BEACH CONDO ASSN INC |
| Jade Ocean | Sunny Isles Beach | Contact association | JADE OCEAN CONDO ASSOC, INC |
| Jade Residences at Brickell Bay | Brickell | Contact association | — |
| Jade Signature | Sunny Isles Beach | Contact association | JADE SIGNATURE CONDO ASSN INC |
| Jasmine Condo | Mid-Beach | Contact association | JASMINE CONDO ASSN. |
| Jockey Club I | Contact association | JOCKEY CLUB CONDO APTS PH I, INC | |
| Keystone Arms | North Miami | Contact association | KEYSTONE ARMS CONDO ASSN INC |
| Keystone Harbor Club Condominium | North Miami | Contact association | KEYSTONE HARBOR CLUB CONDO ASSN INC |
| King Cole Condo | North Beach | Contact association | KING COLE CONDO ASSOC., INC. (FKA ARLEN KING COLE) |
| King David of Sunny Isles | Sunny Isles Beach | Contact association | KING DAVID OF SUNNY ISLE CONDO ASSN INC SUITE 301 |
| King’s Point Imperial | Sunny Isles Beach | Contact association | KINGS POINT IMPERIAL CONDO INC |
| Koala Residences | Bay Harbor Islands | Contact association | — |
| L'Atelier Condominium | North Beach | Contact association | L'ATELIER CONDO ASSN INC |
| La Gorce Palace Condominiums | North Beach | Contact association | LA GORCE PALACE CONDO ASSN., INC. |
| La Perla Ocean Residences | Sunny Isles Beach | Contact association | — |
| Lake Beach Club | Mid-Beach | Contact association | LAKE BEACH CLUB CONDO ASSOC., INC. |
| Le Cartier | Sunny Isles Beach | Contact association | LE CARTIER CONDO ASSN INC |
| Le Frontenac | Sunny Isles Beach | Contact association | LE FRONTENAC CONDO ASSN INC |
| Le Jardin Residences | Bay Harbor Islands | Contact association | LE JARDIN HOUSE CONDO ASSN INC |
| Le Laurier | Sunny Isles Beach | Contact association | LE LAURIER CONDO ASSN INC |
| Le Maisonneuve | Sunny Isles Beach | Contact association | — |
| Le Mar Apts | North Beach | Contact association | — |
| Le Montcalm | Sunny Isles Beach | Contact association | LE MONTCALM CONDO ASSOC., INC. |
| Le Parc at Brickell | Brickell | Contact association | LE PARC AT BRICKELL CONDO ASSN INC |
| Le Trianon Condominium Association | Mid-Beach | Contact association | LE TRIANON CONDO ASSN |
| Les Pélicans | Sunny Isles Beach | Contact association | LES PELICANS (THE PELICANS) CONDO ASSOC.OF DADE COUNTY, INC. |
| Lincoln Place Residences | South Beach | Contact association | LINCOLN PLACE RESIDENCES CONDO ASSOC., INC. |
| London Towers Condo | Bay Harbor Islands | Contact association | LONDON TOWER CONDO INC |
| Longwood Towers | Bay Harbor Islands | Contact association | LONGWOOD TOWERS CONDO ASSNINC. |
| Louver House | South of Fifth | Contact association | — |
| Maison Grande Condominium | Mid-Beach | Contact association | MAISON GRANDE CONDO ASSN, INC |
| Manatee Condominium | Surfside | Contact association | MANATEE CONDOMINIUM, INC. |
| Mansard | Bay Harbor Islands | Contact association | — |
| Marbella Tower | Sunny Isles Beach | Contact association | MARBELLA TOWER OWNERS ASSN INC |
| Marenas Beach Resort | Sunny Isles Beach | Contact association | — |
| Marina Bay Club | Sunny Isles Beach | Contact association | MARINA BAY CLUB CONDOMINIUM HOTEL ASSOCIATION, INC. |
| Marina Tower of Turnberry Isle | Aventura | Contact association | MARINA TOWER OF TURNBERRY ISLE CONDO ASNINC |
| MarinaBlue | Downtown Miami | Contact association | MARINABLUE CONDO ASSN INC |
| Marseilles Deco Condominium | North Beach | Contact association | MARSEILLES DECO CONDO ASSN INC |
| MEi Condominium | Mid-Beach | Contact association | MEI CONDO ASSN INC |
| Mercedes-Benz Places Miami | Brickell | Contact association | — |
| Mercy Tower 1 | Mid-Beach | Contact association | — |
| Mercy Tower 2 | Mid-Beach | Contact association | — |
| Met 1 | Downtown Miami | Contact association | MET 1 CONDO ASSN INC |
| Mint | Downtown Miami | Contact association | MINT CONDO ASSN, INC. |
| Mirador 1000 | South Beach | Contact association | MIRADOR 1000 CONDO ASSN, INC |
| Mirador 1125 | South Beach | Contact association | MIRADOR 1125 CONDO ASSN, INC |
| Mirador 1200 | South Beach | Contact association | MIRADOR 1200 CONDO ASSN, INC |
| Mirage Condominium | Surfside | Contact association | — |
| Missoni Baia | Edgewater | Contact association | 700 EDGEWATER CONDO ASSN, INC |
| Monaco Yacht Club & Residences | North Beach | Contact association | MONACO YACHT CLUB AND RESIDENCES CONDO ASSN, INC |
| Monad Terrace | South Beach | Contact association | MONAD TERRACE CONDO ASSN, INC |
| Montego Club Condominium | Bay Harbor Islands | Contact association | MONTEGO CLUB CONDO ASSOC INC |
| Moonglow Condominium | North Beach | Contact association | MOONGLOW CONDO ASSN INC |
| Murano | South of Fifth | Contact association | MURANO AT PORTOFINO CONDO ASSN, INC |
| Murano Grande | South of Fifth | Contact association | — |
| Muse | Sunny Isles Beach | Contact association | MUSE CONDO ASSN INC |
| MyBrickell | Downtown Miami | Contact association | — |
| Mystic Pointe - Tower 100 | Aventura | Contact association | — |
| Mystic Pointe - Tower 200 | Aventura | Contact association | — |
| Mystic Pointe - Tower 300 | Aventura | Contact association | — |
| Mystic Pointe - Tower 400 | Aventura | Contact association | MYSTIC POINTE TOWER 400 CONDO ASSN |
| Mystic Pointe - Tower 500 | Aventura | Contact association | MYSTIC POINTE TOWER 500 CONDO ASSN INC |
| Mystic Pointe Tower 600 | Aventura | Contact association | MYSTIC POINTE TOWER 600 CONDO ASSN INC |
| NINE at Mary Brickell Village | Brickell | Contact association | — |
| NoMad Wynwood | Edgewater | Contact association | 2700 NW WYNWOOD CONDO ASSN INC |
| Northern Star Condominium | Bay Harbor Islands | Contact association | NORTHERN STAR CONDO ASSN INC |
| Northgate Townhouse Condominium | Contact association | NORTHGATE TOWNHOUSE CONDO ASSN, INC. | |
| ocean 1 condominium | Sunny Isles Beach | Contact association | — |
| Ocean 88 Condominium | Surfside | Contact association | OCEAN 88 CONDO ASSN. INC. |
| Ocean 91 | Surfside | Contact association | OCEAN 91 CONDO ASSOC INC |
| Ocean House | South of Fifth | Contact association | SOUTH OF FIFTH CONDO ASSOC, INC |
| Ocean One | Sunny Isles Beach | Contact association | — |
| Ocean Park Condominium | North Beach | Contact association | OCEAN PARK CONDO ASSOC INC |
| Ocean Reserve | Sunny Isles Beach | Contact association | OCEAN RESERVE CONDO ASSN, INC |
| Ocean Seven | Surfside | Contact association | OCEAN 7 CONDO ASSN INC |
| Ocean Three | Sunny Isles Beach | Contact association | OCEAN THREE CONDO ASSOC., INC. |
| Ocean Two | Sunny Isles Beach | Contact association | OCEAN TWO CONDO ASSN, INC |
| Ocean Villas | Mid-Beach | Contact association | OCEAN VILLAS OF MIAMI BEACH CONDO ASSN INC |
| Oceana Bal Harbour | Bal Harbour | Contact association | OCEANA BAL HARBOUR CONDO ASSN INC |
| OceanFour | Sunny Isles Beach | Contact association | OCEAN FOUR CONDO ASSN INC |
| Oceanfront Plaza Condominium | Mid-Beach | Contact association | OCEANFRONT PLAZA CONDO ASSN., INC. |
| Oceania II | Sunny Isles Beach | Contact association | OCEANIA II CONDO ASSN INC |
| Oceania Island 1 | Sunny Isles Beach | Contact association | — |
| Oceania Island 3 | Sunny Isles Beach | Contact association | OCEANIA III CONDO ASSN INC |
| Oceania Island 5 | Sunny Isles Beach | Contact association | — |
| Oceania IV | Sunny Isles Beach | Contact association | OCEANIA IV CONDO ASSN INC |
| Oceanside Plaza Condominium | Mid-Beach | Contact association | OCEANSIDE PLAZA CONDO ASSN INC |
| Oceanview Building A | Sunny Isles Beach | Contact association | OCEANVIEW, BUILDING A, CONDO ASSN, INC |
| Oceanview, Building B | Sunny Isles Beach | Contact association | OCEANVIEW BUILDING B CONDO ASSN, INC |
| Onda | Bay Harbor Islands | Contact association | ONDA CONDO ASSN, INC. |
| One Fifty One at Biscayne, Building 2 | Contact association | — | |
| One Paraiso | Edgewater | Contact association | — |
| One Tequesta Point | Downtown Miami | Contact association | ONE TEQUESTA POINT CONDO ASSN INC |
| One Thousand Museum | Downtown Miami | Contact association | ONE THOUSAND MUSEUM CONDO ASSN INC |
| Opera Tower | Edgewater | Contact association | OPERA TOWER CONDO ASSN INC |
| Orduna Court Condominiums | Coral Gables | Contact association | ORDUNA COURT CONDOMINIUM INC |
| Palm Bay Condominium | Bay Harbor Islands | Contact association | PALM BAY OF BAY HARBOR CONDO ASSN INC |
| Palm Villas Townhomes | Bay Harbor Islands | Contact association | — |
| Paraiso Bay | Edgewater | Contact association | — |
| Paraiso Bayviews | Edgewater | Contact association | — |
| Paramount Bay | Edgewater | Contact association | PARAMOUNT BAY CONDO OWNERS ASSOCIATION, INC. |
| Paramount Miami Worldcenter | Downtown Miami | Contact association | — |
| Parc Lofts | Edgewater | Contact association | — |
| Park Grove | Coconut Grove | Contact association | TWO PARK GROVE CONDO ASSN INC; CLUB RESIDENCES AT PARK GROVE CONDO ASSN INC |
| Parkview Point Condominium | North Beach | Contact association | PARKVIEW POINT CONDO ASSN |
| Peter Alan Condo | North Beach | Contact association | PETER ALAN CONDO ASSN INC |
| Plaza Del Prado Condominium | Aventura | Contact association | — |
| Plaza of the Americas — Part 2 | Sunny Isles Beach | Contact association | — |
| Plaza of the Americas — Part 4 | Sunny Isles Beach | Contact association | PLAZA OF THE AMERICAS PART 4 ASSN INC |
| Plaza of the Americas Building 1 | Sunny Isles Beach | Contact association | PLAZA OF THE AMERICAS PART I |
| Plaza of the Americas Building 3 | Sunny Isles Beach | Contact association | PLAZA OF THE AMERICAS PART III ASSN INC |
| Plaza on Brickell Tower I | Brickell | Contact association | — |
| Plaza on Brickell Tower II | Brickell | Contact association | — |
| Point View — Bayshore Co-op | Brickell | Contact association | — |
| Porsche Design Tower | Sunny Isles Beach | Contact association | 18555 COLLINS AVENUE CONDO ASSN INC |
| Port Royale Condominium | North Beach | Contact association | PORT ROYALE CONDO INC |
| Porto Bellagio | Sunny Isles Beach | Contact association | PORTO BELLAGIO CONDO ASSN INC |
| Portofino Tower | South of Fifth | Contact association | PORTOFINO TOWER CONDO ASSN INC |
| Privé at Island Estates | Aventura | Contact association | PRIVE CONDOMINIUM ASSOCIATION, INC. |
| Quad Condominium | North Beach | Contact association | QUAD CONDOMINIUM INC |
| Quantum on the Bay | Edgewater | Contact association | QUANTUM ON THE BAY CONDO NO. ONE ASSN INC; QUANTUM ON THE BAY CONDO NORTH ASSN INC |
| Regalia | Sunny Isles Beach | Contact association | REGALIA ON THE BEACH CONDO ASSN INC |
| Regency Towers | Mid-Beach | Contact association | — |
| Residences By Armani Casa | Sunny Isles Beach | Contact association | 18975 COLLINS CONDO ASSN INC |
| Rimini Beach | Surfside | Contact association | RIMINI BEACH CONDO ASSN, INC |
| Ritz-Carlton Residences Sunny Isles Beach | Sunny Isles Beach | Contact association | 15701 COLLINS CONDO ASSOC INC |
| Rivage Bal Harbour | Bal Harbour | Contact association | — |
| Rive Marseilles | North Beach | Contact association | — |
| Riviera Isles Condo | North Miami Beach | Contact association | RIVIERA ISLES CONDO ASSOC. |
| Royal Club Condominium | Mid-Beach | Contact association | ROYAL CLUB CONDO ASSOC INC |
| Royal Embassy Condominium | Mid-Beach | Contact association | ROYAL EMBASSY CONDO ASSOC. |
| Sahara Beach Club | Sunny Isles Beach | Contact association | — |
| Saint Louis | Brickell | Contact association | — |
| Salem House | Sunny Isles Beach | Contact association | SALEM HOUSE CONDO ASSOC INC |
| Sandpiper Condominium | North Miami Beach | Contact association | MIAMI SANDPIPER CONDO ASSN INC |
| Sands Pointe | Sunny Isles Beach | Contact association | — |
| Santa Maria | Brickell | Contact association | SANTA MARIA ON BRICKELL CONDO ASSN INC |
| Sayan | Sunny Isles Beach | Contact association | SAYAN CONDO ASSN INC |
| Sea Wash Condominium | North Beach | Contact association | SEA WASH CONDO ASSN |
| Seacoast 5151 Condominium | Mid-Beach | Contact association | SEACOAST 5151 CONDO ASSOC., INC. |
| Skyline on Brickell | Brickell | Contact association | SKYLINE ON BRICKELL CONDO ASSN INC, THE |
| SLS Brickell | Brickell | Contact association | 1300 S MIAMI AVENUE CONDO ASSN INC |
| SLS Lux | Brickell | Contact association | 801 SMA RESIDENCES CONDO ASSN INC |
| Solaris at Brickell Bay | Brickell | Contact association | — |
| South Bay Club Condominium | South Beach | Contact association | SOUTH BAY CLUB CONDO ASSN INC |
