Miami Condo Association & Building Directory
This directory lists 514 Miami-area condo buildings across 12 neighborhoods, each linking to its full building profile. Boards change and management companies are replaced, so we publish contact details only where we have confirmed them — tell us the building and we'll help you reach its current association or manager. Search by building or neighborhood, and confirm any contact with the building before a transaction.
Showing 514 of 514 associations
| 1010 Brickell | Brickell | Contact association |
| 1050 Brickell Avenue | Brickell | Contact association |
| 1060 Brickell Avenue | Brickell | Contact association |
| 1100 Millecento | Brickell | Contact association |
| 1101 Condo | Bal Harbour | Contact association |
| 4 Midtown | Edgewater | Contact association |
| 400 Sunny Isles East | Sunny Isles Beach | Contact association |
| 400 Sunny Isles West | Sunny Isles Beach | Contact association |
| 50 Biscayne | Downtown Miami | Contact association |
| 500 Brickell East Tower | Downtown Miami | Contact association |
| 500 Brickell West Tower | Downtown Miami | Contact association |
| 57 Ocean Condominium | Mid-Beach | Contact association |
| 5700 Seacoast Condominium | Mid-Beach | Contact association |
| 900 Biscayne Bay | Downtown Miami | Contact association |
| Absolut Lofts | South of Fifth | Contact association |
| Acqualina Resort & Residences | Sunny Isles Beach | Contact association |
| Acqualina Resort & Residences On The Beach | Sunny Isles Beach | Contact association |
| Admirals Port Condominium | Aventura | Contact association |
| Akoya | Surfside | Contact association |
| Alaqua Condominium | Aventura | Contact association |
| Alhambra Water Tower | Coral Gables | Contact association |
| Alton Condo | South Beach | Contact association |
| Ambassador Place Condominium | Bal Harbour | Contact association |
| Andor Plaza | Aventura | Contact association |
| Ape Dos Menninos | Bal Harbour | Contact association |
| Apogee South Beach | South of Fifth | Contact association |
| Aria on the Bay | Edgewater | Contact association |
| Aria Reserve | Edgewater | Contact association |
| Arlen Beach Condominium | Mid-Beach | Contact association |
| Arlen House East | Sunny Isles Beach | Contact association |
| Arlen House West | Sunny Isles Beach | Contact association |
| Armitage Condo | South of Fifth | Contact association |
| Armitage Place No 1A Condo | South of Fifth | Contact association |
| Armitage Place No 3 Condo | South of Fifth | Contact association |
| Art Plaza | Edgewater | Contact association |
| Arte Surfside | Surfside | Contact association |
| Artech Aventura | Aventura | Contact association |
| Ashley Condominiums | Mid-Beach | Contact association |
| Asia | Downtown Miami | Contact association |
| Aston Martin Residences | Downtown Miami | Contact association |
| Atlantic Rose Condominium | Surfside | Contact association |
| Atlantic Square | Downtown Miami | Contact association |
| Atlantic Towers | Sunny Isles Beach | Contact association |
| Atrium Gardens | Sunny Isles Beach | Contact association |
| Aventura Bayview | Aventura | Contact association |
| Avida Aventura | Aventura | Contact association |
| Avila North | Sunny Isles Beach | Contact association |
| Axis at Brickell Village Tower 1 | Brickell | Contact association |
| Axis at Brickell Village Tower 2 | Brickell | Contact association |
| Baccarat Residences Miami | Brickell | Contact association |
| Bahia Vista Condominium | Surfside | Contact association |
| Bay Breeze | Bal Harbour | Contact association |
| Bay Country Club | Sunny Isles Beach | Contact association |
| Bay Garden Manor | South Beach | Contact association |
| Bay Harbor Lodge Condo | Bal Harbour | Contact association |
| Bay House | Sunny Isles Beach | Contact association |
| Bay Plaza Condominium | Surfside | Contact association |
| Bay View Palms | Bal Harbour | Contact association |
| Bayshore Place | Brickell | Contact association |
| Bayswater Court Condominium | Aventura | Contact association |
| Bayview Condominium | South Beach | Contact association |
| Bayview Palms Condominium | Bal Harbour | Contact association |
| Bayview Point North | Sunny Isles Beach | Contact association |
| Bayview Student Living at FIU | Bal Harbour | Contact association |
| Bayview Terrace | South Beach | Contact association |
| Beach House 8 | Mid-Beach | Contact association |
| Beatrice Row | Coral Gables | Contact association |
| Bel Aire On the Ocean Condominium | Surfside | Contact association |
| Belle Plaza | South Beach | Contact association |
| Bentley Bay North Tower | South Beach | Contact association |
| Bentley Bay South Tower | South of Fifth | Contact association |
| Bentley Residences | Sunny Isles Beach | Contact association |
| Bezel | Downtown Miami | Contact association |
| Bijou Bay Harbor | Bal Harbour | Contact association |
| Biltmore Parc | Coral Gables | Contact association |
| Biscayne Beach | Edgewater | Contact association |
| Blue Diamond Condominium | Mid-Beach | Contact association |
| Blue on the Bay | Edgewater | Contact association |
| Bradford | Downtown Miami | Contact association |
| Brickel Place | Brickell | Contact association |
| Brickell 25 | Brickell | Contact association |
| Brickell Bay Club | Brickell | Contact association |
| Brickell City Centre – Reach | Downtown Miami | Contact association |
| Brickell City Centre – Rise | Brickell | Contact association |
| Brickell East Tower | Brickell | Contact association |
| Brickell Flatiron | Brickell | Contact association |
| Brickell Heights | Brickell | Contact association |
| Brickell House | Brickell | Contact association |
| Brickell Key I | Brickell | Contact association |
| Brickell Key II | Brickell | Contact association |
| Brickell on the River North Tower | Downtown Miami | Contact association |
| Brickell on the River South Tower | Downtown Miami | Contact association |
| Brickell Place | Brickell | Contact association |
| Brickell Ten | Brickell | Contact association |
| Brickell Town House | Brickell | Contact association |
| Bristol Tower | Brickell | Contact association |
| Burleigh House | Surfside | Contact association |
| Byron Towers | Surfside | Contact association |
| Byron Waterview Condominium | Surfside | Contact association |
| Camden Brickell | Brickell | Contact association |
| Canvas | Edgewater | Contact association |
| Carbonell Condominium | Downtown Miami | Contact association |
| Caribbean Breeze | Sunny Isles Beach | Contact association |
| Caribbean Towers Condominium | Surfside | Contact association |
| Carlton Bay Condominium | Aventura | Contact association |
| Carlyle Plaza Condominium | Surfside | Contact association |
| Carlyle Towers | Surfside | Contact association |
| Carriage House | Mid-Beach | Contact association |
| Casa Grande Towers Condominium | Brickell | Contact association |
| Casa Ocean | South of Fifth | Contact association |
| Casablanca Villas | Surfside | Contact association |
| Cassa Brickell | Brickell | Contact association |
| Cassandra Villas | Brickell | Contact association |
| Champlain Towers East Condo | Surfside | Contact association |
| Champlain Towers North | Surfside | Contact association |
| Chapman Partnership for the Homeless | Edgewater | Contact association |
| Charter Club On Biscayne Bay | Edgewater | Contact association |
| Chateau Beach Residences | Sunny Isles Beach | Contact association |
| Cipriani Residences Miami | Brickell | Contact association |
| City Heights | Brickell | Contact association |
| Clara Bay Harbor | Bal Harbour | Contact association |
| Club Atlantis Condominium | Mid-Beach | Contact association |
| Coastal Towers | Sunny Isles Beach | Contact association |
| Colonade Bay Condo | Surfside | Contact association |
| Commodore Bay | Brickell | Contact association |
| Commodore Plaza Condominium | Aventura | Contact association |
| Continuum at South Beach II | South of Fifth | Contact association |
| Continuum on South Beach I | South of Fifth | Contact association |
| Continuum South Beach | South of Fifth | Contact association |
| Coral Sea Towers | Bal Harbour | Contact association |
| Corinthian Condominium | Mid-Beach | Contact association |
| Corona | Brickell | Contact association |
| Cosmopolitan | South of Fifth | Contact association |
| Council Towers South | South Beach | Contact association |
| Courts Brickell Key | Downtown Miami | Contact association |
| Courvoisier Centre I | Brickell | Contact association |
| Courvoisier Centre II | Brickell | Contact association |
| Courvoisier Courts | Brickell | Contact association |
| Crestview Towers | Aventura | Contact association |
| Crystal House Condominiums | Mid-Beach | Contact association |
| D'Or Apts | Surfside | Contact association |
| Delano Residences Miami Beach | South Beach | Contact association |
| Dickens Gardens Condominiums | Surfside | Contact association |
| Domino One Condominium | Surfside | Contact association |
| East Atlantic Gardens Condo | South of Fifth | Contact association |
| Eastern Shore Whitehouse | Sunny Isles Beach | Contact association |
| Echo Aventura | Aventura | Contact association |
| Echo Brickell | Brickell | Contact association |
| Eden House Condominium | Surfside | Contact association |
| Eden Isles Condominiums | Aventura | Contact association |
| Eden Point North Condominium | Sunny Isles Beach | Contact association |
| Eden Rock | Sunny Isles Beach | Contact association |
| EDITION Residences Miami | Edgewater | Contact association |
| Eighty Seven Park | Mid-Beach | Contact association |
| El Bosque Condiminium | Brickell | Contact association |
| Elysee Miami | Edgewater | Contact association |
| Emerald at Brickell | Brickell | Contact association |
| Eve at the District | Edgewater | Contact association |
| Everglades Building | South Beach | Contact association |
| Faena House | Mid-Beach | Contact association |
| Fairview Condominium | South Beach | Contact association |
| Fairview House North | Sunny Isles Beach | Contact association |
| Fairview House South | Sunny Isles Beach | Contact association |
| Federation Towers | South Beach | Contact association |
| Fendi Château | Surfside | Contact association |
| Fendi Chateau Residences | Surfside | Contact association |
| Fifty Six Hundred Condominiums | Mid-Beach | Contact association |
| Fiftysixsixty Condominium | Mid-Beach | Contact association |
| Filling Station Lofts | Edgewater | Contact association |
| Five Park | South of Fifth | Contact association |
| Flamingo Point | South Beach | Contact association |
| Flatiron Building | Brickell | Contact association |
| Florida Ocean Club | Sunny Isles Beach | Contact association |
| Florida Tower Condominium | Surfside | Contact association |
| Flow Miami | Downtown Miami | Contact association |
| Forma Miami | Edgewater | Contact association |
| Fountain Towers | Surfside | Contact association |
| Fountainhead Condominium Association | South of Fifth | Contact association |
| Four Seasons Residences Coconut Grove | Coconut Grove | Contact association |
| Frances Condominium Association | Surfside | Contact association |
| Galeria | Mid-Beach | Contact association |
| Giralda Place | Coconut Grove | Contact association |
| Golden Bay Club | Sunny Isles Beach | Contact association |
| Golden Key Condominium | Bal Harbour | Contact association |
| Gran Paraiso | Edgewater | Contact association |
| Granada Condo | Surfside | Contact association |
| Green Diamond Condominium | Mid-Beach | Contact association |
| Greenwich Condominium | Bal Harbour | Contact association |
| Greynolds Park Club | Aventura | Contact association |
| Grove at Grand Bay | Coconut Grove | Contact association |
| Grove Tower | Coconut Grove | Contact association |
| Guildford House | Bal Harbour | Contact association |
| Harding Place Condo Association | Surfside | Contact association |
| Harding Tower | Surfside | Contact association |
| Helen Mar Condominium | Mid-Beach | Contact association |
| HYDE Midtown | Edgewater | Contact association |
| Hyde Midtown Miami | Edgewater | Contact association |
| ICON at South Beach | South of Fifth | Contact association |
| Icon Bay | Edgewater | Contact association |
| Icon Brickell I | Downtown Miami | Contact association |
| Icon Brickell II | Downtown Miami | Contact association |
| Icon Brickell III (W Miami) | Downtown Miami | Contact association |
| Icon Brickell North Tower | Downtown Miami | Contact association |
| Icon Brickell South Tower | Downtown Miami | Contact association |
| Ilona Lofts | South of Fifth | Contact association |
| Imperial Club | Aventura | Contact association |
| Indian Creek Tower | Surfside | Contact association |
| Island Pointe Condominium | Bal Harbour | Contact association |
| Island Shores | Aventura | Contact association |
| Isola | Brickell | Contact association |
| Ivy | Downtown Miami | Contact association |
| Jade Beach | Sunny Isles Beach | Contact association |
| Jade Ocean | Sunny Isles Beach | Contact association |
| Jade Residences at Brickell Bay | Brickell | Contact association |
| Jade Signature | Sunny Isles Beach | Contact association |
| Jasmine Condo | Mid-Beach | Contact association |
| Jockey Club Building 1 | Surfside | Contact association |
| Keystone Arms | Bal Harbour | Contact association |
| Keystone Harbor Club Condominium | Bal Harbour | Contact association |
| King Cole Condo | Surfside | Contact association |
| King David | Sunny Isles Beach | Contact association |
| Kings Point Imperial | Sunny Isles Beach | Contact association |
| Koala Residences | Bal Harbour | Contact association |
| L'Atelier Condominium | Surfside | Contact association |
| La Gorce Palace Condominiums | Surfside | Contact association |
| La Perla Ocean Residences | Sunny Isles Beach | Contact association |
| Lake Beach Club | Mid-Beach | Contact association |
| Le Cartier | Sunny Isles Beach | Contact association |
| Le Frontenac | Sunny Isles Beach | Contact association |
| Le Jardin Residences | Bal Harbour | Contact association |
| Le Laurier | Sunny Isles Beach | Contact association |
| Le Maisonneuve | Sunny Isles Beach | Contact association |
| Le Mar Apts | Surfside | Contact association |
| Le Montcalm | Sunny Isles Beach | Contact association |
| Le Parc at Brickell | Brickell | Contact association |
| Le Richlieu | Sunny Isles Beach | Contact association |
| Le Trianon Condominium Association | Mid-Beach | Contact association |
| Les P\u00e9licans | Sunny Isles Beach | Contact association |
| Les Pélicans | Sunny Isles Beach | Contact association |
| Lincoln Place Residences | South Beach | Contact association |
| London Towers Condo | Surfside | Contact association |
| Longwood Towers | Surfside | Contact association |
| Louver House | South of Fifth | Contact association |
| Magnus Brickell | Brickell | Contact association |
| Maison Grande Condominium | Mid-Beach | Contact association |
| Manatee Condominium | Surfside | Contact association |
| Mansard | Bal Harbour | Contact association |
| Marbella Tower | Sunny Isles Beach | Contact association |
| Marenas Beach Resort | Sunny Isles Beach | Contact association |
| Marian Towers | Sunny Isles Beach | Contact association |
| Marina Bay Club | Sunny Isles Beach | Contact association |
| Marina del Mar | Sunny Isles Beach | Contact association |
| Marina del Sol | Sunny Isles Beach | Contact association |
| Marina del Viento | Sunny Isles Beach | Contact association |
| Marina Tower | Sunny Isles Beach | Contact association |
| MarinaBlue | Downtown Miami | Contact association |
| Marseille Deco Aps | Surfside | Contact association |
| MEi Condominium | Mid-Beach | Contact association |
| Melody Tower | Edgewater | Contact association |
| Mercedes-Benz Places Miami | Brickell | Contact association |
| Mercy Tower 1 | Mid-Beach | Contact association |
| Mercy Tower 2 | Mid-Beach | Contact association |
| Met 1 | Downtown Miami | Contact association |
| Miami Beach Club | Sunny Isles Beach | Contact association |
| Miami Plaza | Edgewater | Contact association |
| Miami Sandpiper Condo | Aventura | Contact association |
| Miami World Tower | Downtown Miami | Contact association |
| Mint | Downtown Miami | Contact association |
| Mirador 1125 | South Beach | Contact association |
| Mirage Condo Surfside | Surfside | Contact association |
| Miro Brickell | Brickell | Contact association |
| Missoni Baia | Edgewater | Contact association |
| Modera Douglas Station | Coconut Grove | Contact association |
| Modera Edgewater | Edgewater | Contact association |
| Monaco Yacht Club & Residences | Surfside | Contact association |
| Monad Terrace | South Beach | Contact association |
| Montego Club Condo | Bal Harbour | Contact association |
| Moonglow Condominium | Surfside | Contact association |
| Murano | South of Fifth | Contact association |
| Murano Grande | South of Fifth | Contact association |
| Murano Grande at Portofino | South of Fifth | Contact association |
| Muse | Sunny Isles Beach | Contact association |
| Muze at Met | Downtown Miami | Contact association |
| MyBrickell | Downtown Miami | Contact association |
| Mystic Pointe - Tower 100 | Sunny Isles Beach | Contact association |
| Mystic Pointe - Tower 200 | Sunny Isles Beach | Contact association |
| Mystic Pointe - Tower 300 | Sunny Isles Beach | Contact association |
| Mystic Pointe - Tower 400 | Sunny Isles Beach | Contact association |
| Mystic Pointe - Tower 500 | Aventura | Contact association |
| Mystic Pointe - Tower 600 | Aventura | Contact association |
| NINE at Mary Brickell Village | Brickell | Contact association |
| Nobe 63 Condominium | Surfside | Contact association |
| NoMad Wynwood | Edgewater | Contact association |
| Northern Star Condo | Bal Harbour | Contact association |
| Northgate Townhouse Condominium | Surfside | Contact association |
| ocean 1 condominium | Sunny Isles Beach | Contact association |
| ocean 91 condominuim association | Surfside | Contact association |
| Ocean Front Plaza | Mid-Beach | Contact association |
| Ocean One Condominums 1 | Sunny Isles Beach | Contact association |
| Ocean One Condominums 2 | Sunny Isles Beach | Contact association |
| Ocean Park | South of Fifth | Contact association |
| Ocean Park Condominium | Surfside | Contact association |
| Ocean Reserve | Sunny Isles Beach | Contact association |
| Ocean Seven | Surfside | Contact association |
| Ocean Three | Sunny Isles Beach | Contact association |
| Ocean Two Condominiums 1 | Sunny Isles Beach | Contact association |
| Ocean Two Condominiums 2 | Sunny Isles Beach | Contact association |
| Ocean View Building A | Sunny Isles Beach | Contact association |
| Ocean View Building B | Sunny Isles Beach | Contact association |
| Ocean Villas | Mid-Beach | Contact association |
| Oceana Bal Harbour | Bal Harbour | Contact association |
| OceanFour | Sunny Isles Beach | Contact association |
| Oceania Island 1 | Sunny Isles Beach | Contact association |
| Oceania Island 2 | Sunny Isles Beach | Contact association |
| Oceania Island 3 | Sunny Isles Beach | Contact association |
| Oceania Island 4 | Sunny Isles Beach | Contact association |
| Oceania Island 5 | Sunny Isles Beach | Contact association |
| Oceanside Plaza Condominium | Mid-Beach | Contact association |
| Onda | Bal Harbour | Contact association |
| One Biscayne Tower | Downtown Miami | Contact association |
| One Broadway | Brickell | Contact association |
| One Grove Island Drive | Coconut Grove | Contact association |
| One Paraiso | Edgewater | Contact association |
| One Tequesta Point | Downtown Miami | Contact association |
| One Thousand Museum | Downtown Miami | Contact association |
| Opera Tower | Edgewater | Contact association |
| Orduna Court Condominiums | Coral Gables | Contact association |
| Palm Bay Condo | Bal Harbour | Contact association |
| Palm Villas | Bal Harbour | Contact association |
| Panorama Tower | Brickell | Contact association |
| Paraiso Bay | Edgewater | Contact association |
| Paraiso Bayviews | Edgewater | Contact association |
| Paramount Bay | Edgewater | Contact association |
| Paramount Miami Worldcenter | Downtown Miami | Contact association |
| Parc Lofts | Edgewater | Contact association |
| Park Grove | Coconut Grove | Contact association |
| ParkLine Miami | Downtown Miami | Contact association |
| Parkview Point Condominium | Surfside | Contact association |
| Peter Alan Condo | Surfside | Contact association |
| Plaza Del Prado Condominium | Aventura | Contact association |
| Plaza of the Americas Building 1 | Sunny Isles Beach | Contact association |
| Plaza of the Americas Building 2 | Sunny Isles Beach | Contact association |
| Plaza of the Americas Building 3 | Sunny Isles Beach | Contact association |
| Plaza of the Americas Building 4 | Sunny Isles Beach | Contact association |
| Plaza on Brickell Tower I | Brickell | Contact association |
| Plaza on Brickell Tower II | Brickell | Contact association |
| Point View Condos | Brickell | Contact association |
| Porsche Design Tower | Sunny Isles Beach | Contact association |
| Port Royale Condominium Inc | Surfside | Contact association |
| Porto Bellagio | Sunny Isles Beach | Contact association |
| Portofino Tower | South of Fifth | Contact association |
| Prince Michael | Mid-Beach | Contact association |
| Priv\u00e9 Island Residences | Sunny Isles Beach | Contact association |
| Privé at Island Estates | Aventura | Contact association |
| Privé Island Residences | Sunny Isles Beach | Contact association |
| Quad Condominium | Surfside | Contact association |
| Quantum on the Bay | Edgewater | Contact association |
| Rebecca Towers | South of Fifth | Contact association |
| Regalia | Sunny Isles Beach | Contact association |
| Regency Towers | Mid-Beach | Contact association |
| Residences By Armani Casa | Sunny Isles Beach | Contact association |
| Rimini Beach Condominium Association | Surfside | Contact association |
| Ritz-Carlton Residences Sunny Isles Beach | Bal Harbour | Contact association |
| Rivage Bal Harbour | Bal Harbour | Contact association |
| Rive Marseilles | Surfside | Contact association |
| Riverview One | Downtown Miami | Contact association |
| Riviera Condominium | Mid-Beach | Contact association |
| Riviera Isles Condo | Aventura | Contact association |
| Royal Club Condominium | Mid-Beach | Contact association |
| Royal Embassy Condominium | Mid-Beach | Contact association |
| Sahara Beach Condo Club | Sunny Isles Beach | Contact association |
| Saint Louis | Brickell | Contact association |
| Saint Tropez Ocean Front | Surfside | Contact association |
| Salem House | Sunny Isles Beach | Contact association |
| Sands Pointe Condominiums | Sunny Isles Beach | Contact association |
| Santa Maria | Brickell | Contact association |
| Sayan | Sunny Isles Beach | Contact association |
| Sea Wash Apt's | Surfside | Contact association |
| Seacoast 5151 Condominium | Mid-Beach | Contact association |
| Shenandoah Arms | Brickell | Contact association |
| Skyline on Brickell | Brickell | Contact association |
| SLS Brickell | Brickell | Contact association |
| SLS Lux | Brickell | Contact association |
| Solaris at Brickell Bay | Brickell | Contact association |
| Solitair Brickell | Brickell | Contact association |
| Sorrento Villas | Surfside | Contact association |
| South Bay Club Condominium | South Beach | Contact association |
| South Pointe Tower | South of Fifth | Contact association |
| Southgate Towers North | South Beach | Contact association |
| Southgate Towers South | South Beach | Contact association |
| Square Station | Edgewater | Contact association |
| Stanley Axlrod UDT Tower | Brickell | Contact association |
| Stanton House Condominium | Surfside | Contact association |
| Stratford House | Aventura | Contact association |
| Sundance Loft | South of Fifth | Contact association |
| Sundial Towers | Surfside | Contact association |
| Surf Condominiums | Mid-Beach | Contact association |
| Surfside Towers | Bal Harbour | Contact association |
| Tall Trees | Aventura | Contact association |
| Ten Museum Park | Downtown Miami | Contact association |
| Ten Thousand Plaza Condo | Bal Harbour | Contact association |
| Terra Beachside Villas | Mid-Beach | Contact association |
| Terzetto Villas At Aventura | Aventura | Contact association |
| The Amethyst | Mid-Beach | Contact association |
| The Atlantis | Brickell | Contact association |
| The Atrium | Downtown Miami | Contact association |
| The Barclay at ParkSquare | Aventura | Contact association |
| The Bond on Brickell | Brickell | Contact association |
| The Brickell Bay Tower | Brickell | Contact association |
| The Brickell Park | Brickell | Contact association |
| The Burford | Brickell | Contact association |
| The Club at Brickell Bay | Brickell | Contact association |
| The Collins | Surfside | Contact association |
| The Costa Bella | Brickell | Contact association |
| The Courts at South Beach | South of Fifth | Contact association |
| The Crimson | Edgewater | Contact association |
| The Dorsey | Edgewater | Contact association |
| The Elaine | Brickell | Contact association |
| The Estates at Acqualina - Boutique North Tower | Sunny Isles Beach | Contact association |
| The Estates at Acqualina - South Tower | Sunny Isles Beach | Contact association |
| The Four Ambassadors | Brickell | Contact association |
| The Gramercy Condominium Association Of South Beach, Inc. | South of Fifth | Contact association |
| The Grandview Condominiums | Mid-Beach | Contact association |
| The Guild Downtown X Miami | Downtown Miami | Contact association |
| The Hamilton | Edgewater | Contact association |
| The Harbour - North Tower | Aventura | Contact association |
| The Harbour - South Tower | Aventura | Contact association |
| The Imperial | Brickell | Contact association |
| The Isles | Sunny Isles Beach | Contact association |
| The Ivory Residences | Surfside | Contact association |
| The Lofts at Normandy | Surfside | Contact association |
| The Mansions at Acqualina | Sunny Isles Beach | Contact association |
| The Mark | Brickell | Contact association |
| The Metropolitan | Brickell | Contact association |
| The Millennium | Sunny Isles Beach | Contact association |
| The O'Residences | Bal Harbour | Contact association |
| The Palace | Brickell | Contact association |
| The Palms | Bal Harbour | Contact association |
| The Perigon Miami Beach | Mid-Beach | Contact association |
| The Pinnacle | Sunny Isles Beach | Contact association |
| The Plaza Coral Gables | Coral Gables | Contact association |
| The Residences at The Surf Club (Four Seasons) | Surfside | Contact association |
| The Ritz-Carlton Residences, Miami Beach | Mid-Beach | Contact association |
| The Ritz-Carlton Residences, South Beach | South Beach | Contact association |
| The Sail Condominiums | Brickell | Contact association |
| The Setai Residences | South Beach | Contact association |
| The Shores Condominium | Surfside | Contact association |
| The South Beach Plaza Villas | South Beach | Contact association |
| The St. Regis Bal Harbour | Bal Harbour | Contact association |
| The St. Regis Residences Miami (Brickell) | Brickell | Contact association |
| The Standard Residences | Edgewater | Contact association |
| The Sterling Condos | Surfside | Contact association |
| The Surf Club Four Seasons Private Residences in Surfside, Florida | Surfside | Contact association |
| the trap home | Surfside | Contact association |
| The Vintage Condominium | Surfside | Contact association |
| The Waverly | South Beach | Contact association |
| The Waves Condominium | Surfside | Contact association |
| THE WELL Bay Harbor | Bal Harbour | Contact association |
| The Yacht Club | Brickell | Contact association |
| Three Grove Island Drive | Coconut Grove | Contact association |
| Three Tequesta Point | Downtown Miami | Contact association |
| Tower 1 | Brickell | Contact association |
| Tower 2 | Brickell | Contact association |
| Tower 3 | Brickell | Contact association |
| Tower 4 | Brickell | Contact association |
| TowerHouse Condominium | Mid-Beach | Contact association |
| Towers of Quayside Tower I | Surfside | Contact association |
| Towers of Quayside Tower IV | Surfside | Contact association |
| Towne Royale | Sunny Isles Beach | Contact association |
| Tressa | Brickell | Contact association |
| Tropicana | Bal Harbour | Contact association |
| Trump Palace | Sunny Isles Beach | Contact association |
| Trump Royale | Sunny Isles Beach | Contact association |
| Trump Tower 1 | Sunny Isles Beach | Contact association |
| Trump Tower 2 | Sunny Isles Beach | Contact association |
| Trump Tower 3 | Sunny Isles Beach | Contact association |
| Turnberry Ocean Club | Sunny Isles Beach | Contact association |
| Turnberry Ocean Club Residences | Sunny Isles Beach | Contact association |
| Turnberry Ocean North Tower | Sunny Isles Beach | Contact association |
| Turnberry Ocean South Tower | Sunny Isles Beach | Contact association |
| Turnberry Towers | Sunny Isles Beach | Contact association |
| Twin Towers Condominium | South Beach | Contact association |
| Two Grove Island Drive | Coconut Grove | Contact association |
| Two Tequesta Point | Downtown Miami | Contact association |
| Una Residences | Brickell | Contact association |
| UpEast Residences | Surfside | Contact association |
| Uptown Marina Lofts | Aventura | Contact association |
| Villa Biltmore | Coral Gables | Contact association |
| Villa Capri | Coral Gables | Contact association |
| Villa Di Mare Condo Association | Mid-Beach | Contact association |
| Villa Miami | Edgewater | Contact association |
| Villa Regina | Brickell | Contact association |
| Villa Sol\u00e9 at SoL\u00e9 Mia | Bal Harbour | Contact association |
| Villa Solé at SoLé Mia | Bal Harbour | Contact association |
| Villa Valencia | Coral Gables | Contact association |
| Vita at Grove Isle | Coconut Grove | Contact association |
| Waldorf Astoria Residences Miami | Downtown Miami | Contact association |
| Waterford at Aventura | Aventura | Contact association |
| Waterway Isles | Sunny Isles Beach | Contact association |
| Wayne Condo | Bal Harbour | Contact association |
| West Brickell Tower | Brickell | Contact association |
| Williams Island | Aventura | Contact association |
| Wind | Downtown Miami | Contact association |
| Winston Tower Plaza | Sunny Isles Beach | Contact association |
| Winston Towers 100 | Sunny Isles Beach | Contact association |
| Winston Towers 200 | Sunny Isles Beach | Contact association |
| Winston Towers 300 | Sunny Isles Beach | Contact association |
| Winston Towers 400 | Sunny Isles Beach | Contact association |
| Winston Towers 500 | Sunny Isles Beach | Contact association |
| Winston Towers 600 | Sunny Isles Beach | Contact association |
| Winston Towers 700 | Sunny Isles Beach | Contact association |
| Wynd 27 | Edgewater | Contact association |
| Wynd 28 | Edgewater | Contact association |
| Wynwood 25 | Edgewater | Contact association |
Management assignments and contacts change. Verify any contact directly with the building before relying on it for a closing, estoppel or association request.
Good to know
Condo association questions, answered
What a condo association does, why you might call, and how our team helps you get the documents that matter.
How many Miami condo associations are in this directory?
This directory covers 514 Miami-area condo buildings across 12 neighborhoods, each linking to its own building profile. We don't publish board or management contact details for these buildings: boards change and management companies are replaced, and a stale number is worse than none — tell us the building and we'll help you reach its current association or manager.
Why would I need to call a condo association?
Buyers and owners contact condo associations to confirm rental and pet policies, request estoppel certificates and financials, verify special assessments, schedule move-ins, or ask about amenities and reserves before making an offer.
How do I reach a building's condo association?
Search this directory for the building, then open its profile for the association and management details we track. Contacts and managers change over time, so confirm the current contact with the building before relying on it for a transaction — or tell us the building and we'll point you to the association.
What is a property-management company versus the association?
The condo association (HOA) is the governing body of unit owners, while the management company is the firm the board hires to run day-to-day operations — billing, maintenance, vendor coordination and front-desk staffing. Most inquiries are handled by the management company.
What is a Structural Integrity Reserve Study, and does my building need one?
A Structural Integrity Reserve Study (SIRS) is a required inspection-based study of the structural components a Florida condominium must fund reserves for — roof, load-bearing walls, floor, foundation, fireproofing, plumbing, electrical, waterproofing and exterior painting, and windows. It was introduced in the legislation that followed the 2021 Surfside collapse, alongside milestone structural inspections for older buildings. Its practical effect for a buyer is that reserve funding for those components can no longer simply be waived by a vote, so budgets and monthly dues at many older buildings have risen. Ask for the building's SIRS and its current reserve funding plan before you make an offer.
What is a milestone inspection?
A milestone inspection is a structural inspection Florida requires for condominium buildings of three storeys or more once they reach a defined age, repeated on a set cycle afterwards, with an earlier trigger for buildings close to the coast. A phase-one inspection is visual; if it finds signs of substantial structural deterioration, a more detailed phase two follows. The report and any resulting repair obligations are the single biggest driver of special assessments in older Florida condos, so ask whether the building has completed its milestone inspection and what it found.
What is an estoppel certificate and when do I need one?
An estoppel certificate is a statement from the association confirming what a specific unit owes it — regular dues, any outstanding balance, special assessments already levied, and the transfer fees due at closing. It is ordered during a sale so the buyer knows exactly what obligations travel with the unit. Request it early: an assessment disclosed on an estoppel certificate is a normal reason for a buyer to renegotiate or withdraw.
What should I read before buying into a condo association?
At minimum: the current budget and how much sits in reserves, the most recent reserve study, minutes from the last several board meetings, the rules on renting and pets, and any notice of a special assessment, plus the milestone inspection and SIRS if the building is old enough to need them. Meeting minutes are the most under-read of these and usually the most revealing — they are where a coming assessment or an unresolved building problem shows up first.
Where do these association and management details come from?
Each row is tied to a building profile in our Miami research set, and management details are recorded only where we have confirmed them — 514 of the 514 buildings show no management company because none is confirmed, not because none exists. Nothing here is generated or estimated.
Can you help me get association documents for a building?
Tell us the building and what you need — estoppel certificate, budget, reserve study, rules or meeting minutes — and we'll help you request it from the association or management company, or connect you with a licensed local agent who can order it as part of a purchase.
Need building documents?
We'll help you get estoppels, budgets and rules
- Estoppel certificates & reserve studies
- Rental, pet & short-term policy verification
- Special-assessment and financial review
