Condominiums and condo associations in Naples, FL · page 4
Florida's condominium register lists 1,120 condominiums with 20+ units in Naples, with 70,982 units in total; the largest is Ole at Lely Resort with 623 units. Each page below gives the association's legal name, unit count and recorded date.
All registered condominiums (361–480 of 1,120)
| Condominium | Address | Units | Recorded |
|---|---|---|---|
| Fairways at Emerald Greens | 980 Woodshire Lane, 33942 | 141 | 1991 |
| Fairways at Par Five | 2748 44th St SW, 33999 | 52 | 1984 |
| Fairways at Par Four-One | 2748 44th St SW, 33999 | 68 | 1983 |
| Fairways at Par Four-Two | 2748 44th St SW, 33999 | 76 | 1984 |
| Fairways at Par One-Four | 4358 & 4346 27th Court SW, 33999 | 24 | 1983 |
| Fairways at Par Two | 2748 44th St SW, 33999 | 132 | 1983 |
| Fairways I at Marco Shores | 703 Cricket Lake Drive, 33962 | 50 | 1994 |
| Fairways II at Marco Shores | 1308 Mainsail Drive, 33962 | 80 | 1996 |
| Falling Waters Beach Resort I | 7200 Davis Boulevard, 33962 | 106 | 1997 |
| Falling Waters Beach Resort II | 7200 Davis Boulevard, 33962 | 104 | 1998 |
| Falling Waters Beach Resort III | 7200 Davis Boulevard, 34104 | 110 | 1999 |
| Falling Waters Beach Resort IV | 7200 Davis Boulevard, 34104 | 110 | 1998 |
| Falling Waters I | 3451 E Tamiami Trail, 33962 | 20 | 1992 |
| Falling Waters II | 3451 E Tamiami Trail, 33962 | 90 | 1992 |
| Falling Waters North Preserve | 7200 Davis Boulevard, 34112 | 90 | 1998 |
| Falls of Portofino Condo No 1 | 7044 43, 34119 | 44 | 2007 |
| Falls of Portofino Condo No 2 | 7029 28, 34119 | 42 | 2007 |
| Falls of Portofino Condo No 3 | 7024 7020 Ambrosia Ln & 7016, 34119 | 46 | 2007 |
| Falls of Portofino Condo No 4 | 7009 & 7005 Romana Way 7081, 34119 | 46 | 2007 |
| Falls of Portofino Condo No 5 | 7034 Torino Terrace 7074, 34119 | 42 | 2007 |
| Falls of Portofino Condo No 6 | 7065 & 7061 Venice Way & 7054, 34119 | 26 | 2007 |
| Feather Sound at Pelican Strand | Immokalee Rd., 34110 | 64 | 1998 |
| Fieldstone Village | Wilshire Lakes Boulevard, 33942 | 62 | 1993 |
| Fieldstone Village II | Wilshire Lakes Boulevard, 33999 | 42 | 1994 |
| Flamingo Fairways One Condo | Celeste Dr, 34114 | 32 | 2001 |
| Flamingo Fairways Two Condo | Celeste Dr, 34114 | 32 | 2002 |
| Forest Lakes Golf & Tennis Club Bldg 1 | Forest Lakes Blvd, 33940 | 36 | 1980 |
| Forest Lakes Golf & Tennis Club Bldg 2 | 499 Forest Lakes Blvd, 33940 | 36 | 1981 |
| Forest Lakes I | 1053 Forest Lakes Dr, 33942 | 32 | 1973 |
| Forest Lakes II | 1053 Forest Lakes Dr, 33942 | 52 | 1973 |
| Forest Lakes III | 1058 Forest Lakes Dr, 33942 | 33 | 1974 |
| Forest Lakes IV | 1080 Forest Lakes Dr, 33942 | 135 | 1974 |
| Forest Lakes V | 1055 Forest Lakes Dr, 33942 | 56 | 1979 |
| Forest Lakes VI Condo Phase a-B | 1053 Forest Lakes Dr, 33942 | 44 | 1980 |
| Fountains Unit No. 5 | Chantelle Drive, 33962 | 120 | 1989 |
| Four Fountains, Group One | St. Andrews Blvd, 33942 | 40 | 1973 |
| Four Winds | 1145 Little Neck Ct, 33962 | 63 | 1980 |
| Fox Haven of Foxfire Condo I | Fox Haven Drive, 34104 | 30 | 1985 |
| Fox Haven of Foxfire Condo II | Fox Haven Drive, 34104 | 30 | 1985 |
| Fox Haven of Foxfire Condo III | Fox Haven Drive, 33942 | 30 | 1986 |
| Fox Haven of Foxfire Condo IV | Fox Haven Drive Po Box Aa, 34104 | 30 | 1985 |
| Fox Hollow Condo | Fox Holw Drive, 33942 | 120 | 1984 |
| Foxfire Condo I | Fox Glen, 34104 | 36 | 1985 |
| Foxfire Condo II | Foxtail Court, 33942 | 48 | 1986 |
| Foxmoor of Foxfire Condo I | Foxfire Lane, 34104 | 30 | 1984 |
| Foxmoor of Foxfire Condo II | 1001 Foxfire Ln, 33942 | 30 | 1984 |
| Foxmoor of Foxfire Condo III | Foxfire Lane, 34104 | 30 | 1984 |
| Foxmoor of Foxfire Condo IV | Foxfire Lane, 33942 | 30 | 1984 |
| Foxwood Condo I | 219 Foxglen Dr, 33942 | 30 | 1986 |
| Foxwood Condo II | 2661 Airport Rd S, 33962 | 30 | 1986 |
| Furse Lakes Club | 2430 Shadowlawn Dr. #9, 33962 | 96 | 1991 |
| Garden Homes at Livingston Lakes | 15161 Palmer Lake Circle, 34109 | 90 | 2016 |
| Garden Homes I on Pocida at Esplanade Naples | 9365-9386 Pocida Ct, 34119 | 64 | 2019 |
| Garden Homes II on Pocida at Esplanade Naples | 9389 Pocida Court, 34119 | 48 | 2020 |
| Garden Manor of Naples | 203 225 Eighth Ave. So., 33940 | 24 | 1970 |
| Gardenia (Village Green 'G' Corp) | 500-582 12th Ave S, 33940 | 42 | 1975 |
| Garnet Club at Sapphire Lakes | 8001 Radio Road, 33962 | 38 | 1994 |
| Glades Country Club Apts #1 | 3451 Tamiami Trl E #1, 33962 | 56 | 1971 |
| Glades Country Club Apts #10 | 3451 Tamiami Trl E #10, 33962 | 156 | 1979 |
| Glades Country Club Apts #11 | 3451 Tamiami Trl N #11, 33940 | 192 | 1979 |
| Glades Country Club Apts #2 | 3451 Tamiami Trl E #2, 33962 | 100 | 1972 |
| Glades Country Club Apts #6 | 3451 Tamiami Trl E #6, 33962 | 78 | 1978 |
| Glades Country Club Apts #7 | 3451 Tamiami Trl E #7, 33962 | 96 | 1974 |
| Glades Country Club Apts. #3 | 3451 Tamiami Trl E #3, 33962 | 72 | 1972 |
| Glades Country Club Apts. #3A | 3451 Tamiami Trl E #3A, 33962 | 80 | 1973 |
| Glades Country Club Apts. #4 | 3451 Tamiami Trl E #4, 33962 | 144 | 1973 |
| Glades Country Club Apts. #5 | 3451 Tamiami Trl E #5, 33962 | 146 | 1974 |
| Glades Country Club Apts. #8 | 3451 Tamiami Trl E #8, 33962 | 22 | 1976 |
| Glencove in Pelican Bay | 5901 Pelican Bay Blvd, 33963 | 96 | 1987 |
| Gleneagles I | Deerwood Circle, 33962 | 28 | 1989 |
| Gleneagles II | Deerwood Circle, 33962 | 22 | 1989 |
| Gleneagles III | Deerwood Circle, 33962 | 26 | 1989 |
| Gleneagles IV | Deerwood Circle, 33962 | 45 | 1990 |
| Glenmoor Greens I | Embassy Woods Blvd E, 33962 | 72 | 1994 |
| Glenmoor Greens II | 1403 Glen Eagle Boulevard, 34103 | 84 | 1997 |
| Golf Crest of Naples | 4100 Golden Gate Pky, 33999 | 52 | 1978 |
| Golf View Manor I | 5515 Rattlesnake Hammock Rd, 33962 | 39 | 1979 |
| Golf View Manor II | 5635 Rattlesnake Hammock Rd, 33962 | 75 | 1980 |
| Gramercy | 2777 Gulf Shore Blvd N, 34103 | 24 | 1981 |
| Granada Lakes Villas Condo | 145 Santa Clara Drive, 34104 | 248 | 2006 |
| Grand Bay | 7700 Pelican Bay Blvd., 33963 | 33 | 1991 |
| Grand Cypress II | North Brooke Dr, 34119 | 36 | 2003 |
| Grand Cypress III | Grand Cypress Dr, 34119 | 32 | 2004 |
| Grande Dominica at the Grande Preserve | Intrs Bluebill Ave & Vanderbil, 34110 | 87 | 2003 |
| Grande Excelsior at the Grande Preserve | Bluebill Ave and Vanderbilt, 34110 | 90 | 2004 |
| Grande Geneva at the Grande Preserve | Intersection of Bluebill Ave and Vanderbilt Dr, 34110 | 81 | 2007 |
| Grande Phoenician at the Grande Preserve | Bluebill Ave & Vanderbilt Dr, 34110 | 96 | 2006 |
| Grande Reserve at Pelican Strand | 10641 Airport-Pulling Road N, 34109 | 84 | 1998 |
| Greenfield Village | 1700 Kings Lake Blvd, 33962 | 88 | 1985 |
| Greenlinks I | 100 Mahogany Run Lane, 34113 | 20 | 2001 |
| Greenlinks II | 100 Mahogany Run Lane, 34113 | 48 | 2001 |
| Greenlinks III | 100 Mahogany Run Lane, 34135 | 48 | 2005 |
| Greenlinks IV | 7970 Mahogany Run Ln, 34135 | 84 | 2006 |
| Greenwood Village | Kings Lake Blvd., 33962 | 112 | 1987 |
| Grosvenor | 6001 Pelican Bay Blvd, 33963 | 101 | 1982 |
| Gulf Bay Apts of Naples | 2800 Gulf Shore Blvd N, 33940 | 30 | 1969 |
| Gulf Breeze at Vanderbilt | 325 Vanderbilt Beach Road, 33963 | 132 | 1994 |
| Gulf Towers of Naples | 1977 Gulf Shore Blvd N, 33940 | 36 | 1964 |
| Gulf View Beach Club | 2171 Gulf Shore Blvd N, 33940 | 32 | 1970 |
| Gulf Winds East | Manatee Road, 33942 | 162 | 1981 |
| Gulfcoast Inn of Naples | 2555 Tamiami Trl N, 33940 | 121 | 1981 |
| Gulfside Condo | 4005 Gulf Shore Blvd N, 33940 | 112 | 1974 |
| Gusto Bella Vita Condo | Unknown, 34105 | 160 | 2006 |
| Haciendas | Cypress Way, 33942 | 36 | 1981 |
| Hamlet at Kensington | High Street, 34105 | 40 | 1996 |
| Harbor Lakes | 1155 Sandpiper St, 33962 | 54 | 1970 |
| Harborside Terrace | 4200 Belair Ln, 33940 | 54 | 1974 |
| Harborside West | 3410 Gulf Shore Blvd N, 33940 | 76 | 1972 |
| Harbour Cove | 3000 Gulf Shore Blvd N, 33940 | 68 | 1973 |
| Harbour Lights Condo | 390 Harbour Dr, 33940 | 26 | 1980 |
| Harbourside at Wiggins Bay | Wiggins Bay Drive, 33940 | 30 | 1986 |
| Harbourside Gardens | 3400 Gulf Shore Blvd N, 33940 | 78 | 1968 |
| Hawk's Nest | Hawks Nest Way-Fiddlers Creek, 34114 | 120 | 1999 |
| Hawthorne at Lely Resort | 4770 Alberton Court Suite 2602, 34105 | 76 | 2006 |
| Heatherwood at Stonebridge | 9409 N Airport Rd, 33942 | 88 | 1995 |
| Hematite at Sapphire Lakes | 8001 Radio Road, 33942 | 32 | 1996 |
| Henderson Creek Village | 900 Henderson Cr. Dr. #120, 33962 | 20 | 1981 |
| Heron (Village Green 'H' Corp) | 402-498 Broad Ave S, 33940 | 42 | 1975 |
| Heron at Pelican Bay | 5555 Crayton Rd, 33963 | 40 | 1983 |
| Hidden Lakes Villas | 788 Park Shore Dr, 33940 | 240 | 1973 |
Other places in Collier County
Other counties nearby: Pinellas County (1,388) · Lee County (1,323) · Sarasota County (794) · Manatee County (479) · Hillsborough County (462) · Charlotte County (244) · Pasco County (146) · Citrus County (28) · Highlands County (20) · Hernando County (10) · DeSoto County (7) · Sumter County (7) · Glades County (4) · Hendry County (4) · Hardee County (2) · All Florida counties
How many condo associations are there in Naples?
Florida DBPR's register lists 1,120 condominiums with 20 or more units in Naples, holding 70,982 units between them.
How old are Naples's condominiums?
Half of these condominiums had their declaration recorded in 1994 or earlier, and 366 were recorded in 2000 or later. The recorded date marks when a building became a condominium, which can be years after it was built.
How do I find a condo association's legal name?
Open the condominium's page below: it shows the association's legal name and DBPR managing-entity number. Then search Florida's Division of Corporations (Sunbiz) for its registered agent and officers.