Condominiums and condo associations in Naples, FL · page 5
Florida's condominium register lists 1,120 condominiums with 20+ units in Naples, with 70,982 units in total; the largest is Ole at Lely Resort with 623 units. Each page below gives the association's legal name, unit count and recorded date.
All registered condominiums (481–600 of 1,120)
| Condominium | Address | Units | Recorded |
|---|---|---|---|
| Hidden Sanctuary Village at the Verandas at Tiger Isl Condo IV | Tiger Cove, 34113 | 24 | 1997 |
| High Point Country Club Group I | 5 High Point Circle West, 33940 | 38 | 1970 |
| High Point Country Club Group II | 53 High Point Cir W, 33940 | 35 | 1973 |
| High Point Country Club Group III | 9 High Point Circle North, 34103 | 30 | 1976 |
| High Point Country Club Group IV | 13 High Point Circle North, 34103 | 30 | 1976 |
| High Point Country Club Group IX | 21 High Point Circle East, 33940 | 60 | 1980 |
| High Point Country Club Group V | 49 High Point Circle So., 34103 | 30 | 1976 |
| High Point Country Club Group VI | 45 High Point Circles So, 33940 | 30 | 1978 |
| High Point Country Club Group VII | 41 High Point Circle So, 33940 | 30 | 1978 |
| High Point Country Club Group VIII | 17 High Point Circle No., 33940 | 30 | 1979 |
| High Point Country Club Group X | 29 High Point Circle East, 33940 | 40 | 1981 |
| High Point Country Club Group XII | High Point Circle, 33940 | 30 | 1985 |
| High Point Country Club Group Xiv | 57 High Point Circle West, 33940 | 30 | 1986 |
| High Point Country Club, Group XI | 37 High Point Circle East, 33940 | 60 | 1983 |
| Holly Greens Villas | 3070 Gulf Shore Blvd. North, 33940 | 21 | 1971 |
| Horizon House of Naples | 3951 Gulf Shore Blvd N, 33940 | 76 | 1971 |
| Huntington Lakes Five | 6550 Huntington Lakes Cir #104, 34119 | 132 | 2000 |
| Huntington Lakes Four | 6550 Huntington Lakes Cir #104, 34119 | 112 | 1999 |
| Huntington Lakes One | Bridgewater Dr, 34119 | 144 | 1995 |
| Huntington Lakes Six | 6550 Huntington Lakes Cir #104, 34119 | 56 | 2000 |
| Huntington Lakes Three | 6432 Huntington Lks Cir #104, 34119 | 92 | 1997 |
| Hyde Park | 6300 Pelican Bay Blvd, 33963 | 97 | 1983 |
| Ibis Club at Naples Condo | 8210 Ibis Club Way, 34104 | 134 | 2006 |
| Ibis Pointe I at Carlton Lakes | 2405 Piper Boulevard, 34110 | 20 | 2000 |
| Ibis Pointe II at Carlton Lakes | 2405 Piper Boulevard, 34110 | 20 | 2000 |
| Ibis Pointe III at Carlton Lakes | 5260 Birmingham, 34110 | 24 | 2001 |
| Imperial Gardens | 1790 Imperial Golf Course Blvd, 33942 | 48 | 1982 |
| Imperial Wilderness Condo Sec 2 | 14100 Tamiami Trail East, 33961 | 133 | 1987 |
| Imperial Wilderness Condo Sec Four | 14100 East Tamiami Trail, 33962 | 127 | 1989 |
| Imperial Wilderness Condo Sec One | 14100 Tamiami Trail East, 33961 | 166 | 1985 |
| Imperial Wilderness Condo Sec Three | 14100 East Tamiami Trail, 33962 | 120 | 1988 |
| Indies West | 2200 Gulf Shore Blvd N, 33940 | 80 | 1967 |
| Intown Club | 1295 7th Ave N, 33940 | 24 | 1984 |
| Ironstone at the Quarry | 9521 Ironstone Terrace, 34120 | 112 | 2009 |
| Ironwood Group One and Two | 528 Bristle Cove Lane, 33942 | 31 | 1975 |
| Ixora (Village Green I Corp) | 502-582 Broad Ave S, 33940 | 41 | 1975 |
| Jacaranda of Naples | 4082 Belair Ln, 33940 | 22 | 1979 |
| Jade Club at Sapphire Lakes | 8001 Radio Road, 33962 | 38 | 1995 |
| Jamaica Towers of Naples | 2885 Gulf Shore Blvd N, 34103 | 32 | 1968 |
| Jasmine (Village Green J Corp) | 602-698 Broad Ave S, 33940 | 42 | 1975 |
| Jasmine Court | 7200 Davis Boulevard, 33962 | 50 | 1993 |
| Jasmine Pointe I at Carlton Lakes | Sherborn Dr, 34110 | 20 | 2004 |
| Jasper at Sapphire Lakes | 8001 Radio Road, 33942 | 36 | 1999 |
| Jennifer Shores | 2850 Gulf Shore Blvd N, 33940 | 32 | 1969 |
| Juliana Village 2A | Shinnecock Hill Ct, 34112 | 20 | 2000 |
| Juliana Village 2B | Shinnecock Hill Ct, 34112 | 24 | 2001 |
| Juliana Village 2C | Shinnecock Hill Ct, 34112 | 24 | 2001 |
| Juliana Village 2D | Shinnecock Hill Ct, 34112 | 20 | 2002 |
| Key Royal | 8204 Key Royal Circle, 34119 | 270 | 2004 |
| Kingwood Garden Condos | 1750-2350 W. Crown Point Blvd., 33962 | 64 | 1988 |
| Korwin Apts | 4300 Gulfstream Dr, 33962 | 20 | 1974 |
| L'ambiance Coach Homes I | Pelican Bay Boulevard, 33963 | 28 | 1995 |
| L'ambiance Coach Homes II | Pelican Bay Boulevard, 33963 | 28 | 1995 |
| L'ambiance Garden Homes I | Pelican Bay Boulevard, 33963 | 68 | 1995 |
| L'ambiance Garden Homes II | Pelican Bay Boulevard, 33963 | 64 | 1995 |
| La Maison Club | 3450 Gulf Shore Blvd N, 33940 | 64 | 1975 |
| La Mer Condo | 4051 Gulf Shore Blvd N, 33940 | 104 | 1978 |
| La Peninsula | 70 Pelican St W, 33962 | 25 | 1986 |
| Laguna | Museo Circle, 34114 | 128 | 2005 |
| Laguna Royale | Laguna Royale Boulevard, 33999 | 40 | 1995 |
| Lake Pointe Condo | 7701 Davis Blvd, 33942 | 32 | 1988 |
| Lakeport Villas | West Crown Point Boulevard, 33962 | 50 | 1992 |
| Lakeside Carriage Homes | 7600 Airport Road North, 33942 | 80 | 1988 |
| Lakeside Gardens Condo a | 7600 Airport Road North, 33942 | 108 | 1989 |
| Lakeside Gardens Condo B | 7600 Airport Road North, 33942 | 52 | 1989 |
| Lakeview I at Carlton Lakes | 2405 Piper Boulevard, 33942 | 24 | 1996 |
| Lakeview II at Carlton Lakes | 2405 Piper Boulevard, 34110 | 24 | 1997 |
| Lakeview III at Carlton Lakes | 2405 Piper Boulevard, 34110 | 24 | 1998 |
| Lakeview IV at Carlton Lakes | 2405 Piper Boulevard, 34110 | 24 | 1998 |
| Lakeview Pines Condo | 4762-4788 West Blvd, 34103 | 20 | 1980 |
| Lakeview V at Carlton Lakes | 2405 Piper Boulevard, 34110 | 32 | 1998 |
| Lakeview VI at Carlton Lakes | 2405 Piper Boulevard, 34110 | 32 | 1999 |
| Lakeview VII at Carlton Lakes | 2405 Piper Boulevard, 34110 | 32 | 2000 |
| Lakewood Condo Unit I | 3645 Boca Ciega Dr #I, 33962 | 78 | 1974 |
| Lakewood Condo Unit II | 3655 Boca Ciega Dr #II, 33962 | 78 | 1980 |
| Lakewood Condo Unit III | 3615 & 3605 Boca Ciega Dr., 33962 | 78 | 1980 |
| Lalique | 605-710 Lalique Circle, 34119 | 104 | 1997 |
| Lancaster Square | Aa, 99999 | 24 | 1994 |
| Lancaster Square III at Kensington | 4375 Dover Court-Suite 102, 34105 | 20 | 2000 |
| Landings at Lely | 965 Peggy Circle, 34114 | 28 | 2006 |
| Laurel Greens II | Northbrooke Drive, 34114 | 24 | 2004 |
| Laurel Greens III | Northbrooke Drive, 34114 | 24 | 2005 |
| Laurel Greens IV, Condo | Northbrooke Drive, 34114 | 24 | 2005 |
| Laurel Oaks at Pelican Bay Condo | 818-886 Green Tree Drive, 33963 | 160 | 1990 |
| Lausanne | 3215 Gulfshore Blvd N, 33940 | 180 | 1980 |
| Le Ciel Park Tower | 3991 Gulf Shore Blvd. North, 33940 | 71 | 1994 |
| Le Ciel Venetian Tower | 3971 Gulf Shore Blvd. N, 33940 | 86 | 1995 |
| Le Dauphin | 9790 & 9811 Gulfshore Drive, 33963 | 37 | 1993 |
| Le Jardin | 4201 Gulf Shore Blvd. North, 33940 | 52 | 1998 |
| Le Parc | 4851 Gulf Shore Blvd N, 33940 | 78 | 1990 |
| Le Rivage | 4351 Gulf Shore Boulevard N., 33940 | 37 | 1996 |
| Leeward Bay at Tarpon Bay | Tarpon Bay Drive North, 34119 | 34 | 2003 |
| Leeward Cove Club | 299 Harbour Dr, 33940 | 25 | 1971 |
| Legacy at Lely Resort | Po Box 12169, 34101 | 88 | 2007 |
| Lely Pines Condo | 4918 Hawaii Blvd, 33962 | 50 | 1971 |
| Lely Villas Condo | 4700 N Tamiami Tr, 33941 | 65 | 1969 |
| Lely Villas, Unit 2 | 30 Maui Cir #2, 33962 | 37 | 1971 |
| Lemuria | 7100 Lemuria Circle, 34109 | 72 | 2006 |
| Les Chateaux | Les Chateaux Boulevard, 33963 | 96 | 1996 |
| Lighthouse Bay Two | 6900 Goodlette Road North, 34109 | 144 | 2000 |
| Lighthouse Bay Villas One | 6900 Goodlette Road North, 34109 | 46 | 2000 |
| Lions Gate | 2919 Gulf Shore Blvd N, 33940 | 21 | 1969 |
| Little Hickory Bay Condo Assn | 2681 Airport Rd S #C107, 33962 | 60 | 1981 |
| Lucerne Condo | 3100 Gulf Shore Blvd N, 33940 | 24 | 1984 |
| Madrid Club | 3430 Gulf Shore Blvd N, 33940 | 60 | 1974 |
| Magnolia Cove | 7200 Davis Blvd, 33962 | 26 | 1999 |
| Magnolia Falls | 7200 Davis Boulevard, 34104 | 144 | 2001 |
| Malachite at Sapphire Lakes | 8001 Radio Road, 34104 | 38 | 2000 |
| Mango Bay II at Bridgewater Bay | 3090 Windsong Court, 34109 | 24 | 2002 |
| Mango Cay II at the Strand, a Phase Condo | Mango Circle, 34110 | 29 | 2006 |
| Manors of Regal Lake | 1290 Imperial Golf Course Blvd, 33942 | 64 | 1995 |
| Mansion La Palma at Bay Colony | 8720 Bay Colony Drive, 33963 | 26 | 1996 |
| Mansions North at Artesia Naples | Artesia Dr. E., 34113 | 69 | 2008 |
| Marbella at Pelican Bay | 7425 Pelican Bay Blvd, 34108 | 118 | 1998 |
| Marbella Lakes | 6665 Marbella Lane, 34105 | 208 | 2009 |
| Marbella PH | 4800 Airport Road, 33942 | 36 | 1991 |
| Marco Towers | 60 Pelican St W, 33962 | 57 | 1971 |
| Marengo at Fiddler's Creek | Unknown, 34114 | 88 | 2007 |
| Marina Bay Club of Naples Condo | 13105 Vanderbilt Drive, 33963 | 82 | 1991 |
| Marina Cove | 2043 Trade Center Way, 34109 | 72 | 1997 |
Other places in Collier County
Other counties nearby: Pinellas County (1,388) · Lee County (1,323) · Sarasota County (794) · Manatee County (479) · Hillsborough County (462) · Charlotte County (244) · Pasco County (146) · Citrus County (28) · Highlands County (20) · Hernando County (10) · DeSoto County (7) · Sumter County (7) · Glades County (4) · Hendry County (4) · Hardee County (2) · All Florida counties
How many condo associations are there in Naples?
Florida DBPR's register lists 1,120 condominiums with 20 or more units in Naples, holding 70,982 units between them.
How old are Naples's condominiums?
Half of these condominiums had their declaration recorded in 1994 or earlier, and 366 were recorded in 2000 or later. The recorded date marks when a building became a condominium, which can be years after it was built.
How do I find a condo association's legal name?
Open the condominium's page below: it shows the association's legal name and DBPR managing-entity number. Then search Florida's Division of Corporations (Sunbiz) for its registered agent and officers.