Condominiums and condo associations in Orlando, FL · page 2
Florida's condominium register lists 326 condominiums with 20+ units in Orlando, with 45,358 units in total; the largest is Hamptons at Metrowest with 743 units. Each page below gives the association's legal name, unit count and recorded date.
All registered condominiums (121–240 of 326)
| Condominium | Address | Units | Recorded |
|---|---|---|---|
| Jackson Park | 10725 Corsican St, 32824 | 52 | 2006 |
| Jackson Park 2 Condo | 10797 Corsican St, 32824 | 88 | 2015 |
| Kissimmee Condos | 13538 Village Park Dr Unit 125, 32837 | 42 | 2019 |
| La Costa Brava Lakeside | 710 East Michigan Street, 32806 | 194 | 2004 |
| La Costa Villas of Orlando | La Costa Drive, 32807 | 32 | 1981 |
| Lago de Oro | 2608 Golden Rod Road, 32822 | 33 | 2007 |
| Lake Barton Villas | 5885 Dahlia Dr, 32807 | 32 | 1984 |
| Lake Fairview Condo | Edgewater Dr, 32804 | 59 | 1971 |
| Lake Fredrica Townhomes Condos | 2932 Oak Park Way, 32822 | 26 | 2007 |
| Lake Pineloch Village 1 | 1200 E Michigan St, 32806 | 36 | 1983 |
| Lake Pineloch Village 2 | 1200 E Michigan St, 32806 | 30 | 1983 |
| Lake Pineloch Village 3 | 1200 E Michigan St, 32806 | 82 | 1984 |
| Lake Pineloch Village 4 | 1200 E Michigan St, 32806 | 76 | 1984 |
| Lake Pineloch Village 5 | 1200 E Michigan St, 32806 | 78 | 1986 |
| Lake Tyler | 1400 W Holden Ave, 32809 | 140 | 1979 |
| Lake View Condo 2 | 2463-2619 Oak Park Way, 32807 | 40 | 1982 |
| Lake View Condo 3 | 2623-2753 Oak Park Way, 32822 | 32 | 1983 |
| Lake View Condo No 6 | 6019 Scotchwood Glen, 32822 | 32 | 1986 |
| Lake View Condo No. 1 | 2301-2459 Oak Park Way, 32822 | 40 | 1981 |
| Lake View Condo No. 4 | 2300 Oak Park Way, 32822 | 48 | 1984 |
| Lake View Condo No. 5 | 2542 Oak Park Way, 32822 | 40 | 1985 |
| Lake View Village Condo No 9 | 6060 Scotchwood Glen, 32822 | 32 | 1988 |
| Lakeside at Delaney Park | 1100 South Delaney Avenue, 32806 | 90 | 2003 |
| Lakeview Village Condo No. 10 | 6030-104 Scotchwood Glen, 32822 | 31 | 1988 |
| Lakeview Village Condo No. 14 | Scotchwood Glen, 32779 | 22 | 1991 |
| Lakewood at Meadow Woods | Timberland Drive, 32824 | 120 | 1993 |
| Las Palmas at Sand Lake | 831 Sky Lake Circle, 32809 | 224 | 1979 |
| Laurel Hills Condo | 7039-7380 Balboa Drive, 32818 | 105 | 2007 |
| Lemon Tree I | 2800 Lemontree Ln, 32809 | 168 | 1976 |
| Lemon Tree III | 2800 Lemontree Ln, 32809 | 24 | 1984 |
| Lemon Tree IV | 2800 Lemontree Ln, 32809 | 24 | 1984 |
| Lexington Place | 11500 Westwood Boulevard, 32821 | 259 | 2006 |
| Liberty Square | Oxalis Ave., 32822 | 86 | 1979 |
| Lofts at Sodo Condo | 100 West Grant Street, 32806 | 308 | 2008 |
| Lucerne Oaks | 132 W America St, 32801 | 39 | 1979 |
| Lyme Bay Colony | 2100 40th St, 32809 | 188 | 1974 |
| Lynwood at Southmeadow | 278 282, 32824 | 142 | 2006 |
| Madison at Metrowest | 2510 Robert Trent Jones Drive, 32835 | 364 | 2006 |
| Magellan Circle Condo (Laurel Hills I) | 1497 Magellan Cir, 32818 | 39 | 1972 |
| Magnolia Court Condo | 7618 Forest City Road, 33183 | 176 | 2006 |
| Magnolia Villas Orlando | 2300 Chera Court, 32806 | 44 | 2014 |
| Mai Kai Apts | 1935 S Conway Rd, 32812 | 160 | 1974 |
| Manchester Club | Lake Orlando Parkway, 32804 | 48 | 1983 |
| Mandalay at Stonebridge Commons | Robert Trent Jones & Metrowest, 32835 | 104 | 2004 |
| Manor Row at Park Central Condo | 5277 Wellington Park Circle, 32839 | 228 | 2006 |
| Manors of Bryn Mawr | 5461 Lake Margaret Drive, 32812 | 170 | 1987 |
| Marbella Woods | 5076 Ernst Ct, 32819 | 62 | 1987 |
| Marina Condo at Bay Hill | Masters Blvd, 32819 | 24 | 1985 |
| Meadowwood II | Curry Ford Rd., 32807 | 30 | 1984 |
| Metro at Michigan Park Condo | 1916 S Conway Rd, 32812 | 188 | 2005 |
| Metropolitan at Lake Eola | 151 East Washington St, 32801 | 128 | 2004 |
| Middlebrook Pines Condo | 4401 Middlebrook Rd, 32811 | 344 | 1983 |
| Millenia Park Tower II | 5587-5592 Millenia Park Blvd/Pga Blvd, 32839 | 120 | 2026 |
| Millenia Park Tower III | 5587-5592 Pga Blvd, 32839 | 120 | 2025 |
| Millenia Park Tower IV | 5587-5592 Millenia Park Blvd/Pga Blvd, 32839 | 120 | 2025 |
| Millennium Cove | 4635 Cason Cove Drive, 32811 | 418 | 2006 |
| Millennium Palms | 4701-4819 Texas Avenue, 32839 | 240 | 2006 |
| Mirabella | 19927 Villa Square Dr, 32821 | 304 | 2007 |
| Miriada Condo | 2001 Dixie Belle Drive, 32812 | 260 | 2006 |
| Mosaic at Millenia | 3573 Conroy Rd, 32839 | 701 | 2005 |
| North Pointe Place Condo | 2900 North Orange Avenue, 32804 | 36 | 2007 |
| Oak Shadows | 2800 N Powers Dr, 32818 | 179 | 1979 |
| Oasis | 3900 Southpointe Dr, 32822 | 28 | 1994 |
| Oasis II | Woodgate Boulevard, 32822 | 94 | 1995 |
| Old Delaney Square Condo | 1515 Catherine St, 32801 | 48 | 2003 |
| One Thousand Oaks | 1046 E. Michigan St., 32806 | 141 | 1973 |
| Orange Tree Village # 1 | Curry Ford Rd & Peel Ave, 32806 | 32 | 1973 |
| Orange Tree Village # 2 | Curry Ford Rd & Peel Ave, 32806 | 28 | 1974 |
| Orlando Academy Cay Club I | 5826 Pga Boulevard, 32839 | 336 | 2006 |
| Osceola Brownstones | 310 Osceola Ave, 32801 | 26 | 2005 |
| Palisades | Avalon Rd & County Rd, 34787 | 99 | 2008 |
| Palm Square at Belle Isle | 2323 Mccoy Road, 32809 | 107 | 2007 |
| Palmas Altas | 4304-6 Pershing Pointe Place, 32822 | 144 | 2007 |
| Palms Villa Residences | 10837 Windsor Walk Drive, 32837 | 192 | 2006 |
| Palomar Place Condo | 1232 Maury Road, 32804 | 24 | 1984 |
| Parc Corniche | 6300 Parc Corniche Drive, 32821 | 210 | 1989 |
| Park Lake Towers Condo | 400 E Colonial Dr, 32803 | 170 | 1975 |
| Park North at Cheney Place Condo | 860 North Orange Avenue, 32801 | 304 | 2004 |
| Pheasant Run at Rosemont 1 | North Lane, 32810 | 160 | 1981 |
| Phillips Bay | 7800 Wallace Road, 32819 | 156 | 1999 |
| Phillips Cove | Harlie St and Phillips Cove Ct, 32819 | 34 | 1998 |
| Pine Shadows Condo | 4150 Yellow Pine Ln, 32811 | 332 | 1979 |
| Pineloch Lake Condo | S. Oscola Ave., 32806 | 42 | 1973 |
| Plantation Cove | Magnolia Homes Road, 32810 | 40 | 1984 |
| Plantation Garden Condo | 4270 Lake Underhill Rd, 32803 | 198 | 1972 |
| Plantation Park Private Residences | 13001 Mulberry Park Drive #112, 32821 | 320 | 2005 |
| Plaza at Millenia | 1900 Lake Artiums Circle, 32839 | 200 | 2006 |
| Plaza de Las Fuentes | 700 Ridenhour Circle, 32809 | 144 | 1999 |
| Primrose Plaza | 825 N Primrose Dr, 32803 | 27 | 1980 |
| Promenade | 4000 Maguire Boulevard, 32803 | 124 | 2005 |
| R G Condo | 5528 Cinderlane Pky, 32808 | 36 | 1977 |
| Raintree Village Unit I | 3100 Raper Dairy Rd #I, 32822 | 29 | 1984 |
| Raintree Village Unit II | 3100 Raper Dairy Rd #II, 32822 | 54 | 1984 |
| Raintree Village Unit III | Lk Point Dr & Woodgate Blvd, 32807 | 32 | 1986 |
| Raintree Village Unit IV | 3201 Woodgate Boulevard, 32807 | 36 | 1987 |
| Rc World I | 1455 S Dean Rd, 32825 | 40 | 1985 |
| Reeves House | 401 E Robinson St, 32801 | 40 | 1985 |
| Regency Gardens | 5575 Rosebriar Way, 32822 | 386 | 2006 |
| Regent Park | 65 South Dean Road, 32825 | 172 | 2007 |
| Renaissance at Lake Ivanhoe | Lake Ivanhoe Blvd/Lake Vie, 32804 | 36 | 1991 |
| Reserve at Pershing Oaks | 4439 Hector Court, 32822 | 88 | 2005 |
| Residences at Millenia | 5172 Conroy Road, 32811 | 360 | 2006 |
| Royal Palace | 2067 Mccoy Rd, 32809 | 120 | 2018 |
| San Marino | 4374 South Texas Avenue, 32839 | 142 | 2026 |
| Sanctuary | 100 South Eola Drive, 32801 | 68 | 1993 |
| Sanctuary at Bay Hill | 7400 Sugar Bend Dr, 32819 | 304 | 2005 |
| Sanctuary Downtown | 100 South Eola Drive, 32801 | 177 | 2005 |
| Sand Lake Private Residences | 9000 Turkey Lake Road, 32819 | 416 | 2004 |
| Sand Lake Village | 9400 Turkey Lake Rd, 32819 | 48 | 1984 |
| Sand Lake Village | 9400 Turkey Lake Rd, 32819 | 33 | 1984 |
| Sandlake Courtyards | 7900 South Orange Blossom Trai, 32809 | 266 | 1999 |
| Sandlake Station Townhomes | 7803 S Orange Ave, 32809 | 38 | 2024 |
| Savannah Pines Condo | Moss Park Road, 32832 | 432 | 2006 |
| Semoran Club Condo | 1936 Semoran Blvd, 32822 | 56 | 1978 |
| Semoran Pines Regimes I, IV, V, VI, VII & VIII | 5111 St Charles Place, 32807 | 48 | 1975 |
| Serenata Condo | 6101 Metro West Blvd, 32835 | 398 | 2005 |
| Sienna Place Condo | 4830 South Conway Road, 32812 | 168 | 2006 |
| Siesta Lago Condos | 5400 E Michigan Street, 32812 | 125 | 2006 |
| Silver Pines Condo | 5421 Brookswood Way, 32808 | 61 | 1972 |
| Silver Pines Golf Village Condo | 5505 Hernandes Dr, 32808 | 104 | 1979 |
Other places in Orange County
- Winter Park (37)
- Maitland (19)
- Apopka (17)
- Winter Garden (5)
- Windermere (4)
- Ocoee (3)
- Zellwood (3)
- Orange County (other) (5)
Other counties nearby: Brevard County (452) · Volusia County (359) · Martin County (164) · St. Lucie County (146) · Indian River County (143) · Seminole County (140) · Polk County (99) · Osceola County (86) · Lake County (46) · Okeechobee County (15) · All Florida counties
How many condo associations are there in Orlando?
Florida DBPR's register lists 326 condominiums with 20 or more units in Orlando, holding 45,358 units between them.
How old are Orlando's condominiums?
Half of these condominiums had their declaration recorded in 2000 or earlier, and 164 were recorded in 2000 or later. The recorded date marks when a building became a condominium, which can be years after it was built.
How do I find a condo association's legal name?
Open the condominium's page below: it shows the association's legal name and DBPR managing-entity number. Then search Florida's Division of Corporations (Sunbiz) for its registered agent and officers.