Condominiums and condo associations in Orlando, FL
Florida's condominium register lists 326 condominiums with 20+ units in Orlando, with 45,358 units in total; the largest is Hamptons at Metrowest with 743 units. Each page below gives the association's legal name, unit count and recorded date.
Largest condominiums in Orlando
- 1Hamptons at Metrowest743 units · 6401 Times Square Ave
- 2Mosaic at Millenia701 units · 3573 Conroy Rd
- 3Harbor Beach II602 units · 5757 Five Flags Boulevard
- 4Tradewinds, a Metrowest Condo544 units · 1053 South Hiawassee Road
- 5Vista Cay at Harbor Square480 units · 4874 Cayview Ave
- 6The Palms Club Condo460 units · 5500 Metrowest Boulevard
- 7Venetian Place460 units · 5749 Gatlin Avenue
- 8Avalon450 units · 4217 S Semoran Blvd
- 9Belmont at Park Central Condo440 units · 5009 Park Central Drive
- 10Savannah Pines Condo432 units · Moss Park Road
All registered condominiums (1–120 of 326)
| Condominium | Address | Units | Recorded |
|---|---|---|---|
| 101 Eola Condos | 101 Eola Drive, 32801 | 146 | 2008 |
| 530 East Central | 530 E Central Blvd, 32801 | 91 | 1986 |
| 8303 Resort | 8303 Palm Parkway, 32836 | 112 | 2005 |
| Acorn Village | Signal Hill & North Lane, 32803 | 65 | 1985 |
| Alhambra Club Condo | 2225 West Holden Avenue, 32809 | 60 | 1977 |
| Alhambra Courts | 5251 South Texas Avenue, 32809 | 96 | 1984 |
| Alhambra Village No. 1 | 4700 South Texas Avenue, 32809 | 55 | 1981 |
| Ambassador House Condo | 777 West Lancaster Road, 32809 | 117 | 1980 |
| Ashley Court | 3700 South Lake Orlando Pkwy., 32860 | 148 | 1985 |
| Audubon Place City | 2800 Plaza Terrace Drive, 32803 | 181 | 2005 |
| Audubon Villas at Hunter's Creek | 14111 Fairway Island Drive, 32837 | 352 | 2005 |
| Avalon | 4217 S Semoran Blvd, 32822 | 450 | 2005 |
| Avanzar | Honour Road, 32805 | 30 | 1984 |
| Azur at Metrowest | 6432 Raleigh St, 32835 | 311 | 2006 |
| Baldwin Park No 1 | Virginia Dr & Common Way Rd, 32814 | 24 | 2005 |
| Baldwin Park No 2 | Fern Ave & New Broad St, 32814 | 32 | 2005 |
| Baldwin Park No 3 | Corrine Dr & Common Way Rd, 32814 | 28 | 2006 |
| Baldwin Park No 7 | 1853 Common Way Rd, 32814 | 48 | 2010 |
| Baldwin Park No 9 | Meeting Place Ethan Lane and Upper Union Road, 32814 | 48 | 2008 |
| Bay Hill Village North | Apopka-Vineland Road, 32811 | 21 | 1982 |
| Bay Hill Village South & East | Apopka-Vineland Road, 32819 | 60 | 1984 |
| Bay Hill Village West | Apopka-Vineland Road, 33811 | 40 | 1980 |
| Bay Ridge, a Land Condo | Apopka-Vineland Road, 32835 | 76 | 1989 |
| Bay View Reserve | 7550 Hinson Street, 32819 | 50 | 1985 |
| Bayshore at Vista Cay | 9902 Universal Blvd, 32819 | 194 | 2005 |
| Bella Terra | 2741 Maitland Crossing Way, 32810 | 360 | 2005 |
| Belmont at Park Central Condo | 5009 Park Central Drive, 32839 | 440 | 2005 |
| Bermuda Dunes Private Residences | 7380 Westpointe Blvd, 32835 | 336 | 2006 |
| Camelot | 5400 Hansel Ave, 32809 | 230 | 1980 |
| Capri at Hunters Creek Condo | 14201 Fredricksburg Drive, 32837 | 250 | 2006 |
| Carmel Oaks | 4830 Lighthouse Cir, 32808 | 136 | 1983 |
| Carriage Homes at Southampton | 7713 Carriage Homes Drive, 32819 | 56 | 1990 |
| Carriage Homes at Stonebridge Commons | Agastia Ct, 32835 | 172 | 2005 |
| Carter Glen | 6546 New Goldenrod Rod, 32822 | 417 | 2006 |
| Catalina Isles Condo | 2791 L. B. Mcleod Road, 32805 | 88 | 2007 |
| Central Park on Lee Vista | 9101 Lee Vista Blvd, 32829 | 296 | 2005 |
| Central Park, a Metrowest Condo | 6058 Westgate Dr, 32835 | 400 | 2005 |
| Centre Court Condo I | 3100 S Semoran Blvd, 32822 | 32 | 1988 |
| Centre Court Condo II | 3100 S Semoran Blvd, 32822 | 32 | 1988 |
| Centre Court Condo III | 3100 South Semoran Blvd., 32801 | 32 | 1989 |
| Centre Court Condo IV | 3100 South Semoran Blvd., 32801 | 32 | 1989 |
| Champions Club | Unknown, 32802 | 168 | 2014 |
| Charles Towne at Park Central Condo | 5145 City Street, 32839 | 415 | 2005 |
| Chateau de Ville | 2727 W Oak Ridge Rd, 32809 | 112 | 1981 |
| Cherokee Place | 540-578 Osceola Ave, 32802 | 20 | 1981 |
| China Glass Warehouse Lofts Condo | 62 W. Colonial Dr, 32801 | 20 | 2001 |
| Club at Orlando (the) | 801 N Chickasaw Trl, 32825 | 272 | 1984 |
| Club Villas at Wimbledon Park | 2906 S Semoran Blvd #3, 32822 | 160 | 1984 |
| Coach Homes at Dover Village | 5301 Dover Village Lane, 32812 | 184 | 1990 |
| Coach Homes at Kensington Shores | Kensington Shore Drive at the Intersection of Chiltren Dr & Lake Nona, 32807 | 20 | 2008 |
| Coach Homes at Mariners' Village | 1130 S Semoran Blvd, 32807 | 184 | 1986 |
| Coco Plum Villas | 2250 Raeford Road, 32806 | 44 | 2006 |
| Colonial Landings | Econolockhatchee Trail, 77777 | 108 | 1986 |
| Commodore Place Condo | 1900 Honour Rd, 32809 | 80 | 1979 |
| Condo 7, 8, 9 of Rosemont Green | 4092 Player Circle, 32808 | 36 | 1975 |
| Conway Forest II | 2520 South Conway Road, 32812 | 242 | 2012 |
| Country Corners | Nela & Sunnylane Avenue, 32809 | 26 | 1981 |
| Courtney Landing | 6590 Swissco Drive, 32822 | 276 | 2005 |
| Crest at Waterford Lakes | 701 Crest Pines Dr, 32828 | 276 | 2005 |
| Crestview Condos | 7147 Yacht Basin Avenue, 32835 | 120 | 1997 |
| Crossings at Conway | 4109-4209 East Michigan Street, 32812 | 130 | 2006 |
| Crystal Creek of Orlando | Aqua Virgo Lp/Crystal Crk Blvd, 32837 | 60 | 2019 |
| Cypress Creek Golf Townhomes | Walden Circle, 32811 | 82 | 1986 |
| Cypress Creek Phase II | 5188 Cypress Creek Dr, 32811 | 54 | 1974 |
| Cypress Creek Village | 5101-5192 Cypress Creek Dr, 32805 | 40 | 1971 |
| Cypress Fairway Condo | 5443 Vineland Road, 32811 | 384 | 2005 |
| Cypress Pointe at Lake Orlando | 4030 Dijon Drive, 32808 | 236 | 2006 |
| Cypress Woods | 4800 Cypress Woods Dr, 32811 | 160 | 1974 |
| Dahlia Village | Dahlia Drive, 32807 | 35 | 1981 |
| Dahlia Village II | Dahlia Village Circle, 32807 | 66 | 1984 |
| Del Rey | 6130 Curry Ford Rd, 32822 | 120 | 1984 |
| Delaney Court Condo | 28, 32806 | 20 | 2006 |
| Delaney Place | 621 Delaney Avenue, 32806 | 28 | 2005 |
| Discovery Palms | 12806 Madison Pointe Circle, 32821 | 336 | 2005 |
| Dockside | 2500-2580 Woodgate Blvd., 32822 | 266 | 1990 |
| Dover Green | 5353 Skelly Sq, 32812 | 81 | 1973 |
| Dunwoody Place | Lake Breeze Rd, 32804 | 23 | 1984 |
| Enchanted Garden 1 Condo | 14545 Damai Ln, 32821 | 22 | 2024 |
| Enclave at Orlando | 6155 Carrier Drive, 32819 | 321 | 1985 |
| Enclave at Oxford Place | Corner of Alafaya Trail and Cochin St, 32826 | 37 | 2005 |
| Eola South | 1 S. Eola Drive, 32801 | 23 | 2004 |
| Fairview Grande Condo | 4177 N Orange Blossom Trail, 32801 | 50 | 2013 |
| Fairview Vista | 4100 Fairview Vista Point, 32804 | 102 | 1980 |
| Fairway Glen at Meadow Woods | Fairway Glen Drive, 32824 | 128 | 1996 |
| Fountains at Crystal Creek Condo 2 | 3167 Aqua Virgo Loop, 32837 | 36 | 2007 |
| Fountains at Metro West | 6051 Westgate Drive, 32835 | 238 | 2006 |
| Fountains, Unit IV | Middlebrook Road, 32811 | 40 | 1984 |
| Gatherings of Lake Nona II | 7505 Laureate Blvd, 32837 | 27 | 2020 |
| Gatherings of Lake Nona III | 7565 Laureate Blvd, 32827 | 27 | 2022 |
| Gatherings of Lake Nona IV | Laureate Blvd, 32827 | 27 | 2019 |
| Gatherings of Lake Nona V | 7501 Laureate Blvd, 32827 | 27 | 2024 |
| Gatherings of Lake Nona VI | 7517 Laureate Blvd, 32827 | 27 | 2024 |
| Gatherings of Lake Nona VII | 7545 Laureate Blvd, 32827 | 27 | 2025 |
| Goldenrod Village Condo | 4751 South Goldenrod Road, 32822 | 27 | 2005 |
| Golf Resort Villas | Lake Orlando Pkwy, 32804 | 44 | 1979 |
| Golf Ridge | 1212 & 1224 S. Hiawassee Road, 32835 | 60 | 1998 |
| Golfview at Hunter's Creek | Town Center Boulevard, 32837 | 240 | 1999 |
| Grand Central Square Condo | 2501 East Central Blvd, 32803 | 45 | 2004 |
| Grand Reserve at Kirkman Parke | 3301 South Kirkman Road, 32811 | 390 | 2006 |
| Grande Downtown Orlando | 300 E South St, 32801 | 364 | 2004 |
| Greens | 530 West Par Street, 32804 | 28 | 1981 |
| Grove Park Condominium | 5325 Curry Ford Road, 32812 | 184 | 2006 |
| Hacienda del Sol | 5210 Curry Ford Road, 32812 | 72 | 1997 |
| Hampshire at Lake Ivanhoe Condo | 225 East New Hampshire Street, 32804 | 20 | 2006 |
| Hampshire House Condo | 320 Lakeview St, 32804 | 56 | 1971 |
| Hamptons at Metrowest | 6401 Times Square Ave, 32835 | 743 | 2005 |
| Harbor Beach II | 5757 Five Flags Boulevard, 32822 | 602 | 2012 |
| Hawthorn Suites Orlando | 7601 Canada Ave, 32819 | 154 | 2006 |
| Hawthorne Village | 9917 Turf Way, 32837 | 364 | 2006 |
| Heritage Estates | 11701 Heritage Estates Ave, 32825 | 272 | 2006 |
| Hibiscus Woods, Inc. | 515 Hibiscus Way, 32807 | 32 | 1976 |
| Hidden Creek Condos | 1885 S Oxalis Ave, 32822 | 290 | 1984 |
| Hidden Oaks Condo | Goldenrod Road, 32807 | 240 | 1983 |
| High Point of Orlando | 1475 High Point Bluff, 32807 | 48 | 1974 |
| Horizons at Stonebridge Place | 3190 Dante Drive, 32835 | 300 | 2002 |
| Horizons at Vista Lakes | Contessa St at Lee Vista Blvd | 240 | 2005 |
| Huntington on the Green | 2364 Huntington Green Court, 32809 | 180 | 1979 |
| Island Club at Rosemont Condo | Long Road, 32805 | 120 | 1979 |
| Isles at Cay Commons | 4115 Breakview Dr, 32819 | 160 | 2007 |
| Jackson | 521 East Jackson Street, 32801 | 52 | 2006 |
Other places in Orange County
- Winter Park (37)
- Maitland (19)
- Apopka (17)
- Winter Garden (5)
- Windermere (4)
- Ocoee (3)
- Zellwood (3)
- Orange County (other) (5)
Other counties nearby: Brevard County (452) · Volusia County (359) · Martin County (164) · St. Lucie County (146) · Indian River County (143) · Seminole County (140) · Polk County (99) · Osceola County (86) · Lake County (46) · Okeechobee County (15) · All Florida counties
How many condo associations are there in Orlando?
Florida DBPR's register lists 326 condominiums with 20 or more units in Orlando, holding 45,358 units between them.
How old are Orlando's condominiums?
Half of these condominiums had their declaration recorded in 2000 or earlier, and 164 were recorded in 2000 or later. The recorded date marks when a building became a condominium, which can be years after it was built.
How do I find a condo association's legal name?
Open the condominium's page below: it shows the association's legal name and DBPR managing-entity number. Then search Florida's Division of Corporations (Sunbiz) for its registered agent and officers.