Recently Sold Condos at 900 Biscayne Bay
900 Biscayne Boulevard, Miami, FL 33132Miami Building GuideExisting
Recent Sales at 900 Biscayne Bay
25 units · Downtown Miami
25 condo sales closed at this address between and November 20, 2026, from MIAMI REALTORS® MLS closed records read . Matched to the address by house number, street and ZIP. The 24 most recent are listed, newest first.
| Closed | Residence | Close price | Beds / baths | Sq ft | Listing office |
|---|---|---|---|---|---|
| 900 Biscayne Blvd #2602 | $1,100,000 | 3 / 3 | 1,575 | Keller Williams Capital Realty · 305-662-7325 | |
| 900 Biscayne Blvd #3607 | $700,000 | 1 / 2 | 1,042 | Douglas Elliman · 305-695-6070 | |
| 900 Biscayne Blvd #4202 | $2,500,000 | 4 / 4 | 2,754 | One Sotheby's International Realty · 561-694-0058 | |
| 900 Biscayne Blvd #2302 | $1,225,000 | 3 / 3 | 1,575 | One Sotheby's International Realty · 305-538-9711 | |
| 900 Biscayne Blvd #2907 | $675,000 | 1 / 1.5 | 938 | Coldwell Banker Realty · 954-527-5900 | |
| 900 Biscayne Blvd #3502 | $1,000,000 | 2 / 3 | 1,575 | Compass Florida, LLC · 305-851-2820 | |
| 900 Biscayne Blvd #2910 | $590,000 | 1 / 2 | 1,031 | Keller Williams Capital Realty · 305-662-7325 | |
| 900 Biscayne Blvd #3709 | $1,175,000 | 3 / 3 | 1,579 | One Sotheby's International Realty · 305-503-5275 | |
| 900 Biscayne Blvd #1704 | $645,000 | 1 / 2 | 938 | Douglas Elliman · 305-695-6060 | |
| 900 Biscayne Blvd #3110 | $610,000 | 1 / 2 | 1,031 | Serhant · 646-480-7665 | |
| 900 Biscayne Blvd #5104 | $670,000 | 1 / 2 | 938 | LoKation · 954-545-5583 | |
| 900 Biscayne Blvd #3212 | $820,000 | 2 / 2.5 | 1,237 | Flat Fee MLS Realty · 813-642-6030 | |
| 900 Biscayne Blvd #5602 | $1,200,000 | 3 / 3 | 1,575 | Compass Florida, LLC · 305-851-2820 | |
| 900 Biscayne Blvd #4504 | $710,000 | 1 / 2 | 938 | Douglas Elliman · 954-874-0740 | |
| 900 Biscayne Blvd #905 | $1,175,000 | 2 / 3 | 1,620 | One Sotheby's International Realty · 305-538-9711 | |
| 900 Biscayne Blvd #5610 | $625,000 | 1 / 2 | 1,031 | Onecore Realty, Inc. · 305-807-5223 | |
| 900 Biscayne Blvd #3902 | $1,150,000 | 3 / 3 | 1,575 | Atlantic VIP Realty Group, LLC · 954-592-5574 | |
| 900 Biscayne Blvd #702 | $1,110,000 | 2 / 2.5 | 1,711 | One Sotheby's International Realty · 305-538-9711 | |
| 900 Biscayne Blvd #2106 | $1,800,000 | 3 / 4 | 2,145 | London Foster Realty · 305-514-0100 | |
| 900 Biscayne Blvd #3105 | $750,000 | 1 / 2.5 | 929 | London Foster Realty · 305-514-0100 | |
| 900 Biscayne Blvd #1707 | $1,420,000 | 3 / 3 | 1,630 | BHHS EWM Realty · 305-960-2400 | |
| 900 Biscayne Blvd PH 6201 | $3,100,000 | 4 / 4.5 | 3,199 | Compass Florida, LLC · 305-697-2904 | |
| 900 Biscayne Blvd #3008 | $965,000 | 2 / 3 | 1,450 | Douglas Elliman · 305-695-6060 | |
| 900 Biscayne Blvd #5512 | $780,000 | 2 / 2.5 | 1,237 | New Realty of South Fla. LLC · 305-200-3999 |
Source: closed sales as reported by MIAMI REALTORS® MLS through IDX, read November 20, 2026; each sale is offered by the listing brokerage shown. Information deemed reliable but not guaranteed. Close prices are the reported sale prices, not estimates, and a sale the MLS does not carry does not appear here. Miami Condo HQ is an independent research website; it does not value or list property.
Our data currently holds 25 closed sales at 900 Biscayne Bay, from $590,000 to $3,100,000. The median closed price is $965,000. Those residences span 1- to 4-bedroom layouts and 929–3,199 sq ft. These are closed transaction prices, not asking prices — use them as comps to judge value.
- Closed sales
- 25
- Median sold
- $965K
- Range
- $590K–$3.1M
- Avg $/sq ft
- $721
Sold prices at 900 Biscayne Bay: common questions
What have condos sold for at 900 Biscayne Bay?
Our data holds 25 closed sales at 900 Biscayne Bay, with a median closed price of $965,000. It reflects the sales carried in our feed, not the building's full history.
What is the price range of recent sales at 900 Biscayne Bay?
Closed prices in our data range from $590,000 to $3,100,000.