Recently sold condos in Miami
Condominiums and townhomes in the Miami cities we cover that closed in the last 90 days, newest first, as reported in the MIAMI REALTORS® MLS feed. These are completed sales with their reported close price and date, not listings.
2,009 condo, townhome and co-op sales in Miami closed in the last 90 days (since August 24, 2026), according to the MIAMI REALTORS® MLS feed. The 60 most recent are listed here, newest first. The median reported close price of the 60 sales listed here is $458K.
| Address | City | Closed | Close price | Beds / baths | Sq ft | Listing office |
|---|---|---|---|---|---|---|
| 671 NE 195th St #205E | Miami | November 20, 2026 | $325,000 | 2 / 2 | 1,255 | Vera Realty LLC |
| 520 Brickell Key Dr #A2012 | Miami | November 20, 2026 | $368,000 | 1 / 1.5 | 836 | One Sotheby's International Realty |
| 16909 N Bay Rd #815 | Sunny Isles Beach | November 20, 2026 | $235,000 | 1 / 1.5 | 767 | Florida Realty of Miami Corp |
| 10340 SW 154th Pl #41 | Miami | November 20, 2026 | $350,000 | 3 / 2 | 1,260 | Coldwell Banker Realty |
| 12218 NW 24th Pl | Miami | November 20, 2026 | $435,000 | 3 / 3 | 1,328 | Compass Florida, LLC |
| 13153 SW 95th Ave | Miami | November 20, 2026 | $590,000 | 3 / 2.5 | 1,535 | RE/MAX Advance Realty II |
| 7601 E Treasure Dr #2001 | North Bay Village | November 20, 2026 | $365,000 | 2 / 2 | 1,030 | Compass Florida, LLC |
| 5055 NW 7th St #1004 | Miami | November 20, 2026 | $242,000 | 2 / 2 | 935 | Slice Realty, LLC. |
| 36 NW 6th Ave #805 | Miami | November 20, 2026 | $280,000 | 2 / 2 | 984 | Belhouse Real Estate, LLC |
| 2811 S Bayshore Dr #5C | Coconut Grove | November 20, 2026 | $4,900,000 | 2 / 2.5 | 1,967 | Cervera Real Estate Inc. |
| 8356 NW 10th St #6D | Miami | November 20, 2026 | $460,000 | 3 / 2.5 | 1,600 | Florida Realty of Miami Corp |
| 665 NE 25th St #201 | Miami | November 20, 2026 | $600,000 | 1 / 1.5 | 912 | Douglas Elliman |
| 600 NE 25th St #63 | Miami | November 20, 2026 | $194,000 | 1 / 1.5 | 728 | London Foster Realty |
| 485 Brickell Ave #2303 | Miami | November 20, 2026 | $480,000 | 1 / 1 | 790 | Cervera Real Estate Inc. |
| 11332 SW 133rd Ct #56-2 | Miami | November 19, 2026 | $385,000 | 2 / 1.5 | 1,230 | Republic Real Estate Advisors |
| 9460 Fontainebleau Blvd #519 | Miami | November 19, 2026 | $250,000 | 2 / 2 | 990 | Florida Realty of Miami Corp |
| 4100 Salzedo St #519 | Coral Gables | November 19, 2026 | $570,000 | 2 / 2 | 1,066 | LoKation |
| 20 NE 11 ST #2306B | Miami | November 19, 2026 | $340,000 | — / 1 | 275 | Compass Florida, LLC |
| 7350 SW 89th St #514S | Miami | November 19, 2026 | $350,000 | 2 / 2 | 1,260 | Sea Grove Realty |
| 200 177th Dr #107 | Sunny Isles Beach | November 19, 2026 | $170,000 | 1 / 1 | 536 | The Agency Florida LLC |
| 20335 W COUNTRY CLUB Drive #2408 | Aventura | November 19, 2026 | $210,000 | 2 / 2 | 1,157 | EXP Realty LLC |
| 2575 S Bayshore Dr #5B | Coconut Grove | November 19, 2026 | $1,575,000 | 2 / 2 | 1,759 | Compass Florida, LLC |
| 2457 Collins Ave #1603 | Miami Beach | November 19, 2026 | $1,085,000 | 2 / 2.5 | 1,389 | Flat Fee MLS Realty |
| 300 Biscayne Boulevard Way #2102E | Miami | November 19, 2026 | $3,300,000 | 3 / 3.5 | 2,220 | Globalty Investment LLC |
| 15791 SW 276 TER | Miami | November 19, 2026 | $464,990 | 3 / 2.5 | 1,381 | Lennar Realty Inc |
| 8420 SW 133rd Ave Rd #105 | Miami | November 19, 2026 | $230,000 | 2 / 2 | 965 | Coldwell Banker Realty |
| 4261 SW 164th Ct | Miami | November 19, 2026 | $540,000 | 3 / 2.5 | 1,488 | Lifestyle International Realty |
| 1030 NW 123rd Ct #706 | Miami | November 19, 2026 | $440,000 | 3 / 2.5 | 1,240 | The Keyes Company |
| 2301 SW 27th Ave #1001 | Miami | November 19, 2026 | $482,500 | 2 / 2 | 1,203 | One Sotheby's International Realty |
| 9350 E Bay Harbor Dr #6 | Bay Harbor Islands | November 19, 2026 | $300 | 2 / 1 | 755 | Live Work Play Miami Group, LLC. |
| 8075 NW 7th St #503 | Miami | November 19, 2026 | $245,000 | 2 / 2 | 870 | Premier Service Realty |
| 7266 SW 88th St #A203 | Miami | November 19, 2026 | $270,000 | 1 / 1 | 782 | MCL Realty Group LLC |
| 7904 West Dr #1011 | North Bay Village | November 19, 2026 | $210,000 | — / 1 | 444 | Interinvestments Realty, Inc. |
| 17111 Biscayne Blvd #2001 | North Miami Beach | November 18, 2026 | $1,225,000 | 2 / 2.5 | 1,957 | BHHS EWM Realty |
| 19370 Collins Ave #1406 | Sunny Isles Beach | November 18, 2026 | $375,000 | 1 / 1.5 | 1,005 | Core Realty Associates, Inc. |
| 16500 Collins Ave #2654 | Sunny Isles Beach | November 18, 2026 | $1,000,000 | 2 / 2 | 1,786 | Oceania Brokerage, Inc. |
| 18201 Collins Ave #1407 | Sunny Isles Beach | November 18, 2026 | $1,450,000 | 3 / 3 | 1,434 | Coldwell Banker Realty |
| 20 NE 11 th st #3403A | Miami | November 18, 2026 | $396,000 | — / 1 | 302 | Serhant |
| 900 Brickell Key Blvd #1801 | Miami | November 18, 2026 | $2,550,000 | 3 / 3.5 | 2,065 | Douglas Elliman |
| 700 NE 24 ST #1004 | Miami | November 18, 2026 | $1,130,000 | 1 / 2 | 966 | Yaffe International Realty |
| 6801 Collins Ave PH 06 | Miami Beach | November 18, 2026 | $925,000 | 2 / 2 | 1,200 | One Sotheby's International Realty |
| 17121 Collins Ave #2601 | Sunny Isles Beach | November 18, 2026 | $2,600,000 | 3 / 3.5 | 1,956 | One Sotheby's International Realty |
| 18975 Collins Ave #2004 | Sunny Isles Beach | November 17, 2026 | $2,875,000 | 2 / 2.5 | 1,584 | Mariana Shulga, LLC. |
| 88 SW 7th St #3107 | Miami | November 17, 2026 | $690,000 | 1 / 1.5 | 994 | Compass Florida, LLC |
| 5825 Collins Ave #12H | Miami Beach | November 17, 2026 | $699,999 | 2 / 2 | 1,622 | Stacie Chavin Real Estate LLC |
| 3339 Virginia St PH 3 | Miami | November 17, 2026 | $822,235 | 2 / 2 | 1,097 | Regatta Brokerage |
| 1615 Meridian Ave #202 | Miami Beach | November 17, 2026 | $206,000 | 1 / 1 | 615 | One Sotheby's International Realty |
| 1581 Brickell Ave #1105 | Miami | November 17, 2026 | $905,000 | 2 / 2 | 1,895 | Compass Florida, LLC |
| 19101 NE 36th Ct #2607 | Aventura | November 17, 2026 | $505,000 | 2 / 2 | 1,447 | McB Realty Group LLC |
| 17555 Collins Ave #1503 | Sunny Isles Beach | November 17, 2026 | $1,850,000 | 3 / 3 | 1,840 | Brokers, LLC |
| 8775 Park Blvd #309 | Miami | November 17, 2026 | $285,000 | 2 / 2 | 1,194 | Prestige Empire Realty, LLC |
| 6800 Fisher Island Dr #6843 | Miami Beach | November 17, 2026 | $17,900,000 | 4 / 4.5 | 4,757 | Luxe Living Realty |
| 7904 West Dr #901 | North Bay Village | November 17, 2026 | $240,000 | 1 / 1 | 739 | NEXXOS REALTY LLC |
| 4000 Towerside Ter #1612 | Miami | November 17, 2026 | $345,000 | 2 / 2 | 1,469 | Coldwell Banker Realty |
| 2301 collins ave #931 | Miami Beach | November 17, 2026 | $640,000 | 1 / 1 | 760 | One Sotheby's International Realty |
| 14800 SW 183rd Ter | Miami | November 17, 2026 | $455,000 | 3 / 2.5 | 1,330 | Luxe Properties |
| 7900 Harbor Island Dr #705 | North Bay Village | November 17, 2026 | $519,000 | 2 / 2 | 1,251 | Compass Florida, LLC |
| 3535 Hiawatha Ave #502 | Miami | November 16, 2026 | $5,300,000 | 4 / 5.5 | 4,473 | Coldwell Banker Realty |
| 7270 SW 88th St #B403 | Miami | November 16, 2026 | $390,000 | 2 / 2 | 1,164 | Urban Key Realty Corp |
| 2600 Collins Ave #204 | Miami Beach | November 16, 2026 | $330,000 | 2 / 2 | 720 | Compass Florida, LLC |
Closed sales as reported by MIAMI REALTORS® MLS through IDX, offered by the listing brokerage shown. Deemed reliable but not guaranteed. Close prices are the reported sale prices, not estimates.
By neighborhood
Recent condo sales by neighborhood
- Brickell97 closed
- Downtown Miami35 closed
- Edgewater87 closed
- South of Fifth34 closed
- South Beach88 closed
- Mid-Beach82 closed
- Sunny Isles Beach165 closed
- Bal Harbour23 closed
- Surfside12 closed
- Coconut Grove56 closed
- Coral Gables50 closed
- Aventura174 closed
- North Beach59 closed
- Bay Harbor Islands27 closed
- North Miami Beach67 closed
- North Miami30 closed
- North Bay Village26 closed
- Midtown17 closed
Condos for sale in MiamiAsking prices and inventorySelling a condo
Questions
About this sold data
How many condos have sold in Miami recently?
2,009 condo, townhome and co-op sales in Miami closed in the last 90 days (since August 24, 2026), according to the MIAMI REALTORS® MLS feed. The 60 most recent are listed here, newest first. The median reported close price of the 60 sales listed here is $458K.
Where does this sold data come from?
From closed condominium, townhome and co-op records in the MIAMI REALTORS® MLS feed, through IDX, read at most once an hour. The listing brokerage is shown on each row, and the data is deemed reliable but not guaranteed.
Is the price shown the actual sale price?
It is the close price reported in the MLS record. Where a record reports no close price, the table says so rather than showing the list price.
How far back does this page go?
It covers sales with a close date in the last 90 days, newest first.
Selling in Miami?
What's your condo worth?
Tell us about your building and unit, and a licensed partner agent will review recent closed sales like the ones on this page and talk through pricing with you.
We publish market data and make introductions. The agent provides the opinion of value and explains representation and service terms.