Existing
Eighty Seven Park
Mid-Beach Condos for Sale & Rent
8701 Collins Ave, Mid-Beach, FL 33154
9.60
Mid-Beach
Eighty Seven Park Sales Statistics
A live snapshot of pricing and activity at Eighty Seven Park, plus recent closed comparables to help you understand true value before you buy or sell.
Units for sale
2
Units for rent
1
Closed (sample)
5
Avg list price
$4.21M
Avg sold price
$5.11M
Avg $/sq ft
$2258
Price low
$3.6M
Price high
$4.83M
Avg rent / mo
$23K
Recent closings
Closed comparables
| Residence | Beds / Baths | Interior | $/sq ft | Sold price |
|---|---|---|---|---|
| 8701 Collins Ave #606 | 4 bd · 4 ba | 3,190 sq ft | $2481 | $7,915,000 |
| 8701 Collins Ave #2106 | 2 bd · 3 ba | 1,930 sq ft | $2384 | $4,600,000 |
| 8701 Collins Ave #802 | 4 bd · 4 ba | 3,230 sq ft | $1634 | $5,280,000 |
| 8701 Collins Ave #802 | 2 bd · 2 ba | 2,300 sq ft | $1906 | $4,385,000 |
| 8701 Collins Ave #1501 | 2 bd · 3 ba | 2,090 sq ft | $1622 | $3,390,000 |
Thinking of selling at Eighty Seven Park?
Get a precise, data-backed valuation of your residence based on real closings in the building.