Recently Sold Condos at Mystic Pointe - Tower 400
3500 Mystic Pointe Drive, Aventura, FL 33180Aventura Building GuideExisting
Recent Sales at Mystic Pointe - Tower 400
12 units · Aventura
12 condo sales closed at this address between and November 20, 2026, from MIAMI REALTORS® MLS closed records read . Matched to the address by house number, street and ZIP. Newest first.
| Closed | Residence | Close price | Beds / baths | Sq ft | Listing office |
|---|---|---|---|---|---|
| 3500 Mystic Pointe Dr #2101 | $620,000 | 3 / 3 | 1,714 | The Agency Florida LLC · 305-203-5085 | |
| 3500 Mystic Pointe Dr #1403 | $495,000 | 2 / 2 | 1,380 | Coldwell Banker Realty · 305-931-8266 | |
| 3500 Mystic Pointe Dr #1407 | $420,000 | 2 / 2 | 1,353 | Compass Florida, LLC · 305-315-2396 | |
| 3500 Mystic Pointe Dr #2603 | $520,000 | 2 / 2 | 1,380 | Ultra International Realty · 305-986-1182 | |
| 3500 Mystic Pointe Dr #3701 | $580,000 | 3 / 3 | 1,714 | Barnes International Realty, LLC · 305-361-2233 | |
| 3500 Mystic Pointe Dr #3206 | $670,000 | 2 / 2 | 1,464 | BHHS EWM Realty · 305-937-2003 | |
| 3500 Mystic Pointe Dr #2206 | $660,000 | 2 / 2 | 1,464 | Avanti Way Realty LLC · 305-229-1146 | |
| 3500 Mystic Pointe Dr #2908 | $820,000 | 3 / 3 | 1,714 | Coldwell Banker Realty · 305-931-8266 | |
| 3500 Mystic Pointe Dr #1801 | $610,000 | 3 / 3 | 1,714 | A + International Realty Inc · 786-210-1499 | |
| 3500 Mystic Pointe Dr #3101 | $700,000 | 3 / 3 | 1,714 | Beachfront Realty Inc · 305-405-0615 | |
| 3500 Mystic Pointe Drive #2108 | $656,000 | 3 / 3 | 1,714 | Beachfront Realty Inc · 305-405-0615 | |
| 3500 Mystic Pointe Dr #1007 | $400,000 | 2 / 2 | 1,353 | Related ISG Realty, LLC. · 305-932-6365 |
Source: closed sales as reported by MIAMI REALTORS® MLS through IDX, read November 20, 2026; each sale is offered by the listing brokerage shown. Information deemed reliable but not guaranteed. Close prices are the reported sale prices, not estimates, and a sale the MLS does not carry does not appear here. Miami Condo HQ is an independent research website; it does not value or list property.
Our data currently holds 12 closed sales at Mystic Pointe - Tower 400, from $400,000 to $820,000. The median closed price is $615,000. Those residences span 2- to 3-bedroom layouts and 1,353–1,714 sq ft. These are closed transaction prices, not asking prices — use them as comps to judge value.
- Closed sales
- 12
- Median sold
- $615K
- Range
- $400K–$820K
- Avg $/sq ft
- $381
Sold prices at Mystic Pointe - Tower 400: common questions
What have condos sold for at Mystic Pointe - Tower 400?
Our data holds 12 closed sales at Mystic Pointe - Tower 400, with a median closed price of $615,000. It reflects the sales carried in our feed, not the building's full history.
What is the price range of recent sales at Mystic Pointe - Tower 400?
Closed prices in our data range from $400,000 to $820,000.