Condo associations in Coconut Creek, FL
Florida's condominium register lists 176 condominiums with 20+ units in Coconut Creek, with 10,957 units in total; the largest is Coco Parc Condos with 384 units. Each page below gives the association's legal name, unit count and recorded date.
Largest condominiums in Coconut Creek
- 1Coco Parc Condos384 units · 961 Lyons Road
- 2Club Caribe377 units · 5500 NW 61 Street
- 3Olivine at the Township372 units · 3800 Coral Tree Circle
- 4Evergreen Lakes320 units · 5071 Wiles Road
- 5Rossmoor Bahama Village304 units · 1001 Wynmoor Cir
- 6Carrington at Coconut Creek Condo272 units · 4808 North State Rd 7
- 7Riviera Palms248 units · 3860 Lyons Road
- 8Rossmoor Nassau Village148 units · 1001 Wynmoor Circle
- 9Centerpointe144 units · 2400-2544 NW 49 Terrace
- 10Pond Apple Place III120 units · NW 22nd Road
All registered condominiums (1–120 of 176)
| Condominium | Address | Units | Recorded |
|---|---|---|---|
| Abaco Village 'a' Condo | 1601 Abaco Drive, 33066 | 48 | 1989 |
| Abaco Village 'B' Condo | 1602 Abaco Drive, 33066 | 40 | 1989 |
| Abaco Village 'C' Condo | 1603 Abaco Drive, 33066 | 48 | 1990 |
| Abaco Village 'F' Condo | 1604 Abaco Drive, 33066 | 32 | 1990 |
| Abaco Village 'G' Condo | 1605 Abaco Drive, 33066 | 48 | 1991 |
| Abaco Village 'H' Condo | 1606 Abaco Drive, 33066 | 40 | 1990 |
| Andros | Wynmour Road North, 33066 | 40 | 1988 |
| Andros B Condo | Wynmour Road North, 33066 | 56 | 1987 |
| Andros C Condo | Wynmour Road North, 33066 | 56 | 1987 |
| Andros D Condo | Wynmour Road North, 33066 | 40 | 1987 |
| Andros E Condo | Wynmour Road North, 33066 | 56 | 1986 |
| Antigua Village I 'a' Condo | 1001 Wynmoor Circle, 33066 | 56 | 1979 |
| Antigua Village I 'B' Condo | 2504 Antigua Terrace, 33066 | 56 | 1979 |
| Antigua Village I 'C' Condo | 2503 Antigua Terrace, 33066 | 48 | 1979 |
| Antigua Village I 'D' Condo | 2502 Antigua Terrace, 33066 | 48 | 1979 |
| Antigua Village I 'E' Condo | 2501 Antigua Terrace, 33066 | 48 | 1979 |
| Antigua Village II a | 2401 Antigua Circle, 33066 | 48 | 1979 |
| Antigua Village II B | 2401 Antigua Circle, 33066 | 56 | 1979 |
| Antigua Village II C | 2401 Antigua Circle, 33066 | 56 | 1979 |
| Antigua Village II D | 2401 Antigua Circle, 33066 | 56 | 1979 |
| Antigua Village II E | 2401 Antigua Circle, 33066 | 56 | 1979 |
| Applewood Village I - a | Carambola Circle, 33066 | 24 | 1986 |
| Applewood Village I - B | Carambola Circle, 33066 | 24 | 1986 |
| Applewood Village I - C | Carambola Circle, 33066 | 44 | 1986 |
| Applewood Village I - D | Carambola Circle, 33066 | 64 | 1986 |
| Applewood Village II - a | 2400 Lyons Rd, 33066 | 32 | 1987 |
| Applewood Village II - B | 2400 Lyons Rd, 33066 | 40 | 1987 |
| Applewood Village II - C | 2400 Lyons Rd, 33066 | 56 | 1986 |
| Applewood Village II - D | 2400 Lyons Rd, 33066 | 30 | 1987 |
| Applewood Village II - E | 2400 Lyons Rd, 33066 | 30 | 1987 |
| Applewood Village II - F | 2400 Lyons Rd, 33066 | 30 | 1987 |
| Applewood Village III - a | 2400 Lyons Rd, 33066 | 72 | 1987 |
| Applewood Village III - B | 2400 Lyons Rd, 33066 | 64 | 1987 |
| Applewood Village IV - a | 2400 Lyons Rd, 33066 | 30 | 1988 |
| Applewood Village IV - B | 2400 Lyons Rd, 33066 | 24 | 1988 |
| Applewood Village IV - D | 2400 Lyons Rd, 33066 | 48 | 1988 |
| Applewood Village IV - E | 2400 Lyons Rd, 33066 | 48 | 1988 |
| Aruba Village a | 3101-3656 Aruba Way, 33066 | 56 | 1981 |
| Aruba Village B | 3101-3656 Aruba Way, 33066 | 56 | 1981 |
| Aruba Village C | 3101-3656 Aruba Way, 33066 | 56 | 1981 |
| Aruba Village D | 3101-3656 Aruba Way, 33066 | 48 | 1982 |
| Aruba Village E | 3101-3656 Aruba Way, 33066 | 56 | 1983 |
| Aruba Village F | 3101-3656 Aruba Way, 33066 | 56 | 1982 |
| Bayport Village a | NW 30th St, 33063 | 24 | 1992 |
| Bayport Village B | NW 30th St, 33063 | 32 | 1992 |
| Bayport Village C | NW 30th St, 33063 | 24 | 1992 |
| Bayport Village D | NW 30th St, 33063 | 32 | 1992 |
| Bayport Village E | NW 30th St, 33063 | 24 | 1993 |
| Bayview Village a | NW 30th St, 33063 | 24 | 1993 |
| Bayview Village B | NW 30th St, 33063 | 24 | 1993 |
| Bayview Village C | NW 30th St, 33063 | 24 | 1993 |
| Bayview Village D | NW 30th St, 33063 | 24 | 1994 |
| Bayview Village E | NW 30th St, 33063 | 24 | 1994 |
| Bayview Village F | NW 30th St, 33063 | 24 | 1994 |
| Baywood Village I a | Carambola Circle, 33066 | 56 | 1986 |
| Baywood Village I B | Carambola Circle, 33066 | 56 | 1986 |
| Baywood Village II a | 2400 Lyons Road, 33066 | 36 | 1987 |
| Baywood Village II B | 2400 Lyons Road, 33066 | 52 | 1987 |
| Baywood Village II C | 2400 Lyons Road, 33066 | 64 | 1987 |
| Baywood Village II D | 2400 Lyons Road, 33066 | 72 | 1987 |
| Baywood Village III a | 2400 Lyons Road, 33066 | 66 | 1987 |
| Baywood Village III B | 2400 Lyons Road, 33066 | 80 | 1988 |
| Bermuda Village | 1901 Bermuda Cir, 33066 | 48 | 1985 |
| Bermuda Village B Condo | 1902 Bermuda Cir, 33066 | 48 | 1985 |
| Bermuda Village C Condo | 1903 Bermuda Cir, 33066 | 48 | 1985 |
| Bermuda Village D Condo | 1904 Bermuda Cir, 33066 | 32 | 1985 |
| Bermuda Village E Condo | 1905 Bermuda Cir, 33066 | 48 | 1985 |
| Bimini Village | 4101-4756 Bimini Lane, 33066 | 56 | 1983 |
| Bimini Village B Condo | 4101-4756 Bimini Lane, 33066 | 48 | 1983 |
| Bimini Village C Condo | 4101-4756 Bimini Lane, 33066 | 48 | 1983 |
| Bimini Village D Condo | 4101-4756 Bimini Lane, 33066 | 56 | 1983 |
| Bimini Village E Condo | 4101-4756 Bimini Lane, 33066 | 56 | 1984 |
| Bimini Village F Condo | 4101-4756 Bimini Lane, 33066 | 56 | 1984 |
| Bimini Village G Condo | 4101-4756 Bimini Lane, 33066 | 56 | 1984 |
| Boca Glades B | 2400 N Lions Rd-Twn Shp C, 33066 | 78 | 1984 |
| Carrington at Coconut Creek Condo | 4808 North State Rd 7, 33073 | 272 | 2006 |
| Cayman Village | 1501 Cayman Way, 33066 | 48 | 1987 |
| Cayman Village B Condo | 1502 Cayman Way, 33066 | 40 | 1987 |
| Cayman Village C Condo | 1503 Cayman Way, 33066 | 56 | 1988 |
| Centerpointe | 2400-2544 NW 49 Terrace, 33063 | 144 | 2005 |
| Club Caribe | 5500 NW 61 Street, 33073 | 377 | 2006 |
| Coco Parc Condos | 961 Lyons Road, 33063 | 384 | 2006 |
| Eleuthera Village | 1801 Eleuthera Pt, 33066 | 40 | 1988 |
| Eleuthera Village B Condo | 1802 Eleuthera Pt, 33066 | 48 | 1988 |
| Eleuthera Village C Condo | 1803 Eleuthera Pt, 33066 | 40 | 1987 |
| Eleuthera Village D Condo | 1804 Eleuthera Pt, 33066 | 56 | 1986 |
| Eleuthera Village E Condo | 1805 Eleuthera Pt, 33066 | 56 | 1986 |
| Evergreen Lakes | 5071 Wiles Road, 33073 | 320 | 2005 |
| Golden Raintree IV-a | 3461-3507 Carambola Cir, 33066 | 24 | 1983 |
| Golden Raintree IV-B | 3461-3507 Carambola Cir, 33066 | 37 | 1983 |
| Golden Raintree IV-C | 3355-3427 Carambola Cir, 33066 | 37 | 1983 |
| Granada Village a | 2101-2656 Granada Dr., 33066 | 56 | 1981 |
| Granada Village B | 2101-2656, 33066 | 56 | 1981 |
| Granada Village C | 2101-2656 Granada Dr, 33066 | 56 | 1981 |
| Granada Village D | 2101-2656 Granada, 33066 | 48 | 1982 |
| Granada Village E | 2101-2656 Granada, 33066 | 48 | 1981 |
| Granada Village F | 2101-2656 Granada St, 33066 | 56 | 1983 |
| Hammocks-Lake Forest | Hammock Blvd, 33066 | 88 | 1982 |
| Karanda Village I a | 3317 Cocoplum Cir, 33063 | 80 | 1984 |
| Karanda Village I B | 2400 N Lyons Rd-Townshp Ct, 33066 | 68 | 1984 |
| Karanda Village I C | 3401 Cocoplum Cir, 33063 | 68 | 1984 |
| Karanda Village I D | 3481 Cocoplum Cir, 33063 | 68 | 1984 |
| Karanda Village II a | 2400 N Lyons Rd-Townshp Ct, 33066 | 24 | 1984 |
| Karanda Village II B | 2400 N Lyons Rd-Townshp Ct, 33066 | 80 | 1984 |
| Karanda Village III D | 3950 Cocoplum Cir Po Box Aa, 33063 | 34 | 1986 |
| Karanda Village III E | 3962 Cocoplum Cir, 33063 | 41 | 1986 |
| Karanda Village III-a | 2400 N Lyons Rd-Townshp Ct, 33066 | 76 | 1984 |
| Karanda Village III-B | 2400 N Lyons Rd-Townshp Ct, 33066 | 60 | 1984 |
| Karanda Village III-C | 3949 Cocoplum Cir, 33063 | 32 | 1985 |
| Karanda Village IV-B | 2400 N Lyons Rd-Townshp Ct, 33066 | 30 | 1984 |
| Karanda Village V - a | 3413 NW 47th Ave, 33063 | 80 | 1985 |
| Karanda Village V - C | 3253 NW 47th Ave, 33063 | 56 | 1985 |
| Karanda Village V-B | 2400 N Lyons Rd Townshp Ct, 33066 | 80 | 1985 |
| Karanda Village VI - a | 3519 NW 35th St, 33066 | 64 | 1985 |
| Karanda Village VI-B | 2400 Lyons Rd, 33066 | 64 | 1985 |
| Karanda Village VI-C | 3895 NW 35th St, 33066 | 61 | 1985 |
| Karanda Village VII - B | 4135 Carambola Cir, 33066 | 64 | 1985 |
| Karanda Village VII - C | 4134 Carambola Cir, 33066 | 24 | 1985 |
| Karanda Village VII - D | 4133 Carambola Cir, 33066 | 24 | 1985 |
| Karanda Village VII - E | 4132 Carambola Cir, 33066 | 24 | 1985 |
Other places in Broward County
- Fort Lauderdale (423)
- Pompano Beach (310)
- Deerfield Beach (307)
- Sunrise (234)
- Hollywood (221)
- Tamarac (202)
- Coral Springs (154)
- Lauderhill (141)
- Hallandale Beach (125)
- Plantation (104)
- Lauderdale Lakes (103)
- Pembroke Pines (95)
- Margate (74)
- Davie (55)
- Dania Beach (51)
- Miramar (50)
- Oakland Park (37)
- North Lauderdale (22)
- Lauderdale-by-the-Sea (17)
- Lighthouse Point (16)
- Wilton Manors (14)
- Hillsboro Beach (13)
- Weston (8)
- Parkland (6)
- Cooper City (1)
- Broward County (other) (3)
Other counties: Miami-Dade County (2,794) · Palm Beach County (2,184)
How many condo associations are there in Coconut Creek?
Florida DBPR's register lists 176 condominiums with 20 or more units in Coconut Creek, holding 10,957 units between them.
How old are Coconut Creek's condominiums?
Half of these condominiums had their declaration recorded in 1984 or earlier, and 8 were recorded in 2000 or later. The recorded date marks when a building became a condominium, which can be years after it was built.
How do I find a condo association's legal name?
Open the condominium's page below: it shows the association's legal name and DBPR managing-entity number. Then search Florida's Division of Corporations (Sunbiz) for its registered agent and officers.