Condo associations in Plantation, FL
Florida's condominium register lists 104 condominiums with 20+ units in Plantation, with 8,087 units in total; the largest is Polynesian Gardens Part 1-5 with 475 units. Each page below gives the association's legal name, unit count and recorded date.
Largest condominiums in Plantation
- 1Polynesian Gardens Part 1-5475 units · 400 NW 68th Ave.
- 2Lakes of Jacaranda340 units · 10789 Cleary Boulevard
- 3Lauderdale West 1-3, 5-7, 10-12, & 15300 units · 1141 NW 85th Ave
- 4Parc Village Condo Phs a-Z286 units · 8751 W Broward Blvd
- 5Colonnades230 units · 701 NW 91 Terrace
- 6Veranda201 units · 510 NW 84 Avenue
- 7Parc Court200 units · 9261-9275 NW 9th Ct
- 8Grand Marquis Condominium Homes198 units · 10145 West Sunrise Blvd
- 9Belasera at Pine Island Condo192 units · 715 North Pine Island Road
- 10The Townhouses of Plantation Condo183 units · 4780 NW 9th Court
All registered condominiums
| Condominium | Address | Units | Recorded |
|---|---|---|---|
| Apple Creek Unit 1 | 7223 West Sunrise Boulevard, 33313 | 22 | 1973 |
| Apple Creek Unit 2 | 7203 West Sunrise, 33313 | 20 | 1974 |
| Apple Creek Unit 3 | 100 N.W. 82nd Avenue #3, 33324 | 46 | 1974 |
| Apple Creek Unit 4 | 7347 Sunrise, 33313 | 22 | 1976 |
| Apple Creek Unit 5 | 7301 West Sunrise Boulevard, 33313 | 20 | 1976 |
| Apple Creek Unit 6 | 7301 West Sunrise Boulevard, 33134 | 46 | 1978 |
| Belasera at Pine Island Condo | 715 North Pine Island Road, 33324 | 192 | 2004 |
| Berkley Manor a | 4595 NW 10th Ct., 33133 | 24 | 1969 |
| Bowling Green | 5480 NW 11th St, 33313 | 24 | 1966 |
| Bridgewater Condo | NW 10th Street, 33322 | 120 | 1989 |
| Bristol Hall | 5320 NW 11th St, 33313 | 30 | 1975 |
| Brittania Condominium | 524 Orton Avenue, 33313 | 22 | 1975 |
| Cedar Landing at Jacaranda | 9300 SW 1st St, 33324 | 58 | 1979 |
| Chatham Towne at Jacaranda Condo Phases 1 Thru 30 | Broward Blvd. & 97th Avenue, 33324 | 132 | 1986 |
| Colonnades | 701 NW 91 Terrace, 33324 | 230 | 2005 |
| Coronado at Jacarando, Phase Two | 250 Jacaranda Dr, 33324 | 96 | 1975 |
| Courtyards at Jacaranda | W Broward Blv & S Jacaranda Co, 33388 | 84 | 2003 |
| French Quarter Condo Phase II | 424 NW 72nd Avenue, 33317 | 40 | 1975 |
| Grand Marquis Condominium Homes | 10145 West Sunrise Blvd, 33322 | 198 | 2005 |
| Hawthorne Village | 7101 E Tropical Way, 33317 | 52 | 1965 |
| Jacaranda Estates Condo | 9000-9101 Jacaranda Lane, 33324 | 56 | 1972 |
| Jacaranda Heights | 8592 W Sunrise Blvd, 33322 | 64 | 1983 |
| Jacaranda Villas 2 | 8931 N New River Canal Rd, 33324 | 48 | 1974 |
| Jacaranda Villas Condo 1 | 8851 N New River Canal Rd, 33324 | 48 | 1972 |
| Lago West Condo a | 200 Commodore Dr, 33325 | 44 | 1979 |
| Lake Park Gardens 1 Inc | 4731 NW 10th Ct, 33313 | 27 | 1985 |
| Lake Park Gardens 2 | 4751 NW 10th Ct 2, 33319 | 27 | 1966 |
| Lake Park Gardens 3 | 4771 N.W. 10th Court, 33313 | 27 | 1966 |
| Lake Park Gardens 4 | 4770 N.W. 10th Court 4, 33313 | 27 | 1966 |
| Lake Park Gardens 5 | 4750 N.W. 10th Court 5, 33313 | 27 | 1967 |
| Lake Park Gardens 6 | 4730 NW 10th Ct, 33313 | 27 | 1968 |
| Lake Park Gardens 7 | 4740 N.W. 10th Court 7, 33313 | 27 | 1969 |
| Lakes of Jacaranda | 10789 Cleary Boulevard, 33324 | 340 | 2005 |
| Lakes of Newport Condo I | 100 NW 76th Ave, 33324 | 100 | 1983 |
| Lakes of Newport Condo XI | 7380 NW 1st St, 33317 | 46 | 1984 |
| Lakeview North | 5260 NW 11th St, 33313 | 32 | 1973 |
| Lakeview South | 5275 NW 10th Ct, 33313 | 28 | 1971 |
| Las Haciendas Townhouse Condo at Jacaranda | 199 Jacaranda Dr, 33324 | 50 | 1975 |
| Lauderdale West 1-3, 5-7, 10-12, & 15 | 1141 NW 85th Ave, 33322 | 300 | 1972 |
| Lauderdale West 13 | 8451 NW 12th St 13, 33322 | 24 | 1974 |
| Lauderdale West 14 | 8451 NW 12th St 14, 33322 | 36 | 1974 |
| Lauderdale West 16 | 8451 NW 12th St 16, 33322 | 32 | 1974 |
| Lauderdale West 17 | 8451 NW 12th St 17, 33322 | 68 | 1974 |
| Lauderdale West 4 | 1011 NW 85th Ave 4, 33322 | 28 | 1972 |
| Lauderdale West 8 | 8451 NW 12th St 8, 33322 | 28 | 1973 |
| Lauderdale West 9 | 8451 NW 12th St 9, 33322 | 28 | 1973 |
| Manaranda Condo Assn Unit 100 | 1021 Mockingbird Lane, 33324 | 72 | 1976 |
| Newport | 405 South Pine Island Rd, 33317 | 152 | 2003 |
| Omega Condo #1 | 1681 N.W. 70th Avenue, 33313 | 78 | 1973 |
| Omega Condo #10 | 1751 N.W. 75th Avenue #10, 33313 | 42 | 1979 |
| Omega Condo #11 | 7499 N.W. 17th Street #11, 33313 | 42 | 1979 |
| Omega Condo #2 | 7000 N.W. 17th Street #2, 33313 | 78 | 1973 |
| Omega Condo #3 | 7100 N.W. 17th Street #3, 33313 | 78 | 1973 |
| Omega Condo #4 | 7300 N.W. 17th Street #4, 33313 | 78 | 1974 |
| Omega Condo #5 | 7400 N.W. 17th Street #5, 33313 | 30 | 1978 |
| Omega Condo #6 | 7450 N.W. 17th Street #6, 33313 | 30 | 1977 |
| Omega Condo #7 | 7480 N.W. 17th Street #7, 33313 | 30 | 1978 |
| Omega Condo #8 | 7500 N.W. 17th Street Po Box 9346, 33313 | 30 | 1978 |
| Omega Condo #9 | 1701 N.W. 75th Avenue #9, 33313 | 30 | 1979 |
| Omega Villas 3 | 17th St. & Sunrise Blvd., 33313 | 33 | 1979 |
| Omega Villas 4 | 17th St. & Sunrise Blvd., 33313 | 32 | 1979 |
| Optima Village I a | 106th Avenue, 33324 | 26 | 1990 |
| Optima Village I B | 106th Avenue, 33324 | 20 | 1991 |
| Optima Village I C | 106th Avenue, 33324 | 60 | 1990 |
| Optima Village I D | 106th Avenue, 33324 | 52 | 1990 |
| Optima Village I E | 106th Avenue, 33324 | 40 | 1991 |
| Palazzo I at Pelican Preserve | 12270 SW 3 Street Suite 200, 33325 | 66 | 2008 |
| Paragon Plantation | 741 - 791 N Pine Island Road, 33324 | 150 | 2005 |
| Parc Court | 9261-9275 NW 9th Ct, 33322 | 200 | 1988 |
| Parc Village Condo Phs a-Z | 8751 W Broward Blvd, 33324 | 286 | 1983 |
| Pine Island Villas I | 549 Pine Island Rd, 33324 | 36 | 1974 |
| Pines | 5335 NW 10th Ct, 33313 | 30 | 1972 |
| Plantation Club C | 6555 W Broward Blvd, 33317 | 52 | 1976 |
| Plantation Club Condo Apts a & B | 6755 W Broward Blvd, 33317 | 100 | 1974 |
| Plantation Club D | 6655 W Broward Blvd, 33317 | 48 | 1976 |
| Plantation Condo Assn | 483 N Pine Island Rd, 33324 | 56 | 1977 |
| Plantation Forest Condo | 7401 N.W. 16th Street, 33313 | 88 | 1993 |
| Plantation French Quarter | 408 NW 70th Ave, 33317 | 152 | 1971 |
| Plantation Manors Unit 1 | 6851 W Cypress Rd #1, 33317 | 20 | 1963 |
| Plantation Pines Condo PH I | 469-485 N Pine Island Rd Po Box 15552, 33318 | 45 | 1974 |
| Plantation Place Condo | 6700 W Cypress Rd, 33317 | 177 | 1979 |
| Plantation Racquet Club | W Broward Boulevard, 33324 | 172 | 1983 |
| Plantation Royal Sec 2 | 6921 W Cypress Rd, 33317 | 64 | 1971 |
| Plantation Royal Sec I | 6901 W Cypress Rd, 33317 | 64 | 1974 |
| Plantation Terrace | 6701 W Cypress Rd, 33317 | 137 | 1967 |
| Polynesian Gardens Part 1-5 | 400 NW 68th Ave., 33317 | 475 | 1973 |
| Polynesian Villas | 6800 NW 5th St, 33317 | 60 | 1974 |
| Quatraine at Jacaranda Gardens Condo One | NW 3rd Street, 33324 | 76 | 1986 |
| Raintree Forest Condo | 301 North Pine Island Rd, 33314 | 78 | 1976 |
| Royal Palm at Plantation | 6800 W Cypress Rd, 33317 | 86 | 1981 |
| Shore House Condo | 5435 NW 10th Ct, 33313 | 24 | 1969 |
| Sundance at Plantation | 4251 and 4271 NW 5th St, 33317 | 124 | 2007 |
| The Entrada Condo | #1 Jacaranda Dr, 33317 | 48 | 1974 |
| The Townhouses of Plantation Condo | 4780 NW 9th Court, 33317 | 183 | 2003 |
| Trellises #2 | 9731 N New River Canal Rd #2, 33324 | 22 | 1974 |
| Veranda | 510 NW 84 Avenue, 33324 | 201 | 2007 |
| Village Green Condo | 4200 N.W. 3rd Court, 33317 | 110 | 1980 |
| Village Square Condo | 7541 NW 16th St., 33313 | 138 | 1976 |
| Village Townhouses-Jacaranda Sec 1 | 501 North University Drive, 33324 | 37 | 1975 |
| Village Townhouses-Jacaranda Sec 2 | 501 North University Drive, 33324 | 26 | 1975 |
| Vineyards of Plantation | Pine Island Road, 33324 | 140 | 1985 |
| Westwinds on the Green, Wimbledon at Jacaranda Condo # 1-PH. VI | 131 SW 94th Ter, 33324 | 20 | 1981 |
| Wimbledon at Jacaranda Phs 1-5 | 9900 West Broward Boulevard, 33324 | 172 | 1974 |
| Woodstock Lodge | 5420 N.W. 11th Street, 33313 | 24 | 1966 |
Other places in Broward County
- Fort Lauderdale (423)
- Pompano Beach (310)
- Deerfield Beach (307)
- Sunrise (234)
- Hollywood (221)
- Tamarac (202)
- Coconut Creek (176)
- Coral Springs (154)
- Lauderhill (141)
- Hallandale Beach (125)
- Lauderdale Lakes (103)
- Pembroke Pines (95)
- Margate (74)
- Davie (55)
- Dania Beach (51)
- Miramar (50)
- Oakland Park (37)
- North Lauderdale (22)
- Lauderdale-by-the-Sea (17)
- Lighthouse Point (16)
- Wilton Manors (14)
- Hillsboro Beach (13)
- Weston (8)
- Parkland (6)
- Cooper City (1)
- Broward County (other) (3)
Other counties: Miami-Dade County (2,794) · Palm Beach County (2,184)
How many condo associations are there in Plantation?
Florida DBPR's register lists 104 condominiums with 20 or more units in Plantation, holding 8,087 units between them.
How old are Plantation's condominiums?
Half of these condominiums had their declaration recorded in 1976 or earlier, and 11 were recorded in 2000 or later. The recorded date marks when a building became a condominium, which can be years after it was built.
How do I find a condo association's legal name?
Open the condominium's page below: it shows the association's legal name and DBPR managing-entity number. Then search Florida's Division of Corporations (Sunbiz) for its registered agent and officers.