Condo associations in Lauderdale Lakes, FL
Florida's condominium register lists 103 condominiums with 20+ units in Lauderdale Lakes, with 6,618 units in total; the largest is Cypress Chase a with 280 units. Each page below gives the association's legal name, unit count and recorded date.
Largest condominiums in Lauderdale Lakes
- 1Cypress Chase a280 units · 2900 NW 48 Terr
- 2Cypress Chase B224 units · 4898 NW 29th Ct
- 3Royal Point Condo Assn, Inc.223 units · 3600 & 3610 NW 21st St
- 4Bristol Court Condo160 units · 4740-4800 NW 24th Ct.
- 5Town Square152 units · 4848 NW 24th Ct
- 6Cypress Chase North Condo I140 units · 3341 NW 47th Ter
- 7Cypress Chase North Condo II140 units · 3301-3321 N.w.47th Terrace
- 8Cypress Chase North Condo III140 units · 3141-3161 N.w.47th Terrace
- 9Cypress Chase North Condo IV140 units · 4800 W Oakland Park Blvd
- 10Cypress Chase Condo #6136 units · 4800 W Oakland Park Blvd #6
All registered condominiums
| Condominium | Address | Units | Recorded |
|---|---|---|---|
| Allamanda Gardens Condo | 5011 W Oakland Park Boulevard, 33313 | 36 | 1969 |
| Aloha Gardens | 5000 NW 36th St, 33319 | 36 | 1972 |
| Bamboo Gardens | 5000 NW 36th St, 33319 | 42 | 1972 |
| Begonia Gardens Condo | 5021 W Oakland Park Blvd, 33313 | 42 | 1969 |
| Bristol Court Condo | 4740-4800 NW 24th Ct., 33313 | 160 | 1977 |
| Camellia Gardens | 5031 W Oakland Park Blvd, 33313 | 36 | 1969 |
| Chateau of Normandy Square | 4380 N.W. 36th Street, 33319 | 63 | 1980 |
| Clover Gardens | 5000 NW 36th St., 33319 | 36 | 1972 |
| Cypress Chase a | 2900 NW 48 Terr, 33394 | 280 | 1972 |
| Cypress Chase B | 4898 NW 29th Ct, 33313 | 224 | 1975 |
| Cypress Chase Condo #5 | 4800 W Oakland Park Blvd #5, 33313 | 124 | 1979 |
| Cypress Chase Condo #6 | 4800 W Oakland Park Blvd #6, 33313 | 136 | 1979 |
| Cypress Chase Condo #8 | 2600 NW 49th Ave #8, 33313 | 96 | 1976 |
| Cypress Chase Condo 7 | 4800 W Oakland Park Blvd, 33313 | 112 | 1976 |
| Cypress Chase North Condo I | 3341 NW 47th Ter, 33319 | 140 | 1981 |
| Cypress Chase North Condo II | 3301-3321 N.w.47th Terrace, 33319 | 140 | 1981 |
| Cypress Chase North Condo III | 3141-3161 N.w.47th Terrace, 33319 | 140 | 1981 |
| Cypress Chase North Condo IV | 4800 W Oakland Park Blvd, 33313 | 140 | 1984 |
| Dahlia Gardens Condo | 5041 W Oakland Park Blvd, 33313 | 36 | 1969 |
| Deauville of Normandy Square | 4390 N.W. 36th Street, 33319 | 63 | 1980 |
| Diamond Condo | 4281 NW 41st St #425, 33319 | 84 | 1971 |
| Dogwood Gardens | 5000 NW 36th St., 33319 | 36 | 1972 |
| Elderberry Gardens | 5000 NW 36th St., 33319 | 36 | 1972 |
| Elm Gardens Condo | 5051 W Oakland Park Blvd, 33313 | 36 | 1969 |
| Emerald Condo | 4141 NW 44th Ave, 33319 | 108 | 1972 |
| Fern Gardens Condo | 5061 W Oakland Park Blvd, 33313 | 42 | 1969 |
| Ficus Gardens | 5000 NW 36th St., 33319 | 36 | 1972 |
| Garnet Condo | 4270 NW 40th St, 33319 | 60 | 1973 |
| Geranium Gardens Condo. | W. Oakland Park Blvd., 33313 | 36 | 1969 |
| Gladiola Gardens Condo | 4801 NW 34th St, 33319 | 48 | 1975 |
| Glen Cove Apartments Condo I | 2540 NW 39th Way, 33311 | 64 | 1983 |
| Glen Cove Apartments Condo II | 2540 NW 39th Way, 33311 | 56 | 1983 |
| Glen Cove Apartments Condo III | 2540 NW 39th Way, 33311 | 64 | 1983 |
| Glen Cove Apartments Condo IV | 2540 NW 39th Way, 33311 | 64 | 1983 |
| Glen Cove Apartments Condo V | 2540 NW 39th Way, 33311 | 56 | 1983 |
| Glen Cove Apartments Condo VI | 2540 NW 39th Way, 33311 | 64 | 1983 |
| Hibiscus Gardens Condo | 5001 W Oakland Park Blvd, 33313 | 36 | 1969 |
| Holly Gardens Condo | 4800 NW 35th St, 33319 | 48 | 1975 |
| Jasmine Gardens Condo | 5111 W Oakland Park Blvd, 33313 | 42 | 1971 |
| Jonquil Gardens Condo | 3045 NW 48th Ave, 33319 | 48 | 1975 |
| Kahlua Gardens Condo | 5121 W Oakland Park Blvd, 33313 | 36 | 1971 |
| Karisa Gardens Condo | 4800 NW 35th Street, 33319 | 48 | 1975 |
| Lauderdale Lakes Condo 16 | 2900 NW 46th Ave 16, 33313 | 30 | 1974 |
| Lauderdale Oaks Condo 10 | 3091 NW 46th Ave 10, 33313 | 40 | 1970 |
| Lauderdale Oaks Condo 12 | 3001 NW 46th Ave 12, 33313 | 40 | 1973 |
| Lauderdale Oaks Condo 12-B | 2991 NW 46th Ave 12-B, 33313 | 40 | 1971 |
| Lauderdale Oaks Condo 14 | 2951 NW 46th Ave 14, 33313 | 40 | 1971 |
| Lauderdale Oaks Condo 15 | 2901 NW 46th Ave 15, 33313 | 40 | 1971 |
| Lauderdale Oaks Condo 17 | 2950 NW 46th Ave 17, 33313 | 30 | 1974 |
| Lauderdale Oaks Condo 18 | 2990 NW 46th Ave 18, 33313 | 30 | 1972 |
| Lauderdale Oaks Condo 19 | 3090 NW 46th Ave 19, 33313 | 30 | 1971 |
| Lauderdale Oaks Condo 2 | 3071 NW 47th Ter 2, 33313 | 84 | 1969 |
| Lauderdale Oaks Condo 3 | 2900 NW 47th Ter 3, 33313 | 40 | 1970 |
| Lauderdale Oaks Condo 5 | 2801 NW 47th Ter 5, 33313 | 40 | 1970 |
| Lauderdale Oaks Condo 6 | 2881 NW 47th Ter 6, 33313 | 40 | 1972 |
| Lauderdale Oaks Condo 7 | 2861 NW 47th Ter 7, 33313 | 40 | 1970 |
| Lauderdale Oaks Condo Bldg 3 and 4 | 2901 NW 47th Ter 3, 33313 | 72 | 1968 |
| Lauderdale Oaks Condominium XI | 3051 NW 46th Ave, 33313 | 40 | 1971 |
| Lilac Gardens Condo | 5131 W Oakland Park Blvd, 33313 | 36 | 1971 |
| Lotus Gardens Condo | 4805 NW 35 Street, 33319 | 48 | 1975 |
| Marigold Gardens Condo | 3506 NW 49 Avenue, 33319 | 48 | 1975 |
| Melaleuca Gardens Condo | 5141 W Oakland Park Blvd, 33313 | 36 | 1971 |
| Narcissus Gardens Condo | 5151 W Oakland Park Blvd, 33313 | 36 | 1971 |
| Nettle Gardens Condo | 3505 NW 48 Avenue, 33319 | 48 | 1975 |
| Oleander Gardens Condo | 5161 W Oakland Park Blvd, 33313 | 36 | 1971 |
| Orchid Gardens Condo | 4806 NW 36 Street, 33319 | 48 | 1975 |
| Pearl Condo | 4151 NW 41st St, 33319 | 76 | 1973 |
| Petunia Gardens Condo | 5171 W Oakland Park Blvd, 33313 | 36 | 1971 |
| Poinciana Gardens Condo Inc | 4705 NW 35th St, 33319 | 48 | 1973 |
| Quince Gardens | 3500 NW 48th Ave, 33319 | 48 | 1973 |
| Quinsana Gardens Condo | 5181 W Oakland Park Blvd, 33313 | 42 | 1971 |
| Rivers Edge at Oakwood | 4800 N State Rd 7 Suite 105, 33319 | 52 | 1983 |
| Rose Gardens Condo Inc | 3501 NW 47th Ave, 33319 | 48 | 1974 |
| Royal Point Condo Assn, Inc. | 3600 & 3610 NW 21st St, 33313 | 223 | 1979 |
| Ruby Condo | 4140 NW 44th Ave, 33319 | 64 | 1971 |
| Sapphire Condo Assn Inc | 4000 NW 44th Ave, 33319 | 60 | 1972 |
| Seagrape Gardens Condo Inc | 4706 NW 36th St, 33319 | 48 | 1974 |
| Somerset at Lauderdale Lakes 10 | 2870 Somerset Dr, 33311 | 72 | 1979 |
| Somerset at Lauderdale Lakes Bldg 11 | 2807 Somerset Dr, 33311 | 72 | 1979 |
| Somerset at Lauderdale Lakes Bldg 12 | 2870 Somerset Dr, 33311 | 72 | 1979 |
| Somerset at Lauderdale Lakes Bldg 9 | 2870 Somerset Dr, 33311 | 72 | 1979 |
| Somerset Condo #1 | 2821 Somerset Dr #1, 33311 | 72 | 1973 |
| Somerset Condo #2 | 2831 Somerset Dr #309, 33311 | 72 | 1973 |
| Somerset Condo #3 | 2811 Somerset Dr #3, 33311 | 72 | 1973 |
| Somerset Condo #4 | 2841 Somerset Dr #4, 33311 | 72 | 1973 |
| Somerset Condo #5 | 2851 Somerset Dr #5, 33311 | 72 | 1973 |
| Somerset Condo #6 | 2861 Somerset Dr #6, 33311 | 72 | 1973 |
| Somerset Condo #7 | 2821 Somerset Dr #7, 33311 | 72 | 1973 |
| Somerset Condo #8 | 2871 Somerset Dr #8, 33311 | 72 | 1973 |
| Sunflower Gardens Condo | 3431 NW 50th Ave, 33319 | 42 | 1970 |
| Thistle Gardens Condo | 4701 NW 34 Street, 33319 | 48 | 1975 |
| Topaz North | 4050-4090 NW 42 Ave., 33319 | 84 | 1974 |
| Topaz South | 3940-3990 NW 42 Ave., 33319 | 88 | 1973 |
| Town and Country Condo | 3745 NW 20th St, 33311 | 53 | 1972 |
| Town Square | 4848 NW 24th Ct, 33313 | 152 | 1979 |
| Tulip Gardens Condo | 5001 NW 34th St, 33319 | 30 | 1970 |
| Umbra Gardens Condo | 3400 NW 48 Avenue, 33319 | 48 | 1975 |
| Usnee Gardens Condo | 5002 NW 35th St, 33319 | 30 | 1970 |
| Vine Gardens Condo | 3401 NW 47 Avenue, 33319 | 48 | 1975 |
| Violet Gardens Condo | 5101 NW 34th St, 33319 | 30 | 1970 |
| Walnut Gardens Condo | 4700 NW 35 Street, 33319 | 48 | 1975 |
| Willow Gardens Condo | 5100 NW 35th St, 33319 | 30 | 1970 |
| Yucca Gardens Condo | 3430 NW 52nd Ave, 33319 | 36 | 1970 |
Other places in Broward County
- Fort Lauderdale (423)
- Pompano Beach (310)
- Deerfield Beach (307)
- Sunrise (234)
- Hollywood (221)
- Tamarac (202)
- Coconut Creek (176)
- Coral Springs (154)
- Lauderhill (141)
- Hallandale Beach (125)
- Plantation (104)
- Pembroke Pines (95)
- Margate (74)
- Davie (55)
- Dania Beach (51)
- Miramar (50)
- Oakland Park (37)
- North Lauderdale (22)
- Lauderdale-by-the-Sea (17)
- Lighthouse Point (16)
- Wilton Manors (14)
- Hillsboro Beach (13)
- Weston (8)
- Parkland (6)
- Cooper City (1)
- Broward County (other) (3)
Other counties: Miami-Dade County (2,794) · Palm Beach County (2,184)
How many condo associations are there in Lauderdale Lakes?
Florida DBPR's register lists 103 condominiums with 20 or more units in Lauderdale Lakes, holding 6,618 units between them.
How old are Lauderdale Lakes's condominiums?
Half of these condominiums had their declaration recorded in 1973 or earlier, and 0 were recorded in 2000 or later. The recorded date marks when a building became a condominium, which can be years after it was built.
How do I find a condo association's legal name?
Open the condominium's page below: it shows the association's legal name and DBPR managing-entity number. Then search Florida's Division of Corporations (Sunbiz) for its registered agent and officers.