Cooperatives in Broward County, FL
Florida DBPR's cooperative file lists 253 cooperatives with 10+ units in Broward County, with 11,329 units in total; the largest is Park Lake Estates with 677 units. Each page below gives the association's legal name, its state numbers and the unit count. A cooperative is governed by chapter 719, Florida Statutes, not by the Condominium Act.
Buying or renting in a Broward cooperative? Take the list with you
Get the Broward cooperative list by email
One email with the count of cooperatives on DBPR's file, the ten largest with their unit counts and addresses, and a link to every record in Broward County.
By signing up you agree to receive one email from Miami Condo HQ with the Broward cooperative list. No mailing list. We use your address only for these emails. Privacy policy.
Get the condo documents checklist by email
The documents to request before you buy, and the question each one should answer.
By signing up you agree to receive one email from Miami Condo HQ with the Miami condo document checklist. No mailing list. We use your address only for these emails. Privacy policy.
Largest cooperatives in Broward County
- 1Park Lake Estates677 units · 3190 W Hallandale Beach Blvd, Pembroke Park
- 2Shore Drive Apts.338 units · 3300 NE 36th St, Fort Lauderdale
- 3Coral Ridge Towers North Galt Plaza Apts.337 units · 3200 NE 36th St, Fort Lauderdale
- 4Coral Ridge Towers South Galt View Apts.337 units · 3333 NE 34th St, Fort Lauderdale
- 5Coral Ridge Towers Galt Mile Apts.330 units · 3233 NW 4th St, Fort Lauderdale
- 6Pine Tree Park Co-op317 units · 430 Hibiscus Drive, Deerfield Beach
- 7Ocean Waterway Co-op269 units · 1500 Old Griffin Road, Dania Beach
- 8Breakwater Towers185 units · 1900 S Ocean Dr, Fort Lauderdale
- 9Atlantic Towers169 units · 1920 S Ocean Dr, Fort Lauderdale
- 10Caribe Inc of Broward County149 units · 4050 N Ocean Dr, Lauderdale-by-the-Sea
All 253 cooperatives, by city
Fort Lauderdale (67)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Alagon | 3100 NE 28th St, 33308 | 35 | Alagon, Inc. |
| Alexander Hamilton | 2808 N.E. 33rd Court, 33306 | 20 | Alexander Hamilton Corp |
| Atlantic Towers | 1920 S Ocean Dr, 33316 | 169 | Atlantic Towers Corp. |
| Bahia Vista | 3037 Harbor Drive, 33316 | 19 | Bahia Vista, Inc. |
| Beach Breeze Apts. | 625 Orton Avenue, 33304 | 20 | Beach Breeze Apts., Inc. |
| Beach Dale Apts. | 700 Antioch Avenue, 33304 | 20 | Beach Dale Apartments |
| Beach Ridge Apartments | 508 Antioch Avenue, 33304 | 20 | Beach Ridge Apartments, Inc. |
| Beach Shore Apts. | 700 Bayshore Drive, 33304 | 28 | Beach Shore Apartments Nc |
| Beach Side Apts. | 624 Antioch Avenue, 33304 | 20 | Beach Side Apartments, Inc. |
| Beach Vista Apts. | 624 Orton Avenue, 33304 | 20 | Beach Vista Apartments, Inc. |
| Beaumont Apartments | 3912 NE 22nd Ave, 33308 | 17 | Beaumont Apartments, Inc. |
| Birch Cooperative Apts. | 711 Bayshore Dr, 33304 | 10 | Birch Co-Op Apartments, Inc. |
| Breakwater Towers | 1900 S Ocean Dr, 33316 | 185 | Breakwater Towers Corp. |
| Carlton Terrace | 2081 NE 56th St, 33308 | 74 | Carlton Terrace Corp. |
| Carlton Terrace North | 2142 NE 56th Ct, 33308 | 82 | Carlton Terrace North Corp |
| Cliff Lake Villas | 1051 SE 14th Pl, 33316 | 104 | Cliff Lake Villas, Inc. |
| Colony Terrace | 2000 NE 51st Ct, 33308 | 72 | Colony Terrace Corp. |
| Concord Arms | 2830 NE 30th St, 33306 | 20 | Concord Arms, Inc. |
| Coral Cove | 2700 Yacht Club Blvd, 33304 | 55 | Coral Cove Association |
| Coral Ridge Towers Galt Mile Apts. | 3233 NW 4th St, 33311 | 330 | Galt Mile Apartments, Inc. |
| Coral Ridge Towers North Galt Plaza Apts. | 3200 NE 36th St, 33308 | 337 | Galt Plaza Apts., Inc. D/B/a Coral Ridge Towers North |
| Coral Ridge Towers South Galt View Apts. | 3333 NE 34th St, 33308 | 337 | Coral Ridge Towers South, Inc. |
| Country Club Terrace | 4836 NE 23rd Ave, 33308 | 33 | Country Club Terrace, Inc. |
| Country Manor | 2840 NE 33rd Ct, 33306 | 16 | Country Manor, Inc. |
| Ft. Lauderdale Surf Club | 425 Bayshore Dr, 33304 | 43 | Ft. Lauderdale Surf Club, Inc. |
| Georgian Court Apts. | 1801 NE 62nd St, 33308 | 143 | None on file |
| Georgian Courts Apts. North | 6260 NE 18th Ave, 33334 | 144 | Georgian Court Apts. North, Inc. |
| Harbor Club | 3073 Harbor Dr, 33316 | 20 | Harbor Club of Fort Lauderdale, Inc. |
| Harbor Colony | 1775 SE 21st Ave, 33316 | 16 | Harbor Colony, Inc. |
| Hawthorne East | 711 N Birch Rd, 33304 | 29 | Hawthorne East, Inc. |
| Hawthorne House | 3201 NE 29th St, 33308 | 23 | Hawthorne House, Inc. |
| Island House East | 40 Isle of Venice Dr, 33301 | 16 | Island House East, Inc. |
| La Coquina | 1956 S Ocean Ln, 33316 | 32 | La Coquina, Inc. |
| Lafayette Arms | 2866 NE 30th St, 33306 | 20 | Lafayette Arms, Inc. |
| Lago Mar Place | 1750 S Ocean Ln, 33316 | 62 | Lago Mar Place, Inc. |
| Lake Mayan Apts. | 1850 S Ocean Dr, 33316 | 63 | Lake Mayan Apts., Inc. |
| Landfall Apts. | 1440 SE 15th St, 33316 | 15 | Landfall Apt Corp |
| Lauderdale Beach Surf Apts. | 2815 NE 33rd Ave, 33308 | 12 | Lauderdale Beach Surf Apts |
| Le Cotillion | 2800 NE 14th St, 33304 | 22 | Le Cotillion, Inc. |
| Mar Vista Apts. | 3013 Harbor Dr, 33316 | 10 | Mar Vista Apts, Inc. |
| Marine Colony Villas | 901 N Birch Rd, 33304 | 41 | Marine Colony Villas, Inc. |
| Marlin Bay Apts. | 2825 NE 33rd Ave, 33308 | 16 | Marlin Bay Apts, Inc. |
| Marlin Towers | 3200 NE 29th St, 33308 | 16 | Marlin Towers, Inc. |
| Mayan Beach Club | 1850 S Ocean Ln, 33316 | 22 | Mayan Beach Club, Inc. |
| Mayfair Arms | 1790 E Las Olas Blvd, 33301 | 18 | Mayfair Arms, Inc. |
| Nine Hundred Intracoastal | 900 Intracoastal Dr, 33304 | 16 | 900 Intracoastal Drive, Inc. |
| Ocean Lane Villas | 1922 S Ocean Ln, 33316 | 22 | Ocean Lane Villas, Inc. |
| Orleans Chateau and Villas | 2000 S Ocean Ln, 33316 | 38 | Orleans Chateau & Villas, Inc. |
| Port Repose | 1601 SE 15th St, 33316 | 15 | Port Repose, Inc. |
| Regency House | 2829 NE 30th St, 33306 | 24 | Regency House, Inc. |
| Riviera Towers | 401 SE 25th Ave, 33301 | 26 | Riviera Towers, Inc. |
| Royal Scot Apts. | 569 Bayshore Dr, 33304 | 12 | Royal Scot Apts, Inc. |
| Sea Tower Apts. | 2840 N Ocean Blvd, 33308 | 84 | Sea Tower Apts, Inc. |
| Seventeen Fifty Las Olas | 1750 E Las Olas Blvd, 33301 | 20 | 1750 Las Olas, Inc. |
| Shore Drive Apts. | 3300 NE 36th St, 33308 | 338 | Shore Drive Apts., Inc. |
| South East Islander Apts. | 1525 SE 15th St, 33316 | 15 | South East Islander Apts., Inc. |
| Spring Tide Apts. | 345 N Atlantic Blvd, 33304 | 70 | Spring Tide Apts, Inc. |
| Sunrise Bay | 2717 Yacht Club Blvd, 33304 | 31 | Sunrise Bay Association, Inc. |
| Sunrise Villa | 915 Intracoastal Drive, 33304 | 10 | Sunrise Villa, Inc. |
| Sutton Terrace | 1725 NE 49th St, 33334 | 66 | Sutton Terrace Corp |
| The Cambridge | 2900 NE 33rd Ct, 33306 | 20 | The Cambridge, Inc. |
| The Edgewater Arms | 3600 Galt Ocean Dr, 33308 | 86 | The Edgewater Arms, Inc. |
| The Oasis of Nurmi Isles | 180 Isle of Venice Dr, 33301 | 81 | The Oasis of Nurmi Isles, Inc. |
| The Ocean Sunrise | 2400 NE 9th St, 33304 | 24 | The Ocean Sunrise, Inc. |
| Versailles Coop | 215 North Birch Road, 33304 | 40 | Versailles, Inc. |
| Villa Madrid Apts. | 3025 Harbor Drive, 33316 | 22 | Villa Madrid Apts., Inc. |
| Villa Sorrento | 2864 N.E. 33rd Court, 33306 | 20 | Villa Sorrento, Inc. |
563 condominiums in Fort Lauderdale on the condominium register
Pompano Beach (56)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Coastal Arms | 1410 S Ocean Blvd, 33062 | 20 | Coastal Arms, Inc. |
| Coastal Winds South | 743 N Riverside Dr, 33062 | 23 | Coastal Winds South, Inc. |
| Crane Crest Apts. | 1850 S Ocean Blvd, 33062 | 108 | Crane Crest Apts, Inc. |
| Crosswinds Apts. | 1300 N Ocean Blvd, 33062 | 44 | Crosswinds Apts, Inc. |
| Cypress Island Apts. 1 | 930 Sel9th Ave, 33060 | 18 | Cypress Island Apts. # 1 |
| Cypress Island Apts. 2 | 931 SE 9th Ave 2, 33060 | 18 | Cypress Island Apts # 2, Inc. |
| Cypress Island Apts. 3 | 934 SE 9th Ave 3, 33060 | 18 | Cypress Island Apts. # 3, Inc. |
| Cypress Island Apts. 4 | 935 SE 9th Ave 4, 33060 | 16 | Cypress Island Apts. # 4, Inc. |
| Cypress Lake East 2 | 700 SE 7th Ave 2, 33060 | 18 | Cypress Lake East # 2, Inc. |
| Cypress Lake East 3 | 701 SE 7th Ave 3, 33060 | 16 | Cypress Lake East # 3, Inc. |
| Cypress Lake East 4 | 711 SE 7th Ave 4, 33060 | 10 | Cypress Lake East # 4, Inc. |
| Cypress Lake East 5 | 708 SE 7th Ave 5, 33060 | 16 | Cypress Lake East # 5, Inc. |
| Cypress Ridge Apts. | 1401 SE 7th Ave, 33060 | 16 | Cypress Ridge Apts., Inc. |
| Deauville Terrace | 2541 N.E. 11th Street, 33062 | 32 | Deauville Terrace, Inc. |
| Delrado | 1470 S Ocean Blvd, 33062 | 36 | Delrado, Inc. |
| Ever-April Apartments | 8 Briny Ave, 33062 | 29 | Ever April Apts., Inc. |
| Fairbanks Manor | 3205 SE 7th St, 33062 | 18 | Fairbanks Manor, Inc. |
| Fairbanks Terrace | 1105 S Riverside Dr, 33062 | 20 | Fairbanks Terrace, Inc. |
| Fairbanks Terrace South | 1201 S Riverside Dr, 33062 | 26 | Fairbanks Terrace South, Inc. |
| Garden Isles Apts. 2 | 651 Pine Dr 2, 33060 | 30 | Garden Isles Apts. # 2, Inc. |
| Garden Isles Apts. 3 | 601 Pine Dr 3, 33060 | 30 | Garden Isles Apts. # 3, Inc. |
| Garden Isles Apts. 4 | 100 SE 6th Ave 4, 33060 | 30 | Garden Isles Apts, Inc. # 4 |
| Harbor House Association | 201 N Riverside Dr, 33062 | 46 | Harbor House Association, Inc. |
| Hillsboro Mile Ocean Apts. Inc 1 | 1045 Hillsboro Beach a and B, 33062 | 36 | Hillsboro Mile Ocean Apts, Inc. |
| Hillsboro Mile Ocean Apts. Sec 2 | 1043 Hillsboro Bch, 33062 | 42 | Hillsboro Mile Ocean Apts Sec 2, Inc. |
| Hillsboro Mile Ocean Apts. Sec 3 | 1041 Hillsboro Bch, 33062 | 21 | Hillsboro Mile Ocean Apts Sec 3, Inc. |
| Lakeshore Lodge | 298 SE 6th Ave, 33060 | 20 | Lakeshore Lodge, Inc. |
| Lakeside Apts. of Pompano | 3201 SE 12th St, 33062 | 18 | Lakeside Apts of Pompano, Inc. |
| Lakeview Lodge | 650 Pine Dr, 33060 | 19 | Lakeview Lodge |
| Malulani Coop | 1398 S Ocean Blvd, 33062 | 15 | Malulani Corp. |
| Marine Terrace Association | 401 N Riverside Dr, 33062 | 39 | Marine Terrace Association, Inc. |
| Moonlit Water Apts. | 901 N Riverside Dr, 33062 | 20 | Moonlit Water Apts., Inc. |
| Neptune Villas | 999 N Riverside Dr, 33062 | 10 | Neptune Villas, Inc. |
| Ocean East Apts. | 1530 S Ocean Blvd, 33062 | 43 | Ocean East Apartments, Inc. |
| Oceanside Apts. | 3200 NE 7th Ct, 33062 | 75 | Oceanside Apts., Inc. |
| Pine Drive Manor | 1100 Pine Dr, 33060 | 18 | Pine Drive Manor, Inc. |
| Pompano Lodge | 800 Pine Dr, 33060 | 19 | Pompano Lodge, Inc. |
| Pompano Surf Club | 1100 S Ocean Blvd, 33062 | 72 | Pompano Surf Club, Inc. |
| Rio Mar Apts. | 3232 Canal Dr, 33062 | 20 | Rio Mar Apts, Inc. |
| Riverdale Arms Apts. | 701 S Riverside Dr, 33062 | 27 | Riverdale Arms Apts, Inc. |
| Riverside North Apts. | 1210 N Riverside Dr, 33062 | 22 | Riverside North Apts, Inc. |
| Silver Shores Apts. | 3216 SE 12th St, 33062 | 28 | Silver Shores Apts., Inc. |
| Southwinds Coop Apts. | 3212 NE 8th Ct, 33062 | 20 | Southwinds Coop Apt Association, Inc. |
| Sun Set Co-op Apts. | 1110 N Riverside Dr, 33062 | 30 | Sun Set Co-Op Apts., Inc. |
| The Cloisters | 1420 S Ocean Blvd, 33062 | 21 | The Cloisters Corp. |
| The Deauville | 3215 S.E. 10th Street, 33062 | 24 | The Deauville, Inc. |
| The Deauville West | 3201 S.E. 10th Street, 33062 | 23 | The Deauville West, Inc. |
| The Sea Colony | 1400 S Ocean Blvd, 33062 | 19 | The Sea Colony, Inc. |
| The Shoreland | 1203 Highway A1a, 33062 | 23 | The Shoreland, Inc. |
| Tropicair Apts. | 2344 NE 12th St, 33062 | 28 | Tropicair Apts., Inc. |
| Twin Waters Apts. | 1201 N Riverside Dr, 33062 | 16 | Twin Waters Apts, Inc. |
| Virginian Apts. of Pompano Bch | 370 S Cypress Rd, 33060 | 140 | Virginian Apts of Pompano Bch, Inc. |
| Waterview Lodge 1 | 301 S.E. 15th Street 1, 33060 | 30 | Waterview One, Inc. |
| Waterview Lodge 2 | 331 S.E. 15th Street 2, 33060 | 30 | Waterview Lodge #2, Inc. |
| Whittier Towers Apts. | 1439 South Ocean Boulevard, 33062 | 50 | Whittier Towers Apts Association, Inc. |
| Woodcrest Terrace Apts. | 615 South Riverside Drive, 33062 | 10 | Woodcrest Terrace Apts., Inc. |
377 condominiums in Pompano Beach on the condominium register
Hallandale Beach (51)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Ambassador South | 3131 South Ocean Drive, 33009 | 75 | Ambassador South Co-Op, Inc. |
| Berkeley Diplomat Apts. | 900 Atlantic Shores Blvd, 33009 | 68 | Berkeley-Diplomat, Inc. |
| Casa Paradiso | 580 Egret Dr, 33009 | 72 | Casa Paradiso, Inc. |
| Casa Paradiso North | 541 Blue Heron Dr, 33009 | 60 | Casa Paradiso North, Inc. |
| Coastal VII Apts. | 2200 E Hallandale Beach Blvd, 33009 | 80 | Coastal VII Apts., Inc. |
| Coastal Waterways Apts. | 2600 Diana Dr, 33009 | 71 | Coastal Waterways Apts., Inc. |
| Country Garden Apts. | 10-01 1005 NE 9th Street, 33009 | 66 | Country Garden Apts, Inc. |
| Diplomat Garden Apts. | 801 N.E. 8th Street, 33009 | 70 | Diplomat Garden Apts., Inc. |
| El Rancho Apts. | 450 Layne Blvd, 33009 | 20 | El Rancho Apts, Inc. |
| Fairways North | 700 NE 14th Ave, 33009 | 99 | Fairways North, Inc. |
| Fairways South | 300 NE 14th Ave, 33009 | 101 | The Fairways South, Inc. |
| Golden Bay Lodge | 2001 S Ocean Dr, 33009 | 60 | Golden Bay Lodge, Inc. |
| Golden Bay Manor | 3177 S Ocean Dr, 33009 | 87 | Golden Bay Manor, Inc. |
| Golden Bay Towers Inc Coop | 3209 S Ocean Dr, 33009 | 89 | Golden Bay Towers, Inc. |
| Isle of Paradise A | 440 Paradise Isle Blvd, 33009 | 39 | Isle of Paradise a, Inc. |
| Isle of Paradise B | 450 Paradise Isle Blvd, 33009 | 30 | Isle of Paradise B, Inc. |
| Isle of Paradise C | 460 Paradise Isle Blvd, 33009 | 30 | Isle of Paradise C, Inc. |
| Isle of Paradise D | 470 Paradise Isle Blvd, 33009 | 30 | Isle of Paradise D, Inc. |
| Isle of Paradise E | 465 Paradise Isle Blvd, 33009 | 30 | Isle of Paradise E, Inc. |
| Isle of Paradise F | 455 Paradise Isle Blvd, 33009 | 36 | Isle of Paradise F, Inc. |
| Lakeview West Apts. | 2000 Diana Dr, 33009 | 30 | Lakeview West Apts., Inc. |
| Natchez Apts. | 500 Layne Blvd, 33009 | 20 | Natchez Apts, Inc. |
| Paradise Harbour Apts. | 300 Golden Isles Dr, 33009 | 59 | Paradise Harbour Apts, Inc. |
| Paradise Towers | 410 Golden Isle Dr., 33009 | 70 | Paradise Towers, Inc. |
| Pasadena Gardens | 600 Layne Blvd, 33009 | 65 | Pasadena Gardens, Inc. |
| Riviera Apts. a of Hallandale | 2081 S Ocean Dr, 33009 | 39 | Riviera Apts a Inc of Hallandale |
| Riviera Apts. South of Hallandale | 2097 S Ocean Dr, 33009 | 39 | Riviera Apts South Inc of Hallandale |
| Ro-Len Lake Gardens A | 800 SW 11th Ave, 33009 | 20 | Ro-Len Lake Gardens a Corp |
| Ro-Len Lake Gardens B | 820 SW 11th Ave, 33009 | 20 | Ro-Len Lake Gardens B Corp |
| Ro-Len Lake Gardens C | 900 SW 11th Ave, 33009 | 20 | Ro-Len Lake Gardens C Corp |
| Ro-Len Lake Gardens D | 920 SW 11th Ave, 33009 | 20 | Ro-Len Lake Gardens D Corp |
| Ro-Len Lake Gardens E | 1000 SW 11th Ave, 33009 | 20 | Ro-Len Lake Gardens E Corp |
| Ro-Len Lake Gardens F Coop | 725 SW 11th Ave, 33009 | 24 | Ro-Len Lake Gardens F Corp |
| Ro-Len Lake Gardens G | 815 SW 11th Ave, 33009 | 24 | Ro-Len Lake Gardens G Corp |
| Ro-Len Lake Gardens H | 901 SW 11th Ave, 33009 | 20 | Ro-Len Lake Gardens H Corp |
| Ro-Len Lake Gardens J | 925 SW 11th Ave, 33009 | 20 | Ro-Len Lake Gardens J Corp |
| Ro-Len Lake Gardens K | 1015 SW 11th Ave, 33009 | 20 | Ro-Len Lake Gardens K Corp |
| Ro-Len Lake Gardens L | 1050 SW 11th St, 33009 | 20 | Ro-Len Lake Gardens L Corp |
| Ro-Len Lake Gardens M | 1030 SW 11th St, 33009 | 20 | Ro-Len Lake Gardens M Corp |
| Ro-Len Lake Gardens N | 1012 SW 11th St, 33009 | 20 | Ro-Len Lake Gardens N Corp |
| Ro-Len Lake Gardens P Coop | 1000 SW 10th Ter, 33009 | 24 | Ro-Len Lake Gardens P Corp |
| Ro-Len Lake Gardens R | 920 SW 10th Ter, 33009 | 24 | Ro-Len Lake Gardens R Corp |
| Ro-Len Lake Gardens S | 900 SW 10th Ter, 33009 | 24 | Ro-Len Lake Gardens S Corp |
| Ro-Len Lake Gardens T | 800 SW 10th Ter, 33009 | 24 | Ro-Len Lake Gardens T Corp |
| Ro-Len Lake Gardens V | 815 SW 10th Ter, 33009 | 24 | Ro-Len Lake Gardens V Corp |
| Sea Edge | 2076 S Ocean Dr, 33009 | 90 | Sea Edge, Inc. |
| Taromina Apts. | 1936 S Ocean Dr, 33009 | 92 | Taromina Apts., Inc. |
| The Fairways Apartments | 500 NE 14th Ave, 33009 | 99 | The Fairways Apts, Inc. |
| The Islander | 2500 Diana Dr, 33009 | 56 | The Islander, Inc. |
| Winnerin Apts. | 120 N.E. 10th Avenue, 33009 | 12 | Winnerin Apts., Inc. |
| Yacht Harbor Apts. | 2200 Diana Drive, 33009 | 68 | Yacht Harbor Apts., Inc. |
135 condominiums in Hallandale Beach on the condominium register
Hollywood (44)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Andoric Apts. | 901 South Surf Road, 33019 | 40 | Andoric Apts, Inc. |
| Bavaria Apartments | 1930 Jackson Street Suite 1, 33020 | 20 | Bavaria Apts, Inc. |
| Bonnie Villa Apts. | 2000 Buchanan St, 33020 | 22 | Bonnie Villa Apts., Inc. |
| Canterbury Apts. | 1845 Jefferson St, 33020 | 13 | Canterbury Apartments, Inc. |
| Cest La Vie Coop | 1800 N 16th Ave, 33020 | 21 | C'est La Vie Coop Association, Inc. |
| Chatham Court | 2915 Monroe Street, 33020 | 10 | Chatham Court, Inc. |
| Chatham Hall | 2335 Jackson Street, 33020 | 10 | Chatham Hall, Inc. |
| Chatham Terrace | 2617 Lincoln Street, 33020 | 10 | Chatham Terrace, Inc. |
| Colonial Gardens of Hollywood | 2700 Pierce St, 33020 | 12 | Colonial Gardens of Hollywood, Inc. |
| Coronet Gardens Apts. | 2330 Polk St, 33020 | 12 | Coronet Garden Apts, Inc. |
| Coronet Villas Apts. | 2300 Jackson St, 33020 | 12 | Coronet Villa Apartments, Inc. |
| Crystal Court 1 | 2516 Hayes Street 1, 33020 | 12 | Crystal Court 1, Inc. |
| Crystal Court 3 | 2522 Hayes Street 3, 33020 | 12 | Crystal Court 3, Inc. |
| Esquire Apartments | 3525 Polk St, 33021 | 16 | Esquire Apartments, Inc. |
| Five Twenty | 520 S 19th Ave, 33020 | 10 | Five Twenty, Inc. |
| Garden Terrace Apts. 2 | 2241 Monroe St 2, 33020 | 12 | Garden Terrace Apts 2, Inc. |
| Garden Terrace Apts. 3 | 2221 Monroe St 3, 33020 | 12 | 2221 Monroe St Apts LLC |
| Garden Terrace Apts. 4 | 2218 Taylor St 4, 33020 | 12 | Garden Terrace Apts. 4, Inc. |
| Garden Terrace Apts. 5 | 2915 Washington St 5, 33020 | 12 | Garden Terrace Apts. 5, Inc. |
| Garden Terrace Apts. 7 | 1005 S 17th Ave 7, 33020 | 12 | Garden Terrace Co-Op Apts.# 7, Inc. |
| Garden Terrace Coop Apts. | 2450 Lincoln St, 33020 | 12 | Garden Terrace Co-Op Apts, Inc. |
| Golfview Apts. Coop | 756 N 17th Ave, 33020 | 14 | Golfview Apts., Inc. |
| Imperial Westbury | 2600 North Surf Road, 33019 | 18 | Imperial Westbury, Inc. |
| Jefferson Coop Apts. | 707 S 19th Ave, 33020 | 11 | Jefferson Apartments, Inc. |
| Lynn Mar Co-op Apts. | 1422 Hayes St, 33020 | 17 | Lynn Mar Apts, Inc. |
| Madison Co-op Apts. | 601 S 19th Ave, 33020 | 11 | Madison Apartments., Inc. |
| Marlynn Apts. | 1446 Hayes St, 33020 | 21 | Marlynn Apts., Inc. |
| Mayfair Apts. | 1560 Mckinley St, 33020 | 72 | Mayfair Apts., Inc. |
| Monroe Arms Co-op | 1833 Monroe St, 33020 | 20 | Monroe Arms Coop Association, Inc. |
| Monroe Garden Apts. | 1915 Monroe St, 33020 | 14 | Monroe Garden Apts, Inc. |
| Orange Brook Villas | 2901 Polk St, 33020 | 16 | Orange Brook Villas, Inc. |
| Ritz Co-op | 2640 Pierce St, 33020 | 12 | Ritz Co-Op, Inc. |
| Rodman Gardens | 1717 Rodman St, 33020 | 18 | Rodman Gardens, Inc. |
| Savoy Apts. | 3847 S Circle Dr, 33021 | 16 | Savoy Apts., Inc. |
| Sir William Apts. | 1701 Buchanan St, 33020 | 28 | Sir William Apts, Inc. |
| St Frances Apts. | 1700 Pierce St, 33020 | 28 | St. Frances Apts. |
| Suburbanite Square 1 | 3600 Harrison St, 33021 | 38 | Suburbanite Square 1, Inc. |
| The Foxglove | 1801 S Surf Rd, 33019 | 39 | Foxglove, Inc. |
| The President | 322 Taylor St, 33019 | 22 | President Inc of Hollywood |
| Tiffany Apts. | 1504 S Surf Rd, 33019 | 51 | Tiffany Apts., Inc. |
| Twelve Pillars Coop Apts. | 2400 S Ocean Dr, 33019 | 49 | Twelve Pillars Coop Apts., Inc. |
| Tyler Co-op Apts. | 3533 Tyler St, 33021 | 20 | Tyler Co-Op Apts., Inc. |
| Washington Co-op | 2201 Washington St, 33020 | 12 | Washington Co-Op, Inc. |
| Westchester Arms Coop | 1501 Arthur Street, 33020 | 10 | Westchester Arms Coop, Inc. |
Lighthouse Point (14)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Gardenia Terrace | 2330 NE 36th St, 33064 | 12 | Gardenia Terrace, Inc. |
| Gondolier Apts. | 3870 NE 22nd Ter, 33064 | 24 | Gondolier Apts., Inc. |
| Hampton House | 2311 NE 36th St, 33064 | 13 | Hampton House, Inc. |
| Lighthouse Apts. | 3850 NE 21st Ave, 33064 | 18 | Lighthouse Apts., Inc. |
| Lighthouse Colony | 2758 NE 30th Ave, 33064 | 44 | Lighthouse Colony, Inc. |
| Lighthouse Terrace | 2200 NE 36th St, 33064 | 86 | Lighthouse Terrace, Inc. |
| Melody Villas | 4211 NE 22nd Ave, 33064 | 10 | Melody Villas, Inc. |
| Plymouth Rock East | 2150 NE 42nd Ct, 33064 | 10 | Plymouth Rock East, Inc. |
| Tarelton Manor Apts. | 2100 NE 38th St, 33064 | 89 | Tarelton Manor Apts., Inc. |
| Town Hall Apts. | 3800 NE 21st Ave, 33064 | 18 | Town Hall Apts., Inc. |
| Venetian Isles Apartments | 3851 NE 22nd Terrace, 33064 | 18 | Venetian Isles Apartments, Inc. |
| Venetian Isles First | 3801 NE 22nd Terrace, 33064 | 18 | Venetian Isles First, Inc. |
| Venetian Park | 2151 NE 42nd Ct, 33064 | 81 | Venetian Park, Inc. |
| Woodcrest Arms | 2500 N.E. 36th Street, 33064 | 11 | Woodcrest Arms, Inc. |
23 condominiums in Lighthouse Point on the condominium register
Deerfield Beach (9)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Atlantic Apts. | 90 N.E. 19th Avenue, 33441 | 14 | Atlantic Apts., Inc. |
| Deerfield Manor Club | 633 NE 21st Ave, 33441 | 38 | Deerfield Manor Club, Inc. |
| Deerfield Surf Club | 1960 NE 1st St, 33441 | 28 | Deerfield Surf Corp |
| Ocean Haven Coop | A1a Highway, 33441 | 10 | Ocean Haven Coop, Inc. |
| Pine Tree Park Co-op | 430 Hibiscus Drive, 33442 | 317 | Pine Tree Park Co-Op, Inc. |
| Suncoast Apts. | 1950 NE 3rd St, 33441 | 27 | Suncoast Apts., Inc. |
| The Cove Beach Club | 500 SE 21st Ave, 33441 | 90 | The Cove Beach Club, Inc. |
| Tidewater Estates Co-op | 706 Tidewater Way, 33442 | 125 | Tidewater Residents Association, Inc. |
| Woodcrest Manor Apts. | 885 S.E. 19th Avenue, 33441 | 12 | Woodcrest Manor Apts., Inc. |
366 condominiums in Deerfield Beach on the condominium register
Hillsboro Beach (6)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Hillsboro Mile Ocean Apts. Sec. 4 | 1039 Hillsboro Mile, 33062 | 24 | Hillsboro Mile Ocean Apts Sec 4, Inc. |
| Hillsboro Mile Tower | 1035 Hillsboro Mile, 33062 | 28 | Hillsboro Mile Tower, Inc. |
| Palm Hills Villas | 1212 Highway A1a, 33062 | 26 | Palm Hills Villas, Inc. |
| Rainbow Ocean Shores Apts. | 1231 A1a Highway, 33062 | 31 | Rainbow Ocean Shores Apts, Inc. |
| The Sea Club | 1221 Hillsboro Mile, 33062 | 90 | The Sea Club, Inc. |
| Virginia Kaye | 1187 A1a, 33062 | 24 | Virginia Kaye, Inc. |
14 condominiums in Hillsboro Beach on the condominium register
Lauderdale-by-the-Sea (3)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Caribe Inc of Broward County | 4050 N Ocean Dr, 33308 | 149 | Caribe, Inc. of Broward County |
| Poinciana 4630 | 4630 Poinciana St, 33308 | 18 | Poinciana 4630, Inc. |
| Winter Colony | 4300 El Mar Drive, 33308 | 19 | Winter Colony, Inc. |
27 condominiums in Lauderdale-by-the-Sea on the condominium register
Dania Beach (2)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Ocean Waterway Co-op | 1500 Old Griffin Road, 33004 | 269 | Ocean Waterway Co-Op, Inc. |
| Sunshine Villa Apts. | 223 S Federal Hwy, 33004 | 88 | Sunshine Villa Apts., Inc. |
Pembroke Park (1)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
