Cooperatives in Palm Beach County, FL
Florida DBPR's cooperative file lists 76 cooperatives with 10+ units in Palm Beach County, with 3,382 units in total; the largest is Briny Breezes with 491 units. Each page below gives the association's legal name, its state numbers and the unit count. A cooperative is governed by chapter 719, Florida Statutes, not by the Condominium Act.
Buying or renting in a Palm Beach cooperative? Take the list with you
Get the Palm Beach cooperative list by email
One email with the count of cooperatives on DBPR's file, the ten largest with their unit counts and addresses, and a link to every record in Palm Beach County.
By signing up you agree to receive one email from Miami Condo HQ with the Palm Beach cooperative list. No mailing list. We use your address only for these emails. Privacy policy.
Get the condo documents checklist by email
The documents to request before you buy, and the question each one should answer.
By signing up you agree to receive one email from Miami Condo HQ with the Miami condo document checklist. No mailing list. We use your address only for these emails. Privacy policy.
Largest cooperatives in Palm Beach County
- 1Briny Breezes491 units · 5000 N Ocean Blvd, Boynton Beach
- 2Twenty Two Hundred Ninety Five South Ocean Blvd192 units · 2295 S Ocean Blvd, Palm Beach
- 3Royal Saxon141 units · 2840 South Ocean Boulevard, Palm Beach
- 4La Fontana Apts. of Palm Beach140 units · 2800 N Flagler Dr, West Palm Beach
- 5Colonial Ridge122 units · 5505 N Ocean Blvd, Ocean Ridge
- 6Ambassador II96 units · 2780 South Ocean Boulevard, Palm Beach
- 7Ambassador South Dev95 units · 2774 South Ocean Boulevard, Palm Beach
- 8La Coquille Club Villas89 units · 100 Evans Ln, Manalapan
- 9Regency of Palm Beach85 units · 2760 S Ocean Blvd, Palm Beach
- 10Lake Colony Apts. 181 units · 100-101 Doolen Ct., North Palm Beach
All 76 cooperatives, by city
Palm Beach (15)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Ambassador II | 2780 South Ocean Boulevard, 33480 | 96 | The Ambassador II Corp |
| Ambassador South Dev | 2774 South Ocean Boulevard, 33480 | 95 | 2774 South Ocean, Inc. |
| Four Hundred Fifty-Five Worth Ave | 455 Worth Ave, 33480 | 29 | Four Hundred Fifty-Five Worth Ave Corp |
| Imperial House | 4500 South Ocean Boulevard, 33480 | 58 | Imperial House, Inc. |
| Lake Drive Apts. | 455 Australian Avenue, 33480 | 24 | 455 Australian Avenue Corp |
| Nassau Square Coop Apts. | 381 South Lake Dr., 33480 | 16 | Nassau Square Coop Apts, Inc. |
| Palm Worth Coop | 2850 S County Rd, 33480 | 67 | Palm Worth, Inc. |
| Park Place | 369 S Lake Drive, 33480 | 42 | Park Place, Inc. |
| Regency of Palm Beach | 2760 S Ocean Blvd, 33480 | 85 | Regency of Palm Beach, Inc. |
| Royal Saxon | 2840 South Ocean Boulevard, 33480 | 141 | Royal Saxon Association |
| The Palmbeacher Apts. | 3030 S Ocean Blvd, 33480 | 50 | The Palmbeacher Apts, Inc. |
| The Villas | 425 Worth Ave, 33480 | 27 | The Villas, Inc. |
| Three Hundred Eighty Nine | 389 S Lake Dr, 33480 | 41 | Three Hundred Eighty Nine Corp. |
| Three Hundred South Ocean Blvd Apts. | 300 S Ocean Blvd, 33480 | 45 | Three Hundred South Ocean Blvd Apts, Inc. |
| Twenty Two Hundred Ninety Five South Ocean Blvd | 2295 S Ocean Blvd, 33480 | 192 | 2295 South Ocean Blvd Corp |
Boynton Beach (13)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| 2460 Corporation | 2460 S Federal Hwy, 33435 | 20 | 2460 Corporation, Inc. |
| 2560 Corporation | 2560 S Federal Hwy, 33435 | 20 | 2560 Corporation |
| Briny Breezes | 5000 N Ocean Blvd, 33435 | 491 | Briny Breezes, Inc. |
| Twenty Five Hundred Fifty Two | 2552 S Federal Hwy, 33435 | 20 | Twenty Five Hundred Fifty Two Corp 2552 Corporation |
| Twenty Five Hundred Forty Two | 2542 S Federal Hwy, 33435 | 20 | Twenty Five Hundred Forty Two Corp. |
| Twenty Five Hundred Seventy | 2570 S Federal Hwy, 33435 | 20 | Twenty Five Hundred Seventy Corp |
| Twenty Five Hundred Thirty Corp (Hampshire Gardens) | 2530 S Federal Hwy, 33435 | 20 | Twenty Five Hundred Thirty Corp |
| Twenty Five Hundred Twenty | 2520 S Federal Hwy, 33435 | 20 | Twenty Five Hundred Twenty Corp |
| Twenty Four Hundred Fifty | 2450 S Federal Hwy, 33435 | 20 | 2450 Corporation |
| Twenty Four Hundred Forty | 2440 S Federal Hwy, 33435 | 20 | Twenty Four Hundred Forty Corp. |
| Twenty Four Hundred Forty Two | 2442 S Federal Hwy, 33435 | 16 | Twenty Four Hundred Forty Two Corp., Inc. |
| Twenty Four Hundred Thirty | 2430 S Federal Hwy, 33435 | 20 | Twenty Four Hundred Thirty Corp |
| Twenty Four Hundred Twenty | 2420 S Federal Hwy, 33435 | 20 | Twenty Four Hundred Twenty Corp. |
264 condominiums in Boynton Beach on the condominium register
Delray Beach (12)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Barclay House | 715 N.E. 1st Court, 33483 | 10 | Barclay House, Inc. |
| Bridgehampton | 801 N Ocean Blvd, 33483 | 12 | Bridgehampton, Inc. |
| East Wind Beach Club | 150 N Ocean Blvd, 33483 | 45 | East Wind Beach Club |
| Fountain House | 1877 S Ocean Blvd, 33483 | 12 | Fountain House, Inc. |
| Fountain House South | 1877 S Ocean Blvd, 33483 | 12 | Fountain House South, Inc. |
| Grosvenor House Coop | 120 N Ocean Blvd, 33483 | 41 | The Grosvenor House, Inc. |
| Sea Fields Club | 300 S Ocean Blvd, 33483 | 31 | Sea Fields Club, Inc. |
| Somerset of Gulfstream | 2613 N Ocean Blvd, 33483 | 23 | The Somerset of Gulfstream, Inc. |
| The Dorchester | 200 N Ocean Blvd, 33483 | 20 | The Dorchester, Inc. |
| The Southampton | 817 N. Ocean Blvd. Po Box 2167, 33447 | 20 | The Southampton, Inc. |
| Wedgewood Coop | 725 Palm Trl, 33483 | 22 | Wedgewood Corp. |
| Westminster Coop | 2727 North Ocean Boulevard, 33483 | 16 | Westminster, Inc. |
458 condominiums in Delray Beach on the condominium register
Ocean Ridge (10)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| 6767 N Ocean Blvd | 6700 N Ocean Blvd, 33435 | 14 | 6767 North Ocean Blvd, Inc. |
| Blue Ocean Lodge | 5001 N Ocean Blvd Apt 22, 33435 | 18 | Blue Ocean Lodge, Inc. |
| Capri Coop Apts. | 5700 Old Ocean Boulevard, 33435 | 23 | Capri Co-Op Apts, Inc. |
| Colonial Ridge | 5505 N Ocean Blvd, 33435 | 122 | Colonial Ridge Maintenance Corp. |
| Mews South | 6833 N Ocean Blvd, 33435 | 14 | Mews South, Inc. |
| Ocean House North | 6861 N Ocean Blvd, 33435 | 24 | Ocean House North, Inc. |
| Oyster Bay Co-op | 6660 N Ocean Blvd, 33435 | 19 | Oyster Bay Co-Op Association, Inc. |
| The Manors | 6849 North Ocean Boulevard, 33435 | 14 | 6823 Corp |
| The Ocean Maisonettes | 6880 N Ocean Blvd, 33435 | 22 | The Ocean Maisonettes, Inc. |
| The Ocean Mews | 6845 N Ocean Blvd, 33435 | 10 | The Ocean Mews, Inc. |
North Palm Beach (6)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Lake Colony Apts. 1 | 100-101 Doolen Ct., 33408 | 81 | Lake Colony Apts. #1, Inc. |
| Lake Colony Apts. 2 | 112-130 Doolen Ct, 33408 | 60 | Lake Colony Apts. # 2, Inc. |
| Lake Colony Apts. 3 | 111 Doolen Ct 312, 33408 | 62 | Lake Colony Apts #3, Inc. |
| Palm Beach Shores Apts. | 33 Ocean Dr, 33408 | 59 | Palm Beach Shores Apts. |
| Shore Club Apts. A | 100 Shore Ct, 33408 | 45 | Shore Club Apts. a, Inc. |
| Villas on the Ocean 1 | 784 Us Highway 1 Suite 18, 33408 | 54 | Villas on the Ocean # 1, Inc. |
84 condominiums in North Palm Beach on the condominium register
Boca Raton (4)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Boca Granada West | 2570 Banyan Rd, 33432 | 10 | Boca Granada West, Inc. |
| Boca Raton Heights Apts. | 444 W Palmetto Park Rd, 33432 | 32 | Boca Raton Heights Apts, Inc. |
| Maranatha Apts. | 11 SW 4th Ave, 33432 | 36 | Maranatha Apts., Inc. |
| Osceola Arms | 930 Osceola Dr, 33432 | 12 | Osceola Arms, Inc. |
Lake Worth (4)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Caribe Coop Apts. | 702 N Federal Hwy, 33460 | 21 | Caribe Co-Op Apts., Inc. |
| Lake Ave Apts. | 1520 Lake Ave, 33460 | 16 | Lake Ave Apts, Inc. |
| Lake Osborne Towers Co-op Apts. | 302 Lake Osborne Dr, 33461 | 30 | Lake Osborne Towers Coop Apts, Inc. |
| Laurel Villa | 115 S C St, 33460 | 12 | Laurel Villa Home Owners Association, Inc. |
Lantana (3)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Bermuda Court | 211 N Oak St, 33462 | 12 | Bermuda Court, Inc. |
| Emerald House | 219 Lakeview Ave, 33462 | 20 | Emerald House, Inc. |
| Lantana Gardens | 1300 S Broadway St, 33462 | 31 | Lantana Gardens, Inc. |
Riviera Beach (2)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Condado | 5060 N Ocean Dr, 33404 | 13 | Condado Inc of Singer Island |
| Sun Harbor | 214 Inlet Way, 33404 | 14 | Sun Harbor, Inc. |
28 condominiums in Riviera Beach on the condominium register
South Palm Beach (2)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| South Palm Residence | 3500 S Ocean Blvd, 33480 | 67 | South Palm Residence, Inc. |
| Tropicana Gardens Coop | 4001 S Ocean Blvd, 33480 | 65 | Tropicana Gardens, Inc. |
20 condominiums in South Palm Beach on the condominium register
Highland Beach (1)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Highland Towers | 2921 S Ocean Blvd, 33487 | 50 | Highland Towers, Inc. |
35 condominiums in Highland Beach on the condominium register
Hypoluxo (1)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| Hypoluxo Harbor Club Homeowners Association | 58 Relaxed Circle, 33462 | 61 | Hypoluxo Harbor Club Homeowners Association, Inc. |
Manalapan (1)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| La Coquille Club Villas | 100 Evans Ln, 33462 | 89 | La Coquille Villas Inc (Cluster I, II & III) |
Palm Beach Shores (1)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| The Romaine | 320 Inlet Way, 33404 | 11 | The Romaine, Inc. |
9 condominiums in Palm Beach Shores on the condominium register
West Palm Beach (1)
| Cooperative | Address | Units | Association of record |
|---|---|---|---|
| La Fontana Apts. of Palm Beach | 2800 N Flagler Dr, 33407 | 140 | La Fontana Apts of Palm Beach, Inc. |
594 condominiums in West Palm Beach on the condominium register
Cooperatives in other counties
- Miami-Dade County (65)
- Broward County (253)
- Pinellas County (41)
- Lee County (10)
- Collier County (20)
- Sarasota County (27)
- Manatee County (16)
- Hillsborough County (4)
- Brevard County (3)
- Volusia County (4)
- Charlotte County (5)
- Martin County (6)
- Pasco County (7)
- St. Lucie County (4)
- Indian River County (4)
- Polk County (4)
- Lake County (7)
- Highlands County (3)
All Florida cooperatives · Condominiums in Palm Beach County
How many cooperatives are there in Palm Beach County?
Florida DBPR's cooperative file lists 76 cooperatives with 10 or more units in Palm Beach County that have a page here, holding 3,382 units between them. Cooperatives whose name marks a mobile home or RV park or a resident-owned community are left out, and so are smaller ones.
How is a cooperative different from a condominium in Florida?
In a cooperative, legal title to the property is held by a corporation or other entity, and a resident's right to a unit is shown by an ownership interest in the association together with a lease or other document of title or possession that the association grants (s. 719.103(12), Florida Statutes). Cooperatives are governed by chapter 719; condominiums by chapter 718. General information from the statute text published on Online Sunshine (The 2026 Florida Statutes), read November 20, 2026. It is not legal advice.
How do I find a cooperative association's legal name?
Open the cooperative's page below: it shows the association's legal name and DBPR managing-entity number. 27 of the 76 pages for Palm Beach County also show the association's Florida corporate record (document number, status, principal address and registered agent), from the Division of Corporations' quarterly corporate file dated October 7, 2026. Search Florida's Division of Corporations (Sunbiz) by that legal name for its officers and current filings.