Miami, FL
Recently Sold Condos in Coconut Grove
Lush, bayfront and bohemian — Miami's oldest neighborhood
Recently sold in Coconut Grove
56 of the 86 most recent closings we read from the MIAMI REALTORS® MLS feed for the last 90 days (since August 24, 2026) were condo, townhome and co-op sales in Coconut Grove. All of them are listed here, newest first. The median reported close price of these sales is $1.45M.
| Address | City | Closed | Close price | Beds / baths | Sq ft | Listing office |
|---|---|---|---|---|---|---|
| 2811 S Bayshore Dr #5C | Coconut Grove | November 20, 2026 | $4,900,000 | 2 / 2.5 | 1,967 | Cervera Real Estate Inc. |
| 2575 S Bayshore Dr #5B | Coconut Grove | November 19, 2026 | $1,575,000 | 2 / 2 | 1,759 | Compass Florida, LLC |
| 3339 Virginia St PH 3 | Miami | November 17, 2026 | $822,235 | 2 / 2 | 1,097 | Regatta Brokerage |
| 3535 Hiawatha Ave #502 | Miami | November 16, 2026 | $5,300,000 | 4 / 5.5 | 4,473 | Coldwell Banker Realty |
| 3242 Day Avenue | Miami | November 16, 2026 | $2,500,000 | 4 / 6 | 3,338 | One Sotheby's International Realty |
| 2831 S Bayshore Dr #804 | Coconut Grove | November 12, 2026 | $2,250,000 | 2 / 2 | 978 | Compass Florida, LLC. |
| 3280 Gifford Ln #3280 | Miami | November 10, 2026 | $1,375,000 | 3 / 2.5 | 2,460 | K & A Realty |
| 3250 Grand Ave #406 | Miami | November 9, 2026 | $555,000 | 1 / 2 | 999 | Keller Williams Realty Premier Properties |
| 2843 S Bayshore Dr #5F | Miami | November 6, 2026 | $1,650,000 | 3 / 3 | 1,682 | Compass Florida, LLC |
| 2901 S Bayshore Drive #1B | Miami | November 2, 2026 | $1,985,000 | 3 / 2 | 1,587 | One Sotheby's International Realty |
| 2843 S Bayshore Dr #11F | Miami | October 30, 2026 | $1,350,000 | 3 / 3 | 1,682 | Compass Florida, LLC |
| 2678 Tigertail Ave #1501 | Miami | October 30, 2026 | $3,590,000 | 3 / 3.5 | 1,811 | Fortune Christie's Intl R.E. |
| 3350 SW 27th Ave #1802 | Coconut Grove | October 30, 2026 | $2,885,000 | 3 / 3 | 2,522 | Cervera Real Estate Inc. |
| 2655 S Bayshore Dr #1505 | Coconut Grove | October 30, 2026 | $1,725,000 | 2 / 2 | 1,046 | Compass Florida, LLC. |
| 3024 Day Ave #3024 | Miami | October 30, 2026 | $705,000 | 2 / 2 | 1,225 | Featured Properties Int'l. |
| 3 Grove Isle Dr #CPH08 | Miami | October 30, 2026 | $1,095,000 | 2 / 2 | 1,642 | Douglas Elliman |
| 2811 S Bayshore Dr #20BC | Miami | October 29, 2026 | $8,832,000 | 4 / 4.5 | 3,365 | Coldwell Banker Realty |
| 3203 McDonald Street #3203 | Miami | October 29, 2026 | $750,000 | 2 / 2.5 | 1,295 | Keller Williams Realty Profess |
| 3167 Gifford Ln #3167 | Miami | October 28, 2026 | $2,575,000 | 3 / 4 | 2,491 | Edivial International Realty |
| 3139 Hibiscus St #3139 | Miami | October 28, 2026 | $1,401,000 | 3 / 2.5 | 1,972 | Lowell International Rlty LLC |
| 3581 E Glencoe St #605 | Coconut Grove | October 27, 2026 | $5,350,000 | 4 / 5.5 | 3,886 | Cervera Real Estate Inc. |
| 2 Grove Isle Dr #B1603 | Miami | October 27, 2026 | $1,400,000 | 2 / 2 | 1,882 | Compass Florida, LLC |
| 3350 SW 27th Ave #1503 | Coconut Grove | October 26, 2026 | $1,179,000 | 1 / 1.5 | 896 | Cervera Real Estate Inc. |
| 3339 Virginia Street #305 | Miami | October 26, 2026 | $440,000 | 1 / 1 | 790 | One Sotheby's International Realty |
| 3304 Virginia St #4A | Miami | October 22, 2026 | $335,000 | 1 / 1 | 616 | Grand Realty of America, Corp. |
| 2678 Tigertail Ave #1806 | Miami | October 22, 2026 | $3,900,000 | 3 / 3.5 | 2,058 | The Corcoran Group |
| 3400 SW 27th Ave #902 | Miami | October 20, 2026 | $3,274,550 | 2 / 2.5 | 2,110 | Coldwell Banker Realty |
| 3082 Indiana St | Miami | October 20, 2026 | $2,600,000 | 4 / 4 | 2,874 | Compass Florida, LLC |
| 2678 Tigertail Ave #911 | Miami | October 15, 2026 | $1,320,000 | 2 / 2.5 | 1,087 | BHHS EWM Realty |
| 2951 S Bayshore Dr #603 | Miami | October 14, 2026 | $606,000 | 1 / 1 | 740 | Cervera Real Estate Inc. |
| 2630 SW 28th St #51 | Miami | October 9, 2026 | $328,344 | 1 / 1 | 615 | Grove Properties |
| 2655 S Bayshore Dr #1608 | Miami | October 9, 2026 | $1,000,000 | 1 / 1 | 660 | Douglas Elliman |
| 3304 Virginia St #7B | Miami | October 5, 2026 | $450,000 | 2 / 2 | 744 | Florida Realty of Miami Corp |
| 2627 S Bayshore Dr #501 | Miami | October 2, 2026 | $2,600,000 | 3 / 3 | 2,333 | Compass Florida, LLC |
| 2945 Bridgeport Ave #E | Coconut Grove | October 2, 2026 | $940,000 | 2 / 2.5 | 1,047 | Douglas Elliman |
| 5 Grove Isle Dr #S 504 | Coconut Grove | September 30, 2026 | $9,350,000 | 4 / 4.5 | 4,318 | BRG International , LLC |
| 2811 S Bayshore Dr #6A | Miami | September 29, 2026 | $8,700,000 | 4 / 4.5 | 3,247 | Coldwell Banker Realty |
| 3400 SW 27th Ave #802 | Miami | September 25, 2026 | $3,050,000 | 2 / 2.5 | 2,110 | Coldwell Banker Realty |
| 3114 Bird Ave #3114 | Miami | September 24, 2026 | $530,000 | 1 / 1 | 706 | EXP Realty LLC |
| 2901 S Bayshore Dr #8E | Coconut Grove | September 23, 2026 | $1,350,000 | 2 / 2 | 1,172 | RE/MAX Advance Realty II |
| 3304 Virginia St #3D | Miami | September 18, 2026 | $425,000 | 2 / 2 | 715 | Grove Properties |
| 2 Grove Isle Dr #B805 | Miami | September 14, 2026 | $1,225,000 | 2 / 2 | 1,882 | Compass Florida, LLC |
| 2678 Tigertail Ave #604 | Miami | September 14, 2026 | $1,700,000 | 2 / 2.5 | 1,223 | Coldwell Banker Realty |
| 2678 Tigertail Ave #313 | Miami | September 11, 2026 | $1,500,000 | 2 / 2.5 | 1,124 | Coldwell Banker Realty |
| 2655 S Bayshore Dr #1412 | Miami | September 10, 2026 | $3,172,500 | 3 / 3 | 1,540 | Coldwell Banker Realty |
| 3139 Ohio St #3139 | Coconut Grove | September 10, 2026 | $1,865,000 | 3 / 4 | 2,291 | Compass Florida, LLC. |
| 2678 Tigertail Ave #802 | Coconut Grove | September 10, 2026 | $5,100,000 | 4 / 4.5 | 3,024 | Douglas Elliman |
| 3125 Jackson Ave #3125 | Miami | September 9, 2026 | $1,800,000 | 3 / 3 | 2,410 | Compass Florida, LLC |
| 3190 Bird Ave #15 | Coconut Grove | September 8, 2026 | $700,000 | 2 / 1.5 | 1,032 | London Foster Realty |
| 2843 S Bayshore Dr #6B | Miami | September 4, 2026 | $1,400,000 | 2 / 2 | 1,375 | Coldwell Banker Realty |
| 2655 S Bayshore Dr #1709 | Miami | September 2, 2026 | $1,790,000 | 2 / 2.5 | 905 | One Sotheby's International Realty |
| 3698 William Ave #5 | Miami | September 1, 2026 | $165,000 | 1 / 1 | 383 | Urban Development & Investments LLC |
| 3698 William Ave #6 | Miami | September 1, 2026 | $165,000 | 1 / 1 | 386 | Urban Development & Investments LLC |
| 3144 Elizabeth St | Coconut Grove | August 28, 2026 | $2,700,000 | 4 / 5 | 2,837 | Compass Florida, LLC. |
| 3525 Day Ave | Miami | August 27, 2026 | $1,165,000 | 3 / 2.5 | 1,362 | Douglas Elliman |
| 2889 Mcfarlane Rd #1912 | Miami | August 26, 2026 | $675,000 | 1 / 2 | 679 | Barnes International Realty, LLC |
Closed sales as reported by MIAMI REALTORS® MLS through IDX, offered by the listing brokerage shown. Deemed reliable but not guaranteed. Close prices are the reported sale prices, not estimates.
Coconut Grove condos for sale nowRecently sold condos across MiamiCoconut Grove asking-price report
How many condos have sold in Coconut Grove recently?
56 of the 86 most recent closings we read from the MIAMI REALTORS® MLS feed for the last 90 days (since August 24, 2026) were condo, townhome and co-op sales in Coconut Grove. All of them are listed here, newest first. The median reported close price of these sales is $1.45M.
Where does this sold data come from?
From closed condominium, townhome and co-op records in the MIAMI REALTORS® MLS feed, through IDX, read at most once an hour. The listing brokerage is shown on each row, and the data is deemed reliable but not guaranteed.
Is the price shown the actual sale price?
It is the close price reported in the MLS record. Where a record reports no close price, the table says so rather than showing the list price.
How far back does this page go?
It covers sales with a close date in the last 90 days, newest first.
Selling in Coconut Grove?
What's your condo worth?
Tell us about your building and unit, and a licensed partner agent will review recent closed sales like the ones on this page and talk through pricing with you.
We publish market data and make introductions. The agent provides the opinion of value and explains representation and service terms.