Miami, FL
Recently Sold Condos in Edgewater
Bayfront new-construction towers minutes from the Design District
Recently sold in Edgewater
87 of the 104 most recent closings we read from the MIAMI REALTORS® MLS feed for the last 90 days (since August 24, 2026) were condo, townhome and co-op sales in Edgewater. The 60 most recent are listed here, newest first. The median reported close price of the 60 sales listed here is $692K.
| Address | City | Closed | Close price | Beds / baths | Sq ft | Listing office |
|---|---|---|---|---|---|---|
| 665 NE 25th St #201 | Miami | November 20, 2026 | $600,000 | 1 / 1.5 | 912 | Douglas Elliman |
| 600 NE 25th St #63 | Miami | November 20, 2026 | $194,000 | 1 / 1.5 | 728 | London Foster Realty |
| 700 NE 24 ST #1004 | Miami | November 18, 2026 | $1,130,000 | 1 / 2 | 966 | Yaffe International Realty |
| 1900 N Bayshore Dr #3604 | Miami | November 16, 2026 | $650,000 | 2 / 2 | 1,239 | Compass Florida, LLC |
| 501 NE 31st St #3306 | Miami | November 16, 2026 | $688,000 | 3 / 2 | 1,152 | Coldwell Banker Realty |
| 321 NE 26th St #806 | Miami | November 16, 2026 | $459,000 | 2 / 2 | 814 | Aura Realty, LLC. |
| 601 NE 36th St #1908 | Miami | November 13, 2026 | $415,000 | 1 / 1.5 | 761 | Peninsula Realty Services Inc |
| 460 NE 28th St PH 4002 | Miami | November 13, 2026 | $2,000,000 | 5 / 4 | 2,248 | Compass Florida, LLC |
| 455 NE 25th St #407 | Miami | November 11, 2026 | $360,000 | 2 / 2 | 1,060 | Paz Global, Inc. |
| 601 NE 36th St #1412 | Miami | November 10, 2026 | $1,050,000 | 2 / 2.5 | 1,870 | Douglas Elliman |
| 1750 N Bayshore Dr #3403 | Miami | November 9, 2026 | $347,000 | 1 / 1 | 791 | Miami VIP Brokers LLC |
| 480 NE 31st St #2202 | Miami | November 9, 2026 | $785,000 | 1 / 2 | 940 | Compass Florida, LLC |
| 601 NE 23 ST #1103 | Miami | November 5, 2026 | $550,000 | 3 / 2 | 1,320 | La Playa Properties Group Inc |
| 501 NE 31st St #3504 | Miami | November 4, 2026 | $433,000 | 1 / 1.5 | 610 | Douglas Elliman |
| 788 NE 23rd St #4802 | Miami | November 3, 2026 | $3,600,000 | 4 / 4.5 | 3,887 | Jordan Karp LLC |
| 1800 N Bayshore Dr #4006 | Miami | November 3, 2026 | $379,000 | 1 / 1 | 822 | Miami Residential Group |
| 333 NE 24th St #1004 | Miami | November 2, 2026 | $385,000 | 1 / 1 | 722 | Resource |
| 788 NE 23rd St #3801 | Miami | November 2, 2026 | $5,350,000 | 5 / 5.5 | 3,966 | Coldwell Banker Realty |
| 2200 NE 4th Ave #1003 | Miami | November 2, 2026 | $310,000 | 1 / 1 | 773 | The Keyes Company |
| 1900 N Bayshore Dr #5103 | Miami | November 2, 2026 | $770,000 | 2 / 2.5 | 1,380 | Premier Elite Realty Inc. |
| 1800 N Bayshore Dr #4102 | Miami | October 30, 2026 | $370,000 | 1 / 1 | 841 | Lumer Real Estate |
| 600 NE 36TH Street #1112 | Miami | October 30, 2026 | $300,000 | 1 / 1.5 | 768 | Beautiful Homes Realty Inc |
| 480 NE 31st St #1802 | Miami | October 30, 2026 | $718,000 | 1 / 2 | 940 | Compass Florida, LLC |
| 788 NE 23rd St #3101 | Miami | October 28, 2026 | $3,600,000 | 4 / 5.5 | 3,298 | BHHS EWM Realty |
| 650 NE 32nd St #2104 | Miami | October 28, 2026 | $895,000 | 2 / 3 | 1,193 | Douglas Elliman |
| 3131 NE 7th Avenue #2206 | Miami | October 27, 2026 | $1,800,000 | 3 / 3.5 | 1,634 | One Sotheby's International Realty |
| 650 NE 32nd St #802 | Miami | October 23, 2026 | $740,000 | 2 / 3 | 1,175 | Village Realty of S. Florida |
| 460 NE 28th St #3508 | Miami | October 23, 2026 | $1,275,000 | 3 / 2.5 | 1,395 | BHHS EWM Realty |
| 480 NE 30th St #2201 | Miami | October 22, 2026 | $665,000 | 2 / 2 | 1,363 | Keller Williams Elite Properties |
| 460 NE 28th St #1407 | Miami | October 22, 2026 | $660,000 | 2 / 2 | 1,095 | Miami Wave Realty, LLC |
| 480 NE 31st St #1602 | Miami | October 21, 2026 | $695,000 | 1 / 2.5 | 940 | Barnes International Realty, LLC |
| 2900 NE 7th Ave #1601 | Miami | October 19, 2026 | $780,000 | 2 / 2.5 | 1,060 | London Foster Realty |
| 650 NE 32nd St #2005 | Miami | October 19, 2026 | $860,000 | 2 / 3 | 1,151 | Compass Florida, LLC |
| 460 NE 28th St #2707 | Miami | October 16, 2026 | $715,000 | 2 / 2 | 1,095 | AFS Living |
| 275 NE 18th St #1705 | Miami | October 16, 2026 | $398,000 | 2 / 2 | 1,057 | EXP Realty LLC |
| 460 NE 28th St #2106 | Miami | October 16, 2026 | $730,000 | 2 / 2 | 1,073 | AFS Living |
| 650 NE 32nd St #1507 | Miami | October 16, 2026 | $700,000 | 1 / 2 | 898 | One Sotheby's International Realty |
| 1750 N Bayshore Dr #1407 | Miami | October 15, 2026 | $230,000 | — / 1 | 508 | Coldwell Banker Realty |
| 1800 N Bayshore Dr #306 | Miami | October 14, 2026 | $450,000 | 1 / 2 | 870 | Robles International Realty |
| 601 NE 36th St #2707 | Miami | October 12, 2026 | $557,000 | 2 / 2.5 | 1,158 | LPT Realty, LLC |
| 600 NE 36th St #1404 | Miami | October 9, 2026 | $475,000 | 2 / 2 | 1,218 | One Sotheby's International Realty |
| 1900 N Bayshore Dr #3202 | Miami | October 9, 2026 | $730,000 | 2 / 2.5 | 1,400 | Coldwell Banker Realty |
| 488 NE 18th Street #905 | Miami | October 9, 2026 | $465,000 | 1 / 1.5 | 710 | PMI Best Assets |
| 600 NE 27th Street #2301 | Miami | October 9, 2026 | $890,000 | 3 / 2.5 | 1,547 | First World Realty Group,LLC |
| 1800 N Bayshore Dr #3808 | Miami | October 9, 2026 | $361,000 | 1 / 1 | 839 | Local & International Realty Corp |
| 488 NE 18 St #1809 | Miami | October 8, 2026 | $850,000 | 2 / 3 | 1,257 | Avanti Way Realty LLC |
| 1750 N Bayshore Dr #3310 | Miami | October 8, 2026 | $306,000 | 1 / 1 | 821 | Keller Williams Eagle Realty |
| 488 NE 18th St #4009 | Miami | October 6, 2026 | $860,000 | 2 / 3 | 1,257 | Related General Realty, LLC. |
| 700 NE 24th Street PH 6003 | Miami | October 2, 2026 | $6,500,000 | 5 / 5.5 | 5,010 | Serhant |
| 488 NE 18th St #3715 | Miami | October 2, 2026 | $2,200,000 | 3 / 4 | 2,018 | Fortune International Realty |
| 650 NE 32nd St #4104 | Miami | October 2, 2026 | $879,000 | 2 / 3 | 1,193 | Jasal Int'l Realty |
| 333 NE 24th St #812 | Miami | October 1, 2026 | $475,000 | 2 / 2 | 1,148 | The Agency Florida LLC |
| 2900 NE 7th Ave #1603 | Miami | October 1, 2026 | $1,050,000 | 2 / 3 | 1,137 | AFS Living |
| 1900 N Bayshore Dr #504 | Miami | September 30, 2026 | $415,000 | 1 / 1 | 763 | Gomez Realty Group, LLC |
| 2900 NE 7th Ave #1505 | Miami | September 30, 2026 | $1,025,000 | 2 / 3 | 1,223 | Fortune International Realty |
| 3131 NE 7th Ave #4404 | Miami | September 30, 2026 | $1,500,000 | 3 / 3.5 | 1,526 | One Sotheby's International Realty |
| 488 NE 18th St #715 | Miami | September 30, 2026 | $2,025,000 | 3 / 4 | 2,018 | Coldwell Banker Realty |
| 1750 N Bayshore Dr #4912 | Miami | September 30, 2026 | $350,000 | 1 / 1 | 791 | Coldwell Banker Realty |
| 275 NE 18th St #706 | Miami | September 28, 2026 | $307,000 | 1 / 1 | 749 | Blue Pen Real Estate, Inc |
| 1750 N Bayshore Dr #4414 | Miami | September 24, 2026 | $480,000 | 2 / 2 | 1,048 | EXP Realty LLC |
Closed sales as reported by MIAMI REALTORS® MLS through IDX, offered by the listing brokerage shown. Deemed reliable but not guaranteed. Close prices are the reported sale prices, not estimates.
Edgewater condos for sale nowRecently sold condos across MiamiEdgewater asking-price report
How many condos have sold in Edgewater recently?
87 of the 104 most recent closings we read from the MIAMI REALTORS® MLS feed for the last 90 days (since August 24, 2026) were condo, townhome and co-op sales in Edgewater. The 60 most recent are listed here, newest first. The median reported close price of the 60 sales listed here is $692K.
Where does this sold data come from?
From closed condominium, townhome and co-op records in the MIAMI REALTORS® MLS feed, through IDX, read at most once an hour. The listing brokerage is shown on each row, and the data is deemed reliable but not guaranteed.
Is the price shown the actual sale price?
It is the close price reported in the MLS record. Where a record reports no close price, the table says so rather than showing the list price.
How far back does this page go?
It covers sales with a close date in the last 90 days, newest first.
Selling in Edgewater?
What's your condo worth?
Tell us about your building and unit, and a licensed partner agent will review recent closed sales like the ones on this page and talk through pricing with you.
We publish market data and make introductions. The agent provides the opinion of value and explains representation and service terms.