Miami, FL
Recently Sold Condos in North Beach
Mid-century Miami Beach, oceanfront parks and quieter streets
Recently sold in North Beach
59 of the 59 most recent closings we read from the MIAMI REALTORS® MLS feed for the last 90 days (since August 24, 2026) were condo, townhome and co-op sales in North Beach. All of them are listed here, newest first. The median reported close price of these sales is $409K.
| Address | City | Closed | Close price | Beds / baths | Sq ft | Listing office |
|---|---|---|---|---|---|---|
| 6801 Collins Ave PH 06 | Miami Beach | November 18, 2026 | $925,000 | 2 / 2 | 1,200 | One Sotheby's International Realty |
| 6917 Collins Ave #1505 | Miami Beach | November 16, 2026 | $930,000 | 2 / 2 | 1,218 | The Corcoran Group |
| 6700 Indian Creek Dr PH 8 | Miami Beach | November 16, 2026 | $1,620,000 | 3 / 3.5 | 1,669 | Compass Florida, LLC |
| 6770 Indian Creek Drive #10-R | Miami Beach | November 10, 2026 | $325,000 | 1 / 1.5 | 910 | LoKation |
| 6901 Collins Ave #701 | Miami Beach | November 6, 2026 | $4,300,000 | 3 / 3.5 | 2,133 | Beachfront Realty Inc |
| 7135 Collins Ave #722 | Miami Beach | November 6, 2026 | $409,000 | 1 / 2 | 1,010 | Miami Beach Real Estate Group |
| 6801 Harding Ave #412 | Miami Beach | November 4, 2026 | $280,000 | 1 / 1 | 670 | Mutual Trust Realty |
| 910 Bay Dr #15 | Miami Beach | November 3, 2026 | $271,000 | 1 / 1 | 766 | Compass Florida, LLC |
| 8024 Tatum Waterway Dr #2B | Miami Beach | October 30, 2026 | $305,000 | 2 / 2 | 1,086 | Miami Beach Real Estate Group |
| 7921 Byron Ave #206 | Miami Beach | October 29, 2026 | $355,000 | 2 / 2 | 1,087 | EXP Realty LLC |
| Address withheld #3906 | Miami Beach | October 23, 2026 | $1,400,000 | 2 / 2 | 1,151 | Charles Rutenberg Realty FTL |
| 6900 Bay Dr #5A | Miami Beach | October 21, 2026 | $200,000 | 1 / 1.5 | 800 | Allmia Real Estate, LLC |
| 6767 Collins Ave #304 | Miami Beach | October 14, 2026 | $515,000 | 2 / 2 | 1,180 | CRANELUXE |
| 7720 Harding Ave #8 | Miami Beach | October 9, 2026 | $129,500 | — / 1 | 406 | Elite Ocean View Realty LLC |
| 6423 Collins Ave #1204 | Miami Beach | October 9, 2026 | $670,000 | 1 / 2 | 1,278 | Douglas Elliman |
| 6345 Collins Ave #908 | Miami Beach | October 9, 2026 | $450,000 | — / 1 | 380 | FMB Realty Group, Inc. |
| 6345 Collins #732 | Miami Beach | October 9, 2026 | $450,000 | 1 / 1 | 430 | FMB Realty Group, Inc. |
| Address withheld #403 | Miami Beach | October 9, 2026 | $280,000 | 1 / 1.5 | 1,006 | Casabella Miami Realty |
| 2016 Bay Dr #504 | Miami Beach | October 8, 2026 | $310,000 | 2 / 2 | 1,100 | Norluxe Realty Miami |
| 7824 Collins Ave #401 | Miami Beach | October 8, 2026 | $550,000 | 2 / 2 | 1,360 | RE/MAX Advance Realty II |
| 6801 Indian Creek Dr #402 | Miami Beach | October 8, 2026 | $265,000 | 1 / 1.5 | 905 | Ocean Vista Properties Inc. |
| 6899 Collins Ave #2403 | Miami Beach | October 7, 2026 | $1,525,000 | 2 / 2 | 1,375 | United Realty Group Inc |
| 580 72nd St #1702 | Miami Beach | October 6, 2026 | $1,495,000 | 2 / 2 | 995 | Douglas Elliman |
| 7441 Wayne Ave #8G | Miami Beach | October 6, 2026 | $340,000 | 2 / 2 | 1,207 | Compass Florida, LLC |
| 6801 Indian Creek Dr #207 | Miami Beach | October 2, 2026 | $460,000 | 2 / 2 | 1,160 | Luxe Properties |
| 6770 Indian Creek Dr #5D | Miami Beach | October 1, 2026 | $295,000 | 2 / 2 | 1,326 | Keller Williams Eagle Realty |
| 6515 Collins Ave #804 | Miami Beach | September 30, 2026 | $660,000 | 1 / 1.5 | 667 | Silverleaf Realty Group |
| 6305 Indian Creek Dr #6B | Miami Beach | September 29, 2026 | $525,000 | 2 / 2 | 1,056 | Live Work Play Miami Group, LLC. |
| 8132 Harding Ave #6 | Miami Beach | September 26, 2026 | $125,000 | — / 1 | 406 | London Foster Realty |
| 6917 Collins Ave #1012 | Miami Beach | September 25, 2026 | $445,000 | 1 / 1.5 | 808 | EXP Realty LLC |
| 6423 Collins Ave #1702 | Miami Beach | September 24, 2026 | $700,000 | 1 / 1.5 | 1,412 | LoKation |
| 1185 Marseille Dr #209 | Miami Beach | September 23, 2026 | $173,000 | 1 / 1 | 666 | Avanti Way Realty LLC |
| 6899 Collins Ave #1905 | Miami Beach | September 22, 2026 | $2,000,000 | 2 / 2 | 1,290 | KaYan Group |
| 1201 Marseille Dr #17 | Miami Beach | September 18, 2026 | $220,000 | 1 / 1 | 589 | One Stop Realty |
| 6770 Indian Creek Dr #12T | Miami Beach | September 18, 2026 | $370,000 | 1 / 1.5 | — | Virtualty Real Estate |
| 6620 Indian Creek Drive #315 | Miami Beach | September 18, 2026 | $690,000 | 2 / 2 | 1,135 | Coldwell Banker Realty |
| 660 84th St #39 | Miami Beach | September 18, 2026 | $160,000 | 1 / 1 | 592 | Miami Wave Realty, LLC |
| 6770 Indian Creek Dr #7B | Miami Beach | September 17, 2026 | $360,000 | 1 / 1.5 | 910 | EXP Realty LLC |
| 8000 Harding Ave #7E | Miami Beach | September 17, 2026 | $262,500 | 1 / 1 | 750 | Keller Williams Capital Realty |
| 200 76th St #59 | Miami Beach | September 15, 2026 | $125,000 | — / 1 | 400 | Modern World Realty |
| 6770 Indian Creek Dr PH A | Miami Beach | September 15, 2026 | $350,000 | 1 / 1.5 | 910 | South Pointe Drive Realty Inc |
| 6941 Carlyle Avenue #2E | Miami Beach | September 14, 2026 | $285,000 | 2 / 2 | 1,030 | NextHome Realty Professionals |
| 8701 Collins Ave #1103 | Miami Beach | September 11, 2026 | $1,800,000 | 1 / 1.5 | 851 | Douglas Elliman |
| 6917 Collins Ave #1026 | Miami Beach | September 11, 2026 | $475,000 | 1 / 1.5 | 825 | Coldwell Banker Realty |
| 6423 Collins Ave #1005 | Miami Beach | September 11, 2026 | $1,125,000 | 2 / 2 | 1,994 | Douglas Elliman |
| 6801 Collins Ave #611 (DOOR 610) | Miami Beach | September 10, 2026 | $442,000 | 1 / 1 | 662 | One Sotheby's International Realty |
| 7928 Harding Ave #3 | Miami Beach | September 9, 2026 | $175,000 | — / 1 | 394 | EXP Realty LLC |
| 7441 Wayne Ave #11A | Miami Beach | September 9, 2026 | $344,500 | 2 / 2 | 1,105 | Urbaniza Realty |
| 1195 Marseille Dr #5 | Miami Beach | September 3, 2026 | $177,500 | 1 / 1 | 589 | Coldwell Banker Realty |
| 625 83rd St #44 | Miami Beach | September 2, 2026 | $157,000 | 1 / 1 | 577 | EXP Realty LLC |
| 6770 Indian Creek Dr PH S | Miami Beach | September 2, 2026 | $350,000 | 1 / 1.5 | 910 | Oceanside Realty & Investments, Inc. |
| 7330 Ocean Ter #8-C | Miami Beach | September 1, 2026 | $900,000 | 2 / 2 | 1,410 | LPT Realty, LLC |
| 7135 Collins Ave #705 | Miami Beach | September 1, 2026 | $750,000 | 2 / 2 | 1,455 | Coldwell Banker Realty |
| 7207 Bay Drive #25 | Miami Beach | August 31, 2026 | $215,000 | 2 / 1 | 809 | Coldwell Banker Realty |
| 900 Bay Dr #702/704 | Miami Beach | August 31, 2026 | $2,218,849 | 4 / 3 | 3,189 | Compass Florida, LLC |
| 6580 Indian Creek Dr #601 | Miami Beach | August 31, 2026 | $1,200,000 | 3 / 2.5 | 1,768 | Compass Florida, LLC |
| 6365 Collins Ave #1909 | Miami Beach | August 31, 2026 | $775,000 | 1 / 1.5 | 808 | The Agency Florida LLC |
| 6770 Indian Creek Dr #15L | Miami Beach | August 27, 2026 | $422,500 | 1 / 1.5 | 910 | South Pointe Drive Realty Inc |
| 7850 Byron Ave #702 | Miami Beach | August 26, 2026 | $245,000 | 1 / 1.5 | 794 | Keller Williams Eagle Realty |
Closed sales as reported by MIAMI REALTORS® MLS through IDX, offered by the listing brokerage shown. Deemed reliable but not guaranteed. Close prices are the reported sale prices, not estimates.
North Beach condos for sale nowRecently sold condos across MiamiNorth Beach asking-price report
How many condos have sold in North Beach recently?
59 of the 59 most recent closings we read from the MIAMI REALTORS® MLS feed for the last 90 days (since August 24, 2026) were condo, townhome and co-op sales in North Beach. All of them are listed here, newest first. The median reported close price of these sales is $409K.
Where does this sold data come from?
From closed condominium, townhome and co-op records in the MIAMI REALTORS® MLS feed, through IDX, read at most once an hour. The listing brokerage is shown on each row, and the data is deemed reliable but not guaranteed.
Is the price shown the actual sale price?
It is the close price reported in the MLS record. Where a record reports no close price, the table says so rather than showing the list price.
How far back does this page go?
It covers sales with a close date in the last 90 days, newest first.
Selling in North Beach?
What's your condo worth?
Tell us about your building and unit, and a licensed partner agent will review recent closed sales like the ones on this page and talk through pricing with you.
We publish market data and make introductions. The agent provides the opinion of value and explains representation and service terms.