Recently Sold Condos at Paramount Bay
2020 North Bayshore Drive, Miami, FL 33137Miami Building GuideExisting
Recent Sales at Paramount Bay
23 units · Edgewater
23 condo sales closed at this address between and November 20, 2026, from MIAMI REALTORS® MLS closed records read . Matched to the address by house number, street and ZIP. Newest first.
| Closed | Residence | Close price | Beds / baths | Sq ft | Listing office |
|---|---|---|---|---|---|
| 2020 N Bayshore Dr #2909 | $915,000 | 2 / 2 | 1,128 | Canvas Real Estate · 954-332-7121 | |
| 2020 N Bayshore #TH103 | $823,000 | 2 / 2 | 1,637 | Compass Florida, LLC · 305-315-2396 | |
| 2020 N Bayshore Dr #1204 | $880,000 | 2 / 2 | 1,135 | One Sotheby's International Realty · 305-538-9711 | |
| 2020 N Bayshore Dr #3407 | $1,700,000 | 2 / 2.5 | 1,673 | Blackbook Properties · 305-725-0566 | |
| 2020 N Bayshore Dr #1708 | $890,000 | 2 / 2 | 1,128 | Douglas Elliman · 305-695-6300 | |
| 2020 N Bayshore Dr #2007 | $1,420,000 | 2 / 2.5 | 1,673 | Sterling Equity Realty LLC · 305-804-4848 | |
| 2020 N Bayshore Dr #1205 | $865,000 | 2 / 2 | 1,147 | One Sotheby's International Realty · 305-538-9711 | |
| 2020 N Bayshore Dr #1510 | $1,787,000 | 3 / 3 | 1,679 | One Sotheby's International Realty · 305-538-9711 | |
| 2020 N Bayshore Dr #1604 | $850,000 | 2 / 2 | 1,135 | South Beach Estates, LLC · 786-269-1043 | |
| 2020 N Bayshore Dr #2908 | $860,000 | 2 / 2 | 1,128 | Blackbook Properties · 305-725-0566 | |
| 2020 N BAYSHORE DR #2110 | $1,737,500 | 3 / 3 | 1,679 | Blackbook Properties · 305-725-0566 | |
| 2020 N Bayshore Dr #3506 | $1,565,000 | 2 / 2.5 | 1,666 | Douglas Elliman · 305-695-6300 | |
| 2020 N Bayshore Dr #2401 | $1,375,000 | 2 / 2.5 | 1,588 | Compass Florida, LLC · 305-697-2904 | |
| 2020 N Bayshore Dr #810 | $1,750,000 | 3 / 3 | 1,679 | Compass Florida, LLC · 305-697-2904 | |
| 2020 N Bayshore Dr #1008 | $870,000 | 2 / 2 | 1,128 | Miami Dream Properties Inc. · 305-728-8800 | |
| 2020 N Bayshore Dr #2206 | $1,420,000 | 2 / 2.5 | 1,666 | Compass Florida, LLC · 3057997697 | |
| 2020 N Bayshore Dr #2302 | $2,150,000 | 3 / 3.5 | 2,201 | Compass Florida, LLC · 305-851-2820 | |
| 2020 N Bayshore Dr #4103 | $1,672,800 | 3 / 3 | 1,708 | BHHS EWM Realty · 305-674-4000 | |
| 2020 N Bayshore Dr #3106 | $1,500,000 | 2 / 2.5 | 1,666 | Brown Harris Stevens · 305-666-1800 | |
| 2020 N Bayshore Dr #2907 | $1,450,000 | 2 / 2.5 | 1,673 | Blackbook Properties · 305-725-0566 | |
| 2020 N Bayshore Dr #3701 | $1,300,000 | 2 / 2.5 | 1,588 | BHHS EWM Realty · 305-674-4000 | |
| 2020 N Bayshore Dr #3108 | $899,000 | 2 / 2 | 1,128 | One Sotheby's International Realty · 561-381-9090 | |
| 2020 N Bayshore Dr #4101 | $1,375,000 | 2 / 2.5 | 1,588 | One Sotheby's International Realty · 305-666-0562 |
Source: closed sales as reported by MIAMI REALTORS® MLS through IDX, read November 20, 2026; each sale is offered by the listing brokerage shown. Information deemed reliable but not guaranteed. Close prices are the reported sale prices, not estimates, and a sale the MLS does not carry does not appear here. Miami Condo HQ is an independent research website; it does not value or list property.
Our data currently holds 23 closed sales at Paramount Bay, from $823,000 to $2,150,000. The median closed price is $1,375,000. Those residences span 2- to 3-bedroom layouts and 1,128–2,201 sq ft. These are closed transaction prices, not asking prices — use them as comps to judge value.
- Closed sales
- 23
- Median sold
- $1.38M
- Range
- $823K–$2.15M
- Avg $/sq ft
- $860
Sold prices at Paramount Bay: common questions
What have condos sold for at Paramount Bay?
Our data holds 23 closed sales at Paramount Bay, with a median closed price of $1,375,000. It reflects the sales carried in our feed, not the building's full history.
What is the price range of recent sales at Paramount Bay?
Closed prices in our data range from $823,000 to $2,150,000.