Condominiums and condo associations in Sarasota, FL
Florida's condominium register lists 493 condominiums with 20+ units in Sarasota, with 34,474 units in total; the largest is Pelican Cove Condo Xvii (Now Know As Pelican Cove Condo) with 731 units. Each page below gives the association's legal name, unit count and recorded date.
Largest condominiums in Sarasota
- 1Pelican Cove Condo Xvii (Now Know As Pelican Cove Condo)731 units · 8310 Vamo Rd
- 2Las Palmas of Sarasota, a Luxury Condo488 units · 5400 Bentgrass Drive
- 3Vintage Grand Condo432 units · 4012 Crocker's Lake Blvd
- 4Gulf & Bay Club392 units · 5770 Midnight Pass Rd
- 5Foxwood Condo363 units · 3830 Bee Ridge Rd
- 6Peppertree Bay Units 1-4362 units · 6056 Midnight Pass Rd
- 7Parkridge348 units · 3442 Parkridge Circle
- 8Strathmore Riverside Villas336 units · 2700 Riverbluff Rkwy
- 9Serenade on Palmer Ranch Condo324 units · 5100 Northridge Rd
- 10Villagio320 units · 1000 Villagio Circle
All registered condominiums (1–120 of 493)
| Condominium | Address | Units | Recorded |
|---|---|---|---|
| 101 | 101 S Gulfstream Ave, 34236 | 116 | 1972 |
| 1350 Main Residential Condo | 1350 Main Street, 34236 | 134 | 2007 |
| 1500 State Street | 1500 State St, 34236 | 20 | 2017 |
| 332 Cocoanut | 332 Cocoanut Ave, 34236 | 36 | 2021 |
| Admirals Walk | 5595 Clark Road, 34233 | 249 | 2005 |
| Alinari | 800 N Tamiami Trail, 34236 | 205 | 2007 |
| Almeria on the Bay | 6470 Hollywood Boulevard, 34231 | 30 | 1977 |
| Arboreal | 5125 Webber Street, 33582 | 30 | 1980 |
| Arielle on Palmer Ranch | Prosperity Blvd, 34237 | 52 | 2004 |
| Arielle on Palmer Ranch Section II | Prosperity Blvd, 34237 | 44 | 2004 |
| Arielle on Palmer Ranch Section III | Prosperity Blvd, 34237 | 48 | 2004 |
| Arielle on Palmer Ranch Section IV | Prosperity Blvd, 34237 | 48 | 2005 |
| Ashton Lakes III | 2951 Clark Road, 34231 | 24 | 1989 |
| Ashton Lakes No 1 | 2951 Clark Rd, 34231 | 32 | 1984 |
| Ashton Lakes No. 10 | 2951 Clark Road, 34231 | 24 | 1996 |
| Ashton Lakes No. 7 | 2951 Clark Road, 34231 | 24 | 1992 |
| Ashton Lakes No. 8 | 2951 Clark Road, 34231 | 32 | 1993 |
| Ashton Lakes No. 9 | 2951 Clark Road, 34231 | 24 | 1995 |
| Ashton Lakes, No. 2 | 2951 Clark Rd., 34231 | 28 | 1989 |
| Ballantrae | 3686 Palm Ranch Parkway, 33583 | 102 | 1982 |
| Barrington Woods | 5008 Barrington Circle, 34234 | 66 | 1981 |
| Bay Oaks | 6157 Midnight Pass Road, 34242 | 96 | 1975 |
| Bay Plaza | 1255 Gulfstream Ave, 33577 | 100 | 1983 |
| Bay Tree Club | 8625 Midnight Pass Road, 34242 | 120 | 1970 |
| Bays Bluff | 1100 Imperial Dr, 34236 | 47 | 1970 |
| Bayso Sarasota Condo | 300 Quay Commons Dr, 34236 | 150 | 2023 |
| Bayview Homes I | Eagle's Point Circle, 33581 | 24 | 1990 |
| Baywood Colony Garden Apt | 5800 Hollywood Blvd #a, 34231 | 48 | 1978 |
| Baywood Colony Southwood Apts | 1601 Southwood St, 34231 | 32 | 1980 |
| Baywood Colony Villas 1, 2 | 5895 Tidewood Avenue, 34231 | 84 | 1971 |
| Beach Club at Siesta Key | 6732 Sarasea Circle, 34242 | 29 | 2012 |
| Beach Residences | 1300 Ben Franklin Drive, 34236 | 88 | 2005 |
| Beachway Condo | 5600 Beach Way, 33581 | 45 | 1970 |
| Beau Ciel | 990 Boulevard of the Arts, 34236 | 44 | 2003 |
| Beekman Estates Sec 1, a Land Condo | Hamelts Boulevard, 34235 | 24 | 1994 |
| Beekman Estates Sec 2, a Land Condo | 290 Cocoanut, 34236 | 29 | 1994 |
| Beekman Lakes | Hidden View Place, 34235 | 71 | 1984 |
| Bella Villino I | 4100 Central Sarasota Parkway, 34238 | 51 | 2005 |
| Bella Villino II | 4100 Central Sarasota Parkway, 34238 | 54 | 2005 |
| Bella Villino III | 4100 Central Sarasota Parkway, 34238 | 69 | 2005 |
| Bella Villino IV | 4100 Central Sarasota Parkway, 34238 | 51 | 2005 |
| Bella Villino V | 4100 Central Sarasota Pkwy, 34238 | 51 | 2005 |
| Bella Villino VI | 4100 Central Sarasota Pkwy, 34238 | 72 | 2005 |
| Beneva Ridge | 4001 Beneva Rd, 34233 | 118 | 1976 |
| Beneva Village | 3536 Pinecrest St, 34239 | 39 | 1972 |
| Bermuda Park Condo | 640 Jefferson St, 33580 | 34 | 1981 |
| Blackburn Harbor Waterfront Villas | 3101 Jessie Harbor Drive, 34229 | 20 | 2004 |
| Block 6 Condo | 333 Tamiami Tr N, 34236 | 73 | 2020 |
| Blvd Sarasota | 1224 Blvd of the Arts, 34236 | 49 | 2020 |
| Boca Siesta Condo | 5911 Midnight Pass Rd, 34242 | 46 | 1984 |
| Bouchard Gardens | 5202-5267 Bouchard Circle, 34238 | 56 | 1999 |
| Briarfield Condo | Longmeadow, 33580 | 48 | 1978 |
| Broadway Promenade | 1064 North Tamiami Trail, 34236 | 187 | 2007 |
| Bunker Oaks Condo PH 1, 2, 3 | 3501-3517 Longmeadow Drive, 33580 | 36 | 1978 |
| Burns Court Villas | 563 South Palm, 34235 | 23 | 2004 |
| Callaway Glen at Golf Pointe, Sec IV | Golf Pointe Drive, 34243 | 20 | 1988 |
| Calumet at Centergate I | 4600 Citation Lane, 34233 | 64 | 1990 |
| Captiva Gardens Condo | 7500 Beneva Rd, 34238 | 30 | 1977 |
| Carrington Place | 7294 Cloister Drive, 34231 | 35 | 2000 |
| Casa Blanca | 6154 Midnight Pass Rd, 34242 | 88 | 1966 |
| Casa del Sol | 4389 Madeira Court, 34233 | 37 | 1988 |
| Casa del Sol | 4389 Madeira Court, 34233 | 30 | 1988 |
| Casa del Sol | 4120 Marseilles Avenue, 34233 | 32 | 1989 |
| Casa del Sol | 5855 Casa del Sol Blvd., 34233 | 44 | 1990 |
| Casa del Sol | 5855 del Sol Boulevard, 34233 | 42 | 1991 |
| Casa Mar | 6006 Midnight Pass Rd, 34242 | 74 | 1986 |
| Casarina | 5880 Midnight Pass Rd, 34242 | 89 | 1982 |
| Castel del Mar | 1620 Stickney Point Rd, 34231 | 185 | 1975 |
| Center Gate Est Village Condo Sec I | 5700 Bee Ridge Rd, 34233 | 36 | 1983 |
| Center Gate Est Village Condo Sec II | 5700 Bee Ridge Rd, 34233 | 24 | 1984 |
| Center Gate Est Village Condo Sec III | 5700 Bee Ridge Rd, 34233 | 42 | 1984 |
| Center Gate Est Village Condo Sec IV | 5700 Bee Ridge Rd, 34233 | 34 | 1985 |
| Center Gate Est Village Condo Sec V | 5700 Bee Ridge Rd, 34233 | 24 | 1985 |
| Center Gate Est Village Condo Sec VI | 5700 Bee Ridge Rd, 34233 | 38 | 1987 |
| Center Gate Est Village Condo Sec VII | 5700 Bee Ridge Rd, 34233 | 38 | 1987 |
| Center Gate Village Condo Sec 1 | 3925 Center Gate Cir, 34233 | 30 | 1978 |
| Center Gate Village Condo Sec 2 | 5700 Bee Ridge Rd, 34233 | 22 | 1979 |
| Center Gate Village Condo Sec 3 | 5700 Bee Ridge Road, 34233 | 30 | 1979 |
| Center Gate Village Condo Sec 4 | 5649 Evergreen Dr, 34233 | 36 | 1979 |
| Center Gate Village Condo Sec 5 | 4160 Bowling Green Cr., 33583 | 40 | 1980 |
| Center Gate Village Condo Sec 6 | 5700 Bee Ridge Rd, 34233 | 24 | 1981 |
| Center Gate Village Condo Sec Seven | 5700 Bee Ridge Rd, 34233 | 24 | 1982 |
| Central Park | 1900 Wood Street, 34236 | 90 | 1993 |
| Central Park Sec II | 850 S Tamiami Trl, 34236 | 180 | 1997 |
| Chambery | Myrtlewood, 33580 | 90 | 1981 |
| Chandlers Forde | Ringwood Meadow, 33580 | 61 | 1981 |
| Chanteclaire | Chanteclaire, 33580 | 92 | 1983 |
| Chartwell Green | Taywood Meadow & Newburn, 33580 | 58 | 1982 |
| Chatsworth Greene | Highlands Bridge Road, 34235 | 66 | 1989 |
| Chelmsford Close | 3442 E Chelmsfort Ct, 34235 | 60 | 1990 |
| Citrus Square | 512 North Orange Avenue, 34236 | 20 | 2009 |
| Citywalk Condo | 2121 Wood Street, 34237 | 70 | 2003 |
| Club Villas at Palm Aire (the) | 7746 Palm Aire Ln, 34243 | 25 | 1987 |
| Condo on the Bay (Marina Suites) | 888 Boulevard of the Arts, 33577 | 20 | 1982 |
| Coquille | 6100 Midnight Pass Road, 34242 | 27 | 1983 |
| Cordova Gardens | 2212 Bahia Vista St, 34239 | 61 | 1979 |
| Courtyard Villas at Center Gate | Center Pointe Circle, 34233 | 92 | 1988 |
| Crescent Arms | 6308 Midnight Pass Rd, 34242 | 87 | 1968 |
| Crescent Royale | 777 Beach Rd, 34242 | 101 | 1970 |
| Crestwood Villas | 4335 Brittany Ln, 34233 | 39 | 1984 |
| Crestwood Villas of Sarasota, Sec. I | Crestlake Blvd & Brittany Lane, 34233 | 27 | 1989 |
| Crestwood Villas of Sarasota, Sec. II | Christie Allen Pl-Kelly Dr, 34233 | 26 | 1989 |
| Crestwood Villas of Sarasota, Sec. III | Pamela Wood Way & Carol a, 34233 | 23 | 1989 |
| Crestwood Villas of Sarasota, Sec. IV | Pamela Wood Wy. & Carolann, 34233 | 27 | 1989 |
| Crestwood Villas of Sarasota, Sec. V | Pamela Wood Wy. & Carolann, 34233 | 27 | 1989 |
| Crystal Sands Sec I | 6300 Midnight Pass Rd., 34242 | 22 | 1970 |
| Crystal Sands Sec II | 6300 Midnight Pass Road, 34242 | 131 | 1970 |
| Curry Cove | 5700 Bee Ridge Road, 34233 | 87 | 1985 |
| Demarcay | 33 S. Palm Ave, 34236 | 39 | 2024 |
| Dolphin Bay - Siesta Key, Section a | 5831 Midnight Pass Road, 34242 | 20 | 1997 |
| Eagles Point at the Landings I | 5420 Eagles Point Circle, 34231 | 24 | 1993 |
| Eagles Point at the Landings II | 5430 Eagles Point Circle, 34231 | 20 | 1995 |
| Eagles Point at the Landings III | 5440 Eagles Point Circle, 34231 | 20 | 1996 |
| Eagles Point at the Landings IV | 5450 Eagles Point Circle, 34231 | 20 | 1998 |
| El Presidente Condo Apts | 6326 Midnight Pass Rd, 34242 | 48 | 1975 |
| Embassy Villa | Main St, 33577 | 20 | 1972 |
| Epoch | 605 S Palm Ave, 34236 | 23 | 2021 |
| Essex House | 707 S Gulfstream Ave, 34236 | 75 | 1974 |
| Evolution | 111 Golden Gate Point, 34236 | 20 | 2024 |
| Excelsior Beach to Bay Condo Sec 1 | 6263 Midnight Pass Rd, 34242 | 30 | 1980 |
Other places in Sarasota County
- Venice (193)
- Longboat Key (59)
- Nokomis (17)
- Englewood (12)
- Osprey (12)
- North Port (5)
- Sarasota County (other) (3)
Other counties nearby: Pinellas County (1,388) · Lee County (1,323) · Collier County (1,281) · Manatee County (479) · Hillsborough County (462) · Charlotte County (244) · Pasco County (146) · Citrus County (28) · Highlands County (20) · Hernando County (10) · DeSoto County (7) · Sumter County (7) · Glades County (4) · Hendry County (4) · Hardee County (2) · All Florida counties
How many condo associations are there in Sarasota?
Florida DBPR's register lists 493 condominiums with 20 or more units in Sarasota, holding 34,474 units between them.
How old are Sarasota's condominiums?
Half of these condominiums had their declaration recorded in 1982 or earlier, and 93 were recorded in 2000 or later. The recorded date marks when a building became a condominium, which can be years after it was built.
How do I find a condo association's legal name?
Open the condominium's page below: it shows the association's legal name and DBPR managing-entity number. Then search Florida's Division of Corporations (Sunbiz) for its registered agent and officers.