Condominiums and condo associations in Panama City Beach, FL
Florida's condominium register lists 138 condominiums with 20+ units in Panama City Beach, with 14,676 units in total; the largest is Venture Out at Panama City Beach Inc with 735 units. Each page below gives the association's legal name, unit count and recorded date.
Largest condominiums in Panama City Beach
- 1Venture Out at Panama City Beach Inc735 units · 4345 Thomas Drive
- 2Shores of Panama I411 units · 9900 S Thomas Dr
- 3Majestic Beach Tower I329 units · 10901 Front Beach Road
- 4Tidewater Beach II303 units · 16819 Front Beach Rd
- 5Island Reserve299 units · 8700 Front Beach Rd
- 6Shores of Panama II298 units · South Thomas Drive
- 7Emerald Pointe Resort296 units · 1219 Thomas Dr
- 8Sunbird288 units · 9850 S Thomas Dr
- 9Emerald Beach Resort Condo I280 units · Po Box 19889
- 10Origin at Seahaven Condo280 units · 15238 Front Beach Road
All registered condominiums (1–120 of 138)
| Condominium | Address | Units | Recorded |
|---|---|---|---|
| Ambassador Beach Condo | 15617 West Highway 98 a, 32407 | 50 | 1982 |
| Aqua | 15625 Front Beach Rd, 32413 | 233 | 2007 |
| Aquavista | 17155 West Highway 98 a, 32407 | 85 | 1985 |
| Bay Point Golf Villas I | Bay Point Road, 32407 | 39 | 1973 |
| Bay Point Golf Villas II | Bay Point Road, 32407 | 30 | 1979 |
| Bay Point Golf Villas III | Bay Point Road, 32407 | 21 | 1974 |
| Bay Point Studio Villas I | 4726 Bay Point, 32408 | 104 | 1972 |
| Bay Point Turtlegrass Villas | Bay Point, 32407 | 48 | 1973 |
| Beachview Villas | 520 Beckrich Rd, 32407 | 48 | 1995 |
| Beachwalk | 17751 Hutchison Rd, 32407 | 109 | 1988 |
| Boardwalk Central | 9420 Thomas Drive, 32413 | 233 | 2005 |
| Bonita Beach | 17907 Alt Highway 98, 32407 | 20 | 1982 |
| Calypso Tower III | 15928 Front Beach Rd, 32413 | 250 | 2021 |
| Calypso Towers I | 15817 Front Beach Road, 32413 | 198 | 2006 |
| Calypso Towers II | 15817 Front Beach Road, 32413 | 198 | 2006 |
| Carillon Beach Inn | 110 Carillon Market Street, 32413 | 70 | 2007 |
| Celadon Beach | 17757 Front Beach Rd, 32407 | 193 | 2004 |
| Colony Club Leisure I | Fairway Blvd, 32407 | 48 | 1977 |
| Commodore | 4715 Thomas Dr, 32408 | 135 | 1985 |
| Continental Condo | 1413 West Highway 98, 32401 | 111 | 1976 |
| Coral Reef Condo | 6609 Thomas Dr, 32408 | 82 | 1998 |
| Cottages at Camp Creek, a Land Condo | Cottage Way, 32413 | 34 | 2002 |
| Dockside North | 6909 N Lagoon Dr, 32407 | 23 | 1983 |
| Dunes of Panama PH V | 7205 Thomas Dr, 32407 | 120 | 1985 |
| Edgewater Golf & Villas III - B | 520 Beckrich Rd, 32407 | 24 | 1986 |
| Edgewater Golf Villas I | 520 Beckrich Rd, 32407 | 74 | 1984 |
| Edgewater Golf Villas II-Aa Condo | 520 Beckrich Rd, 32407 | 30 | 1985 |
| Edgewater Golf Villas II-B | 520 Beckrich Rd, 32407 | 36 | 1988 |
| Edgewater Golf Villas III-a | 11483 W Alt Highway 98, 32407 | 40 | 1985 |
| Edgewater Golf Villas V-a | 520 Beckrich Rd, 32407 | 28 | 1987 |
| Edgewater Golf Villas V-B | 520 Beckrich Rd, 32407 | 32 | 1988 |
| Edgewater Golf Villas V-C | 520 Beckrich Rd, 32407 | 22 | 1988 |
| Edgewater Tower I | 11483 W Alt Highway 98, 32407 | 144 | 1985 |
| Edgewater Tower II | 11619 W Alt Highway 98, 32407 | 144 | 1986 |
| Edgewater Tower III | 11347 W Alt Highway 98, 32407 | 166 | 1990 |
| Emerald Beach Resort Condo I | Po Box 19889, 32417 | 280 | 2007 |
| Emerald Beach Resort Condo III | 14701 Front Beach Blvd, 32413 | 267 | 2007 |
| Emerald Isle | 17545 Front Beach Road, 32413 | 199 | 2005 |
| Emerald Pointe Resort | 1219 Thomas Dr, 32408 | 296 | 2000 |
| Emerald Shores | 19504 West Front Beach Road, 32413 | 21 | 1985 |
| En Soleil | 7909 Thomas Dr, 32408 | 88 | 2002 |
| Endless Summer (I) | 17614 W Alternate Highway 98, 32407 | 44 | 1986 |
| Endless Summer (II) | 17614 Front Beach Road, 32413 | 78 | 1986 |
| Forest Hills Tennis Villas | 520 Beckrich Rd, 32407 | 20 | 1994 |
| Grand Lagoon Cove | 6903 Lagoon Dr N, 32408 | 54 | 2003 |
| Grande Surf Club | 8601 Surf Dr, 32407 | 28 | 2000 |
| Grandview East | 10716 Front Beach Rd, 32407 | 80 | 2005 |
| Gulf Crest | 8715 Thomas Dr, 34208 | 151 | 2004 |
| Gulf Highlands I | 10994 Highway 98-a, 32407 | 40 | 1989 |
| Gulfgate Condo | 8200 Surf Dr, 32407 | 56 | 1974 |
| Hibiscus by the Bay | Unknown, 32408 | 140 | 2005 |
| Hidden Dunes at Panama City Beach | 7203 Thomas Dr, 32408 | 91 | 2001 |
| Hidden Lagoon | 3600 Tiki Dr, 32408 | 32 | 2005 |
| Hombre Golf Village | 151 Coyote Pass, 32407 | 28 | 2004 |
| Horizon South II | 17462 W Highway 98 a, 32407 | 24 | 1983 |
| Horizon South Xvi | 17462 W Highway 98, 32407 | 20 | 1993 |
| Horizon South Xx | 17462 W Highway 98, 32407 | 24 | 1997 |
| Horizon South Xxi | 17462 W Highway 98, 32407 | 36 | 1999 |
| Inn at Seacrest Beach | 9955 E County Hwy 30A, 32413 | 43 | 2005 |
| Island Reserve | 8700 Front Beach Rd, 32407 | 299 | 2008 |
| Jamaican Lake | State Road 30-a, 32407 | 45 | 1992 |
| Lagoon Towers | Kingfish Lane, 32407 | 63 | 1984 |
| Lakeside Lodge at Prospect Point | 1436 Wild Heron Way, 32413 | 61 | 2003 |
| Leeward/Windward | 11757 West Highway 98 a, 32407 | 108 | 1982 |
| Legend Place | Legend Place, 32411 | 25 | 1995 |
| Long Beach Tower I | 10511 Front Beach Rd, 32407 | 97 | 1997 |
| Long Beach Tower II | 10511 Front Beach Rd, 32407 | 84 | 1996 |
| Long Beach Tower III | 10515 Front Beach Rd, 32407 | 84 | 1999 |
| Long Beach Tower IV | 10517 Front Beach Rd, 32407 | 95 | 2000 |
| Lullwater Beach | 227 Lullwater Dr, 32407 | 40 | 1984 |
| Magnolia Bay Club Condo | 2400 Grandiflora Blvd, 32408 | 99 | 2007 |
| Majestic Beach Tower I | 10901 Front Beach Road, 32413 | 329 | 2005 |
| Majestic Beach Tower II | 10811 Front Beach Road, 32413 | 194 | 2006 |
| Marina Landing | 6422 W Highway 98, 32407 | 87 | 2007 |
| Mariner East Condo | 6211 Thomas Dr, 32407 | 58 | 1978 |
| Moondrifter | 8815 Thomas Dr, 32407 | 61 | 1981 |
| Moonspinner Apts Condo | 4425 Thomas Dr, 32407 | 162 | 1981 |
| Nautical Watch (I) | 6205 Thomas Drive, 32407 | 30 | 1983 |
| Nautical Watch (II) | 6205 Thomas Drive, 32407 | 51 | 1984 |
| Nautilus Cove | 13700 Panama City Beach Parkway, 32407 | 168 | 2006 |
| Ocean Reef | 14415 Front Beach Road, 32413 | 161 | 2008 |
| Ocean Villa | 10625 Front Beach Rd, 32407 | 125 | 2006 |
| Oceanna | 8000 Surf Dr, 32407 | 23 | 1980 |
| Origin at Seahaven Condo | 15238 Front Beach Road, 32413 | 280 | 2007 |
| Palazzo | 17281 Front Beach Road, 32413 | 129 | 2008 |
| Palisades Condos PH 1 | 6901 N Lagoon Dr, 32407 | 44 | 1974 |
| Peachtree Place (I) | 17680 Front Beach Road, 32413 | 30 | 1993 |
| Peachtree Place (II) | 17690 Front Beach Road, 32413 | 41 | 1997 |
| Pelican Walk | 6905 Thomas Dr, 32407 | 118 | 1983 |
| Pirates Cove Inlet Condo III | Cain Rd, 32407 | 20 | 1990 |
| Plazas of St Thomas I | 8600 Thomas Dr, 32407 | 22 | 1985 |
| Polynesian Village | 16621 W Highway 98 a, 32407 | 52 | 1983 |
| Portside Condo | 17629 W Alt Highway 98, 32407 | 187 | 1984 |
| Princess | 6415 Thomas Dr, 32408 | 74 | 2001 |
| Ramsgate Harbour | 23011 W Highway 98 a, 32407 | 66 | 1985 |
| Reflections | 4100 Marriot Dr, 32408 | 86 | 2007 |
| Regency Towers | 5801 Thomas Dr, 32407 | 170 | 1981 |
| River Oaks Tennis Villas | 520 Beckrich Rd, 32407 | 38 | 1992 |
| Sand Castles Villas | 4114 Holiday Dr, 32407 | 30 | 1984 |
| Sand Castles West (III) | 17214 W Alt Highway 98, 32407 | 37 | 1990 |
| Sand Castles West I | 17214 W Highway 98 a, 32407 | 30 | 1984 |
| Sand Cliffs | 9064 East Highway 30-a, 32413 | 71 | 1974 |
| Sea Side Villas | 4701 Thomas Dr, 32407 | 72 | 1973 |
| Seachase | 17265 W Highway 98 a, 32407 | 64 | 1984 |
| Seychelles | 5115 Gulf Dr, 32408 | 197 | 2006 |
| Shores of Panama I | 9900 S Thomas Dr, 32408 | 411 | 2007 |
| Shores of Panama II | South Thomas Drive, 32408 | 298 | 2007 |
| Southwind (I) | 17670 W Alt Highway 98, 32407 | 32 | 1984 |
| Southwind (III) | 17670 W Alt Highway 98, 32407 | 32 | 1988 |
| Southwind II | 17670 W Alt Highway 98, 32407 | 24 | 1986 |
| Splash | 17698 Front Beach Rd, 32413 | 276 | 2006 |
| St. Andrews Park Place | 4421 Thomas Dr, 32407 | 20 | 1999 |
| Sterling Beach Condo | 6627 Thomas Dr, 32408 | 92 | 2003 |
| Sterling Breeze | 16701 Front Beach Rd, 32413 | 145 | 2008 |
| Sterling Reef, a Codno | 12011 Front Beach Rd, 32407 | 126 | 2005 |
| Summer Towne Cottages | 16328 Front Beach Rd, 32407 | 20 | 2001 |
| Summerhouse of Panama City Three (the) | 6505 Thomas Dr, 32407 | 55 | 1987 |
| Summerwinds | 6323 Thomas Dr, 32408 | 72 | 1994 |
| Sunbird | 9850 S Thomas Dr, 32408 | 288 | 1984 |
| Sunnyside Bch & Tennis Condo | 22400 22400 Front Beach Rd, 32413 | 74 | 1977 |
Other places in Bay County
Other counties nearby: Duval County (196) · Okaloosa County (167) · St. Johns County (152) · Walton County (134) · Escambia County (118) · Alachua County (86) · Leon County (60) · Nassau County (58) · Flagler County (51) · Marion County (34) · Santa Rosa County (21) · Clay County (20) · Dixie County (5) · Franklin County (5) · Levy County (5) · Putnam County (3) · Taylor County (3) · Wakulla County (3) · Gulf County (2) · Columbia County (1) · Holmes County (1) · Washington County (1) · All Florida counties
How many condo associations are there in Panama City Beach?
Florida DBPR's register lists 138 condominiums with 20 or more units in Panama City Beach, holding 14,676 units between them.
How old are Panama City Beach's condominiums?
Half of these condominiums had their declaration recorded in 1993 or earlier, and 55 were recorded in 2000 or later. The recorded date marks when a building became a condominium, which can be years after it was built.
How do I find a condo association's legal name?
Open the condominium's page below: it shows the association's legal name and DBPR managing-entity number. Then search Florida's Division of Corporations (Sunbiz) for its registered agent and officers.